2019 Top 50 Global Freight

2019 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers

Up Front

Policy negotiations have put freight patterns in flux.
Despite trade tensions, growth has continued.
How the Netherlands is handling increased demand.

Rankings

Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
1 1 FedEx Corp. United States $63,914 $68,716 93.0%
2 2 UPS Inc. United States $61,253 $71,861 85.2%
3 3 China Railway Corp. China $45,001 $165,494 27.2%
4 4 Maersk Denmark $34,707 $39,019 88.9%
5 5 Russian Railways Russia $26,012 $38,403 67.7%
6 6 Deutsche Post DHL Group Germany $24,307 $72,622 33.5%
7 9 CMA CGM Group France $23,480 $23,480 100.0%
8 7 Mediterranean Shipping Co. Switzerland $22,892 $22,892 100.0%
9 8 Union Pacific Corp. United States $22,832 $22,832 100.0%
10 10 BNSF Railway United States $22,578 $23,855 94.6%
11 11 Indian Railways India $18,628 $26,092 71.4%
12 14 Cosco Shipping Group China $18,179 $18,179 100.0%
13 15 Deutsche Bahn AG Germany $13,630 $51,943 26.2%
14 17 Hapag-Lloyd AG Germany $13,586 $13,586 100.0%
15 20 SF Express China $13,547 $13,547 100.0%
16 18 Yamato Holdings Japan $12,262 $14,712 83.0%
17 16 CSX Corp. United States $12,250 $12,250 100.0%
18 13 NYK Group Japan $11,693 $18,281 64.0%
19 19 Norfolk Southern Corp. United States $11,458 $11,458 100.0%
20 22 Canadian National Railway Canada $10,747 $11,045 97.3%
21 12 Mitsui O.S.K Lines Japan $10,668 $11,311 94.3%
22 25 SG Holdings Japan $8,568 $10,353 82.8%
23 24 GeoPost Group France $8,306 $8,699 95.5%
24 21 Kawaski Kisen Kaisha Ltd. ( Japan $8,299 $8,299 100.0%
25 23 XPO United States $8,241 $17,279 47.7%
26 26 J.B. Hunt Transport Services United States $7,297 $8,615 84.7%
27 28 Canadian Pacific Railway Canada $5,516 $5,642 97.8%
28 31 Evergreen Marine Corp. Taiwan $5,210 $5,613 92.8%
29 29 Yellow Corp. United States $5,092 $5,092 100.0%
30 30 Knight-Swift Transportation United States $4,760 $5,344 89.1%
31 32 Hyundai Merchant Marine Co. South Korea $4,745 $4,745 100.0%
32 33 Yang Ming Marine Transport Corp. Taiwan $4,704 $4,704 100.0%
33 34 Transnet Group South Africa $4,275 $5,588 76.5%
34 35 Schneider United States $4,057 $4,977 81.5%
35 38 Old Dominion Freight Line United States $4,044 $4,044 100.0%
36 - General Logistics Systems Netherlands $3,850 $3,850 100.0%
37 36 TFI International Canada $3,746 $3,951 94.8%
38 40 Cathay Pacific Airways Hong Kong $3,613 $14,170 25.5%
39 37 Emirates Group United Arab Emirates $3,555 $26,147 13.6%
40 39 Nippon Express Japan $3,396 $19,245 17.6%
41 42 ZIM Integrated Shipping Services Israel $3,248 $3,248 100.0%
42 43 Lufthansa Group Germany $3,201 $42,292 7.6%
43 41 Toll Group Australia $3,128 $6,350 49.3%
44 49 Wallenius Wilhelmsen Group Norway $3,049 $4,063 75.0%
45 44 Pacific International Lines Singapore $2,800 $4,065 68.9%
46 46 Estes Express Lines United States $2,787 $3,186 87.5%
47 - Qatar Airways Qatar $2,753 $13,126 21.0%
48 47 Korean Air South Korea $2,737 $11,496 23.8%
49 45 Kansas City Southern United States $2,714 $2,714 100.0%
50 - Cargolux Luxembourg $2,634 $2,634 100.0%

Extras

Spending on ports projects has risen.
Companies and government agencies work to minimize effects of the E.U. departure.
Memphis International retains the top spot; Louisville honors boxing legend.
Find out where the Top Global Freight Carriers are around the world.
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication.
If your company appears in the 2019 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.

Global Freight News

BusinessFor-HireGlobal Freight

XPO Reports Q3 Revenue Jumps to $2 Billion

The Greenwich, Conn.-based LTL carrier reported net income of $82 million for the three months ending Sept. 30. That compared with $95 million the previous year. 

October 31, 2025
BusinessTechnologyLogisticsPrivateGlobal Freight

Cloud Computing Growth Pushes Amazon Earnings Higher

Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.

October 31, 2025
BusinessLogisticsFor-HirePrivateGlobal Freight

UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts

The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.

October 28, 2025
BusinessTechnologyLogisticsPrivateGlobal Freight

Amazon Launches New AI Shopping Tool in US for Indecisive

The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.

October 23, 2025
GovernmentBusinessLogisticsGlobal Freight

DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets

Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said. 

October 23, 2025
BusinessTechnologyLogisticsPrivateGlobal Freight

Amazon Tests Augmented Reality Glasses for Drivers

Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.  

October 22, 2025
GovernmentBusinessLogisticsGlobal Freight

Vessels Clog China Ports as Fees on US Ships Begin

Beijing and Washington have sparred over shipping, with China introducing a hefty extra fee on vessels known to have American links, following a similar U.S. move.

October 21, 2025
BusinessLogisticsPrivateGlobal Freight

Amazon Delivery Firms Are Bailing Amid Rising Costs

Amazon launched its Delivery Service Partner program in 2018, offering aspiring entrepreneurs an opportunity to run their own businesses. Today, some fear the best days are behind them.

October 20, 2025
GovernmentBusinessFuelLogisticsGlobal Freight

US Blocks Global Carbon Tax on Ships for Now

Countries at an IMO gathering in London voted to push back for a year a decision on whether to make ships start paying for the more than 1 billion tons of greenhouse gases they emit each year. 

October 17, 2025
GovernmentBusinessFuelLogisticsGlobal Freight

US Wants Extra Step to Adopt Ship Carbon Tax

Nations are at an International Maritime Organization meeting in London to decide on landmark regulations to make vessels start paying for their greenhouse gas emissions.

October 16, 2025

Archives

  • 2023

  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015