Rankings
North Atlantic
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Port Jefferson | Port Jefferson, N.Y. | NA | NA | 1,969,927 |
Port of Albany-Rensselaer | Albany, N.Y. | break bulk, dry bulk, liquid bulk, heavy lift | NA | 6,009,212 |
Port of Boston | Boston | container, break bulk, dry bulk, passenger | 270,881 | 16,618,977 |
Port of Bridgeport | Bridgeport, Conn. | NA | NA | 2,031,424 |
Port of Buffalo | Buffalo, N.Y. | bulk | NA | 787,187 |
Port of Camden-Gloucester | Camden-Gloucester, N.J. | container, break bulk, dry bulk | NA | 6,734,653 |
Port of Fall River | Fall River, Mass. | NA | NA | 973,531 |
Port of Halifax | Halifax, Nova Scotia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 547,445 | 4,769,550 |
Port of Hempstead | Hempstead, N.Y. | NA | NA | 762,218 |
Port of New Castle | New Castle, Del. | NA | NA | 7,139,208 |
Port of New Haven | New Haven, Conn. | container, break bulk, dry bulk, liquid bulk, special project cargo | NA | 8,868,274 |
Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 6,710,817 | 135,874,693 |
Port of Paulsboro | Paulsboro, N.J. | container, break bulk, dry bulk, liquid bulk, heavy lift | NA | 18,362,258 |
Port of Portland | Portland, Maine | container, break bulk, dry bulk, liquid bulk, special project cargo | NA | 4,898,165 |
Port of Portsmouth | Portsmouth, N.H. | container, break bulk, dry bulk, special project cargo | NA | 2,627,091 |
Port of Providence | Providence, R.I. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 8,489,693 |
Port of Searsport | Searsport, Maine | break bulk, dry bulk, liquid bulk | NA | 1,442,361 |
Port of Wilmington | Wilmington, Del. | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated | 375,268 | 6,864,705 |
Port Saint John | Saint John, New Brunswick | container, break bulk, dry bulk, liquid bulk, passenger | 59,102 | 25,069,918 |
Global Freight News
Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025Cyberattack at United Natural Foods Affects Orders
United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.
June 9, 2025Ship Carrying EVs Abandoned in Pacific After Catching Fire
A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.
June 4, 2025DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya
DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.
May 28, 2025Pershing Square Buys Amazon Stake After 31% Stock Price Drop
Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.
May 23, 2025China-US Trade Soars in Race to Hit Trade Truce Window
A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.
May 21, 2025