Rankings
Pacific Northwest
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
International Port of Dutch Harbor | Unalaska Island, Alaska | container | NA | 1,850,870 |
Juneau Port | Juneau, Alaska | container | NA | 771,140 |
Northwest Seaport Alliance | Seattle; Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 3,797,626 | 30,174,623 |
Port Nikiski | Nikishka, Alaska | liquid bulk | NA | 4,668,736 |
Port of Anacortes | Anacortes, Wash. | container, dry bulk, air cargo, special project cargo, passenger | NA | 9,212,192 |
Port of Anchorage | Anchorage, Alaska | container, break bulk, dry bulk, liquid bulk, automotive, air cargo, passenger | 460,678 | 3,297,827 |
Port of Coos Bay | Coos Bay, Ore. | container | NA | 2,108,362 |
Port of Everett | Everett, Wash. | container, break bulk, passenger | 4,639 | 1,590,855 |
Port of Grays Harbor | Grays Harbor, Wash. | container, break bulk, liquid bulk, air cargo | NA | 2,303,154 |
Port of Kalama | Kalama, Wash. | container | NA | 14,956,426 |
Port of Ketchikan | Ketchikan, Alaska | container, passenger | NA | 851,802 |
Port of Kivalina | Kivalina, Alaska | liquid bulk, container, passenger | NA | 2,537,253 |
Port of Longview | Longview, Wash. | container, break bulk, liquid bulk, dry bulk, heavy lift, special project cargo | NA | 13,587,726 |
Port of Nanaimo | Nanaimo, British Columbia | container, break bulk, dry bulk, liquid bulk, passenger | 44,891 | 5,306,693 |
Port of Olympia | Olympia, Wash. | container, break bulk, dry bulk, heavy lift | NA | 1,089,375 |
Port of Portland | Portland, Ore. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, air cargo, special project cargo | NA | 23,164,727 |
Port of Valdez | Valdez, Alaska | liquid bulk, container, passenger | NA | 27,971,737 |
Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 3,396,449 | 147,089,263 |
Port of Vancouver | Vancouver, Wash. | container, break bulk, dry bulk, heavy lift, special projects cargo | NA | 8,422,170 |
Prince Rupert Harbour | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 1,036,009 | 26,730,476 |
Global Freight News
Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025Cyberattack at United Natural Foods Affects Orders
United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.
June 9, 2025Ship Carrying EVs Abandoned in Pacific After Catching Fire
A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.
June 4, 2025DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya
DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.
May 28, 2025Pershing Square Buys Amazon Stake After 31% Stock Price Drop
Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.
May 23, 2025China-US Trade Soars in Race to Hit Trade Truce Window
A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.
May 21, 2025