Rankings
Top 100 Airports
| Rank | Airport | Location | 2018 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Memphis International | Memphis, Tenn. | 24,433 |
| 2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,414 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 14,643 |
| 4 | Miami International | Miami | 8,398 |
| 5 | Los Angeles International | Los Angeles | 7,317 |
| 6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,031 |
| 7 | Chicago O'Hare International | Chicago | 6,697 |
| 8 | Indianapolis International | Indianapolis | 5,280 |
| 9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,304 |
| 10 | Ontario International | Ontario, Calif. | 4,199 |
| 11 | Metropolitan Oakland International | Oakland, Calif. | 4,199 |
| 12 | John F. Kennedy International | Queens, N.Y. | 3,278 |
| 13 | Hartsfield - Jackson Atlanta International | Atlanta | 2,993 |
| 14 | Newark Liberty International | Newark, N.J. | 2,905 |
| 15 | Daniel K. Inouye International | Honolulu | 2,747 |
| 16 | Seattle-Tacoma International | Seattle | 2,465 |
| 17 | Philadelphia International | Philadelphia | 2,451 |
| 18 | George Bush Intercontinental | Houston | 2,198 |
| 19 | Chicago/Rockford International | Rockford, Ill. | 2,139 |
| 20 | Phoenix Sky Harbor International | Phoenix | 1,913 |
| 21 | Portland International | Portland, Ore. | 1,689 |
| 22 | Denver International | Denver | 1,492 |
| 23 | Tampa International | Tampa, Fla. | 1,270 |
| 24 | Luis Munoz Marin International | San Juan, Puerto Rico | 1,253 |
| 25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,238 |
| 26 | Rickenbacker International | Columbus, Ohio | 1,231 |
| 27 | Salt Lake City International | Salt Lake City | 1,198 |
| 28 | Mexico City International | Mexico City | 1,163 |
| 29 | Minneapolis-St. Paul International | Minneapolis | 1,081 |
| 30 | San Francisco International | San Francisco | 1,078 |
| 31 | Orlando International | Orlando, Fla. | 1,059 |
| 32 | General Edward Lawrence Logan International | Boston | 1,008 |
| 33 | Toronto Pearson International | Toronto | 962 |
| 34 | Bradley International | Windsor Locks, Conn. | 962 |
| 35 | San Antonio International | San Antonio | 923 |
| 36 | Fort Worth Alliance | Fort Worth, Texas | 923 |
| 37 | Detroit Metropolitan Wayne County | Detroit | 844 |
| 38 | Boeing Field/King County International | Seattle | 745 |
| 39 | Sacramento International | Sacramento, Calif. | 721 |
| 40 | El Paso International | El Paso, Texas | 701 |
| 41 | Piedmont Triad International | Greensboro, N.C. | 688 |
| 42 | Lehigh Valley International | Allentown, Pa. | 681 |
| 43 | Laredo International | Laredo, Texas | 674 |
| 44 | Charlotte/Douglas International | Charlotte, N.C. | 643 |
| 45 | Vancouver International | Vancouver, British Columbia | 643 |
| 46 | General Mitchell International | Milwaukee | 621 |
| 47 | San Diego International | San Diego | 605 |
| 48 | Kansas City International | Kansas City, Mo. | 570 |
| 49 | Pittsburgh International | Pittsburgh | 560 |
| 50 | Albuquerque International Sunport | Albuquerque, N.M. | 553 |
| 51 | Sacramento Mather | Sacramento, Calif. | 552 |
| 52 | Reno/Tahoe International | Reno, Nev. | 541 |
| 53 | Manchester-Boston Regional | Londonberry, N.H. | 537 |
| 54 | Austin-Bergstrom International | Austin, Texas | 536 |
| 55 | Richmond International | Highland Springs, Va. | 514 |
| 56 | Raleigh-Durham International | Raleigh, N.C. | 503 |
| 57 | Rafael Hernandez | Aquadilla, Puerto Rico | 488 |
| 58 | Jacksonville International | Jacksonville, Fla. | 487 |
| 59 | Washington Dulles International | Dulles, Va. | 480 |
| 60 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 470 |
| 61 | Spokane International | Spokane, Wash. | 460 |
| 62 | Greenville Spartanburg International | Greer, S.C. | 449 |
| 63 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 449 |
| 64 | Columbia Metropolitan | Columbia, S.C. | 441 |
| 65 | Billings Logan International | Billings, Mont. | 441 |
| 66 | Eppley Airfield | Omaha, Neb. | 438 |
| 67 | Harrisburg International | Harrisburg, Pa. | 429 |
| 68 | Tulsa International | Tulsa, Okla. | 425 |
| 69 | Cleveland-Hopkins International | Cleveland | 421 |
| 70 | McCarran International | Las Vegas | 417 |
| 71 | Louis Armstrong New Orleans International | Metairie, La. | 375 |
| 72 | Lubbock Preston Smith International | Lubbock, Texas | 368 |
| 73 | St. Louis Lambert International | St. Louis | 366 |
| 74 | Valley International | Harlingen, Texas | 366 |
| 75 | Joe Foss Field | Sioux Falls, S.D. | 366 |
| 76 | The Eastern Iowa | Cedar Rapids, Iowa | 349 |
| 77 | Syracuse Hancock International | Syracuse, N.Y. | 349 |
| 78 | Charleston AFB/International | Charleston, S.C. | 347 |
| 79 | Boise Air Terminal/Gowen Field | Boise, Idaho | 344 |
| 80 | Buffalo Niagara International | Buffalo, N.Y. | 322 |
| 81 | Guadalajara International | Guadalajara, Jalisco | 318 |
| 82 | Nashville International | Nashville, Tenn. | 308 |
| 83 | Shreveport Regional | Shreveport, La. | 293 |
| 84 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 284 |
| 85 | McGhee Tyson | Knoxville, Tenn. | 279 |
| 86 | Hector International | Fargo, N.D. | 275 |
| 87 | Greater Rochester International | Rochester, N.Y. | 274 |
| 88 | Stockton Metropolitan | Stockton, Calif. | 270 |
| 89 | Des Moines International | Des Moines, Iowa | 267 |
| 90 | Will Rogers World | Oklahoma City | 258 |
| 91 | Kahului | Kahului, Hawaii | 256 |
| 92 | Norman Y. Mineta San Jose International | San Jose, Calif. | 250 |
| 93 | T.F. Green International | Warwick, R.I. | 244 |
| 94 | Montréal–Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
| 95 | Wichita Dwight D. Eisenhower National | Wichita, Kan. | 237 |
| 96 | Snohomish County/Paine Field | Everett, Wash. | 232 |
| 97 | Gerald R. Ford International | Grand Rapids, Mich. | 230 |
| 98 | Willow Run | Ypsilanti, Mich. | 218 |
| 99 | Norfolk International | Norfolk, Va. | 214 |
| 100 | John C. Munro Hamilton International | Hamilton, Ontario | 211 |
Global Freight News
XPO Reports Q3 Revenue Jumps to $2 Billion
The Greenwich, Conn.-based LTL carrier reported net income of $82 million for the three months ending Sept. 30. That compared with $95 million the previous year.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Vessels Clog China Ports as Fees on US Ships Begin
Beijing and Washington have sparred over shipping, with China introducing a hefty extra fee on vessels known to have American links, following a similar U.S. move.
October 21, 2025Amazon Delivery Firms Are Bailing Amid Rising Costs
Amazon launched its Delivery Service Partner program in 2018, offering aspiring entrepreneurs an opportunity to run their own businesses. Today, some fear the best days are behind them.
October 20, 2025US Blocks Global Carbon Tax on Ships for Now
Countries at an IMO gathering in London voted to push back for a year a decision on whether to make ships start paying for the more than 1 billion tons of greenhouse gases they emit each year.
October 17, 2025US Wants Extra Step to Adopt Ship Carbon Tax
Nations are at an International Maritime Organization meeting in London to decide on landmark regulations to make vessels start paying for their greenhouse gas emissions.
October 16, 2025

