Rankings
Great Lakes
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Ashtabula Harbor | Ashtabula, Ohio | dry bulk | NA | 4,351,591 |
Buffington Harbor | Buffington, Ind. | NA | NA | 1,336,851 |
Drummond Island Port | Drummond Island, Mich. | NA | NA | 1,116,179 |
Fairport Harbor Point | Fairport Harbor, Ohio | NA | NA | 1,534,039 |
Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | NA | 12,111,421 |
Port Clinton | Marblehead, Ohio | NA | NA | 2,843,745 |
Port Dolomite | Clark Township, Mich. | NA | NA | 3,310,819 |
Port Inland | Gulliver, Mich. | NA | NA | 4,222,250 |
Port of Alpena | Alpena, Mich. | NA | NA | 2,331,235 |
Port of Calcite | Calcite, Mich. | special project cargo | NA | 7,401,788 |
Port of Chicago | Chicago | dry bulk, liquid bulk | NA | 17,406,316 |
Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | NA | 13,314,224 |
Port of Conneaut | Conneaut, Ohio | NA | NA | 3,733,621 |
Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | NA | 13,953,184 |
Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | NA | 34,783,190 |
Port of Escanaba | Escanaba, Mich. | NA | NA | 1,175,587 |
Port of Gary | Gary, Ind. | NA | NA | 8,106,529 |
Port of Grand Haven | Grand Haven, Mich. | NA | NA | 1,327,947 |
Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | NA | 1,828,953 |
Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | NA | 11,628,319 |
Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | NA | 8,595,269 |
Port of Lorain | Lorain, Ohio | NA | NA | 863,834 |
Port of Marine City | Marine City, Mich. | NA | NA | NA |
Port of Marquette | Marquette, Mich. | NA | NA | 885,446 |
Port of Milwaukee | Milwaukee | dry bulk | NA | 2,601,835 |
Port of Monroe | Monroe, Mich. | NA | NA | 2,038,137 |
Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,537,669 | 38,041,530 |
Port of Sandusky | Sandusky, Ohio | NA | NA | 3,481,573 |
Port of Silver Bay | Silver Bay, Minn. | NA | NA | 6,344,889 |
Port of St. Clair | St. Clair, Mich. | NA | NA | 6,244,720 |
Port of Stoneport | Stoneport, Mich. | NA | NA | 3,785,260 |
Port of Toledo | Toledo, Ohio | NA | NA | 9,442,970 |
Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | NA | 2,172,750 |
Port Saguenay | Saguenay, Quebec | container, break bulk, dry bulk, liquid bulk, passenger | NA | 295,930 |
Presque Isle Harbor | Presque Isle, Mich. | NA | NA | 7,981,699 |
Two Harbors | Two Harbors, Minn. | dry bulk | NA | 16,963,429 |
Global Freight News
Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025Cyberattack at United Natural Foods Affects Orders
United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.
June 9, 2025Ship Carrying EVs Abandoned in Pacific After Catching Fire
A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.
June 4, 2025DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya
DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.
May 28, 2025Pershing Square Buys Amazon Stake After 31% Stock Price Drop
Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.
May 23, 2025China-US Trade Soars in Race to Hit Trade Truce Window
A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.
May 21, 2025