Rankings
Port Data
| Rank 2025 | Rank 2024 | Port Name | City | Type of Freight | TEUs 2024 | TEUs 2023 | % Change | Freight Tonnage (metric tons) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 10,297,352 | 8,629,681 | 19.3% | 216,000,000 |
| 2 | 2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 9,649,724 | 8,018,668 | 20.3% | 200,298,324 |
| 3 | 3 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,698,526 | 7,810,005 | 11.4% | 2,785,839 |
| 4 | 4 | Port of Savannah* | Savannah, Ga. | container, break bulk, dry bulk, automotive, heavy lift, refrigerated | 5,545,557 | 4,927,654 | 12.5% | 38,663,272 |
| 5 | 5 | Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal | Colón, Panama | container, dry bulk, liquid bulk, project | 5,395,134 | 4,868,759 | 10.8% | NA |
| 6 | 6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 4,139,991 | 3,824,600 | 8.2% | 48,140,864 |
| 7 | 8 | Port of Balboa and PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, dry bulk, liquid bulk, automotive, project | 4,013,685 | 3,370,009 | 19.1% | NA |
| 8 | 7 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk, automotive, refrigerated | 3,924,515 | 3,699,254 | 6.1% | NA |
| 9 | 9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automotive | 3,523,512 | 3,287,546 | 7.2% | 66,723,438 |
| 10 | 10 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automotive, project | 3,473,822 | 3,126,559 | 11.1% | 158,380,817 |
| 11 | 11 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 3,340,733 | 2,974,416 | 12.3% | 25,592,258 |
| 12 | 14 | Port of Kingston | Kingston, Jamaica | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift | 2,549,698 | 2,332,752 | 9.3% | NA |
| 13 | 12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, liquid bulk, automotive, project, refrigerated | 2,497,143 | 2,482,080 | 0.6% | NA |
| 14 | 15 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, dry bulk, liquid bulk | 2,406,980 | 1,869,293 | 28.8% | NA |
| 15 | 13 | Port of Oakland | Oakland, Calif. | container, refrigerated | 2,262,921 | 2,065,709 | 9.5% | NA |
| 16 | 17 | Port of Caucedo†| Caucedo, Dominican Republic | container, break bulk, automotive, heavy lift, project, refrigerated | 1,700,000 | 1,488,000 | 14.2% | NA |
| 17 | 16 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, refrigerated | 1,464,320 | 1,538,464 | -4.8% | 35,410,157 |
| 18 | 19 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 1,340,412 | 1,313,487 | 2.0% | 10,051,499 |
| 19 | 20 | MoÃn Container Terminal | LÃmon, Costa Rica | container, break bulk | 1,320,000 | 1,261,262 | 4.7% | 37,644,079 |
| 20 | 22 | Port of Veracruz | Veracruz, Mexico | container, break bulk, dry bulk, liquid bulk, automotive | 1,301,470 | 1,158,908 | 12.3% | NA |
| 21 | 24 | Port Miami^ | Miami | container, break bulk, automotive | 1,089,443 | 1,098,322 | -0.8% | 7,263,395 |
| 22 | 25 | Port Everglades^ | Broward County, Fla. | container, break bulk, dry bulk, refrigerated | 1,087,112 | 1,013,159 | 7.3% | 23,758,846 |
| 23 | - | Port of Philadelphia | Philadelphia | container, break bulk, dry bulk, refrigerated | 840,571 | 743,000 | 13.1% | NA |
| 24 | 23 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automotive, refrigerated | 741,215 | 1,126,511 | -34.2% | NA |
| 25 | - | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 739,315 | 704,248 | 5.0% | 23,136,678 |
| NOTE: Data for the Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal is from the Georgia Tech Panama Logistics Innovation and Research Center. Data for the ports of Lázaro Cárdenas, Manzanillo and Veracruz is via the Coordinación General de Puertos y Marina Mercante. Data for the Port of Kingston is via MundoMaritimo. All other data is via port authorities. * Tonnage for the Port of Savannah is for fiscal year 2025, ended June 30, 2025. †Total TEUs in 2024 for the Port of Caucedo are estimated. ^ Data for the Port of Jacksonville, Port Miami and Port Everglades is for fiscal year 2024, ended Sept. 30, 2024. |
||||||||
Global Freight News
FedEx Posts Higher Earnings as Spinoff Plans Advance
The results hovered around expectations by investment analysts on Wall Street, which had been looking for $4.07 per share and quarterly revenue of $22.88 billion.
December 19, 2025Maersk, Hapag-Lloyd Reroute Ships From Baltimore
A.P. Moller-Maersk and Hapag-Lloyd have switched a major route for their Gemini joint venture to the Delaware River container terminals, effective Jan. 4.
December 19, 2025USPS to Open Last-Mile Delivery Network to More Shippers
The U.S. Postal Service said Dec. 17 it intends to open its last-mile delivery network, the most expensive part of the shipping process, to large and small shippers.
December 17, 2025Amazon Names New AI Chief Amid Battle to Take on Tech Rivals
Amazon is reorganizing teams working on artificial intelligence projects, putting Peter DeSantis, a top leader from the company’s cloud division, in charge of a new unit.
December 17, 20252 Rail Unions Oppose Union Pacific-Norfolk Southern Merger
The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.
December 17, 2025US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Maersk Picks New CFO Robert Erni With Logistics Background
Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.
December 12, 2025Maersk Opens New Ground Freight Site Near Port of Savannah
Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.
December 9, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025

