Rankings
Port Data
| Rank 2025 | Rank 2024 | Port Name | City | Type of Freight | TEUs 2024 | TEUs 2023 | % Change | Freight Tonnage (metric tons) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 10,297,352 | 8,629,681 | 19.3% | 216,000,000 |
| 2 | 2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 9,649,724 | 8,018,668 | 20.3% | 200,298,324 |
| 3 | 3 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,698,526 | 7,810,005 | 11.4% | 2,785,839 |
| 4 | 4 | Port of Savannah* | Savannah, Ga. | container, break bulk, dry bulk, automotive, heavy lift, refrigerated | 5,545,557 | 4,927,654 | 12.5% | 38,663,272 |
| 5 | 5 | Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal | Colón, Panama | container, dry bulk, liquid bulk, project | 5,395,134 | 4,868,759 | 10.8% | NA |
| 6 | 6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 4,139,991 | 3,824,600 | 8.2% | 48,140,864 |
| 7 | 8 | Port of Balboa and PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, dry bulk, liquid bulk, automotive, project | 4,013,685 | 3,370,009 | 19.1% | NA |
| 8 | 7 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk, automotive, refrigerated | 3,924,515 | 3,699,254 | 6.1% | NA |
| 9 | 9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automotive | 3,523,512 | 3,287,546 | 7.2% | 66,723,438 |
| 10 | 10 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automotive, project | 3,473,822 | 3,126,559 | 11.1% | 158,380,817 |
| 11 | 11 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 3,340,733 | 2,974,416 | 12.3% | 25,592,258 |
| 12 | 14 | Port of Kingston | Kingston, Jamaica | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift | 2,549,698 | 2,332,752 | 9.3% | NA |
| 13 | 12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, liquid bulk, automotive, project, refrigerated | 2,497,143 | 2,482,080 | 0.6% | NA |
| 14 | 15 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, dry bulk, liquid bulk | 2,406,980 | 1,869,293 | 28.8% | NA |
| 15 | 13 | Port of Oakland | Oakland, Calif. | container, refrigerated | 2,262,921 | 2,065,709 | 9.5% | NA |
| 16 | 17 | Port of Caucedo† | Caucedo, Dominican Republic | container, break bulk, automotive, heavy lift, project, refrigerated | 1,700,000 | 1,488,000 | 14.2% | NA |
| 17 | 16 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, refrigerated | 1,464,320 | 1,538,464 | -4.8% | 35,410,157 |
| 18 | 19 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 1,340,412 | 1,313,487 | 2.0% | 10,051,499 |
| 19 | 20 | Moín Container Terminal | Límon, Costa Rica | container, break bulk | 1,320,000 | 1,261,262 | 4.7% | 37,644,079 |
| 20 | 22 | Port of Veracruz | Veracruz, Mexico | container, break bulk, dry bulk, liquid bulk, automotive | 1,301,470 | 1,158,908 | 12.3% | NA |
| 21 | 24 | Port Miami^ | Miami | container, break bulk, automotive | 1,089,443 | 1,098,322 | -0.8% | 7,263,395 |
| 22 | 25 | Port Everglades^ | Broward County, Fla. | container, break bulk, dry bulk, refrigerated | 1,087,112 | 1,013,159 | 7.3% | 23,758,846 |
| 23 | - | Port of Philadelphia | Philadelphia | container, break bulk, dry bulk, refrigerated | 840,571 | 743,000 | 13.1% | NA |
| 24 | 23 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automotive, refrigerated | 741,215 | 1,126,511 | -34.2% | NA |
| 25 | - | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 739,315 | 704,248 | 5.0% | 23,136,678 |
| NOTE: Data for the Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal is from the Georgia Tech Panama Logistics Innovation and Research Center. Data for the ports of Lázaro Cárdenas, Manzanillo and Veracruz is via the Coordinación General de Puertos y Marina Mercante. Data for the Port of Kingston is via MundoMaritimo. All other data is via port authorities. * Tonnage for the Port of Savannah is for fiscal year 2025, ended June 30, 2025. † Total TEUs in 2024 for the Port of Caucedo are estimated. ^ Data for the Port of Jacksonville, Port Miami and Port Everglades is for fiscal year 2024, ended Sept. 30, 2024. |
||||||||
Global Freight News
North America’s Busiest Sea, Airports in 2024
Transport Topics’ updated lists of the busiest container ports and cargo airports in North America provide a fresh look at the continent’s most important hubs for ocean and air cargo.
November 10, 2025Top 50 Global Freight Companies Persevere Amid Trade Shift
The world’s largest transportation and logistics providers have been operating in a highly volatile business environment this year as tariffs and shifting trade policies have altered international freight flows.
November 10, 2025A New Era For Global Freight
Global freight flows have entered a period of transformation as the U.S.-led trade war and other policy changes have upended the business landscape for international shipping.
November 10, 2025Airlines Cut Flights, With More Cancellations Into Next Week
Airlines across the U.S. have canceled flights as the longest government shutdown in history snarls up air travel and forces thousands of passengers to change their travel plans.
November 7, 2025Death Toll From UPS Plane Crash Climbs to 13
The casualties are believed to include Captain Richard Wartenberg, First Officer Lee Truitt and International Relief Officer Captain Dana Diamond, UPS said in a statement.
November 7, 2025Flight Cancellations Ramp Up as Airlines Comply With FAA Order
U.S. airlines began canceling hundreds of flights Nov. 6 due to the Federal Aviation Administration’s order to reduce traffic at the country’s busiest airports starting Nov. 7.
November 6, 2025Maersk Investors Brace for ‘Bleak’ Quarters Ahead
A.P. Moller-Maersk shares fell with investor disappointment over a smaller-than-expected improvement in the container shipping giant’s full-year profit guidance.
November 6, 2025Layoffs Rise to Highest Level Since 2003
"This comes as AI adoption, softening consumer and corporate spending, and rising costs drive belt-tightening and hiring freezes,” Challenger, Gray & Christmas said in the report.
November 6, 2025Death Toll Rises to 12 in UPS Cargo Jet Crash in Kentucky
The death toll from a UPS Inc. cargo plane crash rose to 12 as investigators began looking into what caused the fiery Nov. 4 accident near the company’s global hub in Kentucky.
November 5, 2025Search Continues for Victims of UPS Cargo Jet Crash
First responders were searching for more victims Nov. 5 after a UPS cargo plane crashed and exploded in a fireball at the company’s global aviation hub in Kentucky, killing at least 12 people.
November 5, 2025

