Rankings
Great Lakes
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Ashtabula Harbor | Ashtabula, Ohio | dry bulk | 5,121,134 | |
Buffington Harbor | Buffington, Ind. | NA | 1,570,196 | |
Drummond Island Port | Drummond Island, Mich. | NA | 1,506,871 | |
Fairport Harbor Point | Fairport Harbor, Ohio | NA | 1,872,276 | |
Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | 12,213,768 | |
Port Clinton | Marblehead, Ohio | NA | 2,898,503 | |
Port Dolomite | Clark Township, Mich. | NA | 3,008,973 | |
Port Inland | Gulliver, Mich. | NA | 4,886,329 | |
Port of Alpena | Alpena, Mich. | NA | 2,296,160 | |
Port of Calcite | Calcite, Mich. | special project cargo | 8,081,804 | |
Port of Chicago | Chicago | dry bulk, liquid bulk | 10,035,669 | |
Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | 11,880,935 | |
Port of Conneaut | Conneaut, Ohio | NA | 3,936,713 | |
Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | 13,306,628 | |
Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | 33,738,834 | |
Port of Gary | Gary, Ind. | NA | 7,978,004 | |
Port of Grand Haven | Grand Haven, Mich. | NA | 1,363,185 | |
Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | 2,283,685 | |
Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | 10,000,000 | |
Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | 9,189,391 | |
Port of Milwaukee | Milwaukee | dry bulk | 2,806,826 | |
Port of Monroe | Monroe, Mich. | NA | 1,656,927 | |
Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 35,101,433 | |
Port of Sandusky | Sandusky, Ohio | NA | 2,507,824 | |
Port of Silver Bay | Silver Bay, Minn. | NA | 5,553,647 | |
Port of Toledo | Toledo, Ohio | NA | 9,073,964 | |
Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | 2,208,358 | |
Presque Isle Harbor | Presque Isle, Mich. | NA | 4,647,830 | |
Two Harbors | Two Harbors, Minn. | dry bulk | 16,914,526 |
Global Freight News
DHL Delivers Care Kits to Austin Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025UPS Withholds Outlook on Market Upheaval After Mixed Quarter
UPS has struggled to get a handle on volatility in the market, underscoring the challenges for the courier’s effort to reconfigure its network and revitalize its business.
July 29, 2025CK Hutchison Seeks Chinese Investor on Panama Ports Deal
A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said it may seek a Chinese investor to join a consortium of buyers, which could bring more U.S. scrutiny to the deal.
July 28, 2025Amazon Gave Prime Shoppers More Time — Walmart Gained Sales
Amazon still dominates the $1.3 trillion e-commerce market in the U.S., capturing about 40 cents of every dollar spent online, and Walmart’s online metrics are growing from a smaller base.
July 24, 2025Miami Is Hot on Cold Storage to Boost Cargo Capacity
Miami International Airport is boosting cargo capacity by as much as 50% with a new cold storage complex that broke ground July 21.
July 22, 2025Amazon Emissions Climb 6% in 2024 on Data Centers, Fuel Use
Amazon.com's carbon emissions rose for the first time in three years in 2024, driven by data center construction and fuel consumption by its delivery providers.
July 16, 2025New FedEx Hub in Detroit Moves 12,000 Packages an Hour
FedEx recently opened a new facility on a sprawling piece of land at Detroit Metro Airport, loading it with new technology that helps move 12,000 packages an hour faster and more efficiently.Â
July 10, 2025Port of Vancouver to Add 70% Capacity in Asia Trade Push
The Port of Vancouver kicked off the search for a company to build a new wharf to handle 70% more cargo, as the country looks for ways reduce economic reliance on the U.S.
July 10, 2025