Rankings
Gulf Coast
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Helena Harbor | Helena, Ark. | NA | 1,108,537 | |
Hickman-Fulton County Riverport | Hickman, Ky. | NA | 1,144,576 | |
Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | 5,205,459 | |
Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | 2,559,487 | |
Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | 52,752,984 | |
Port Fourchon | Lafourche Parish, La. | liquid bulk | 7,775,668 | |
Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 29,844,416 | |
Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | 101,089,801 | |
Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | 6,632,612 | |
Port of Chattanooga | Chattanooga, Tenn. | NA | 1,987,313 | |
Port of Cincinnati-Northern Kentucky | Cincinnati | NA | 36,560,095 | |
Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | 111,223,976 | |
Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | 10,958,425 | |
Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | 73,400,104 | |
Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | 3,105,923 | |
Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 1,966,349 | |
Port of Guntersville | Guntersville, Ala. | NA | 1,585,476 | |
Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 284,944,468 | |
Port of Huntington Tri-State | Huntington, W.Va. | NA | 36,784,682 | |
Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | 2,056,212 | |
Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | 9,344,185 | |
Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | 1,117,045 | |
Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | 58,038,313 | |
Port of Lake Providence | Lake Providence, La. | NA | 1,096,782 | |
Port of Louisville | Louisville, Ky. | dry bulk | 6,420,628 | |
Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | 8,914,841 | |
Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 56,893,814 | |
Port of Nashville | Nashville, Tenn. | NA | 6,939,914 | |
Port of New Madrid County | New Madrid, Mo. | NA | 2,264,590 | |
Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 92,208,560 | |
Port of Orange | Orange, Texas | NA | 1,574,470 | |
Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 2,258,064 | |
Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | 25,847,060 | |
Port of Pittsburgh | Pittsburgh | NA | 21,777,395 | |
Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | 33,943,782 | |
Port of Port Lavaca | Port Lavaca, Texas | NA | 5,220,760 | |
Port of Rosedale | Rosedale, Miss. | dry bulk | 1,435,130 | |
Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | 237,956,928 | |
Port of St. Louis | St. Louis | NA | 31,250,309 | |
Port of St. Paul | St. Paul, Minn. | dry bulk | 5,031,086 | |
Port of Terrebonne | Houma, La. | NA | 2,139,252 | |
Port of Texas City | Texas City, Texas | liquid bulk | 41,338,934 | |
Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | 3,046,191 | |
Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | 2,672,649 | |
Southeast Missouri Port | Scott City, Mo. | NA | 1,237,041 | |
Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | 1,234,695 |
Global Freight News
DHL Delivers Care Kits to Austin Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025UPS Withholds Outlook on Market Upheaval After Mixed Quarter
UPS has struggled to get a handle on volatility in the market, underscoring the challenges for the courier’s effort to reconfigure its network and revitalize its business.
July 29, 2025CK Hutchison Seeks Chinese Investor on Panama Ports Deal
A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said it may seek a Chinese investor to join a consortium of buyers, which could bring more U.S. scrutiny to the deal.
July 28, 2025Amazon Gave Prime Shoppers More Time — Walmart Gained Sales
Amazon still dominates the $1.3 trillion e-commerce market in the U.S., capturing about 40 cents of every dollar spent online, and Walmart’s online metrics are growing from a smaller base.
July 24, 2025Miami Is Hot on Cold Storage to Boost Cargo Capacity
Miami International Airport is boosting cargo capacity by as much as 50% with a new cold storage complex that broke ground July 21.
July 22, 2025Amazon Emissions Climb 6% in 2024 on Data Centers, Fuel Use
Amazon.com's carbon emissions rose for the first time in three years in 2024, driven by data center construction and fuel consumption by its delivery providers.
July 16, 2025New FedEx Hub in Detroit Moves 12,000 Packages an Hour
FedEx recently opened a new facility on a sprawling piece of land at Detroit Metro Airport, loading it with new technology that helps move 12,000 packages an hour faster and more efficiently.Â
July 10, 2025Port of Vancouver to Add 70% Capacity in Asia Trade Push
The Port of Vancouver kicked off the search for a company to build a new wharf to handle 70% more cargo, as the country looks for ways reduce economic reliance on the U.S.
July 10, 2025