Rankings
Gulf Coast
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Helena Harbor | Helena, Ark. | NA | 1,108,537 | |
| Hickman-Fulton County Riverport | Hickman, Ky. | NA | 1,144,576 | |
| Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | 5,205,459 | |
| Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | 2,559,487 | |
| Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | 52,752,984 | |
| Port Fourchon | Lafourche Parish, La. | liquid bulk | 7,775,668 | |
| Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 29,844,416 | |
| Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | 101,089,801 | |
| Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | 6,632,612 | |
| Port of Chattanooga | Chattanooga, Tenn. | NA | 1,987,313 | |
| Port of Cincinnati-Northern Kentucky | Cincinnati | NA | 36,560,095 | |
| Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | 111,223,976 | |
| Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | 10,958,425 | |
| Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | 73,400,104 | |
| Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | 3,105,923 | |
| Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 1,966,349 | |
| Port of Guntersville | Guntersville, Ala. | NA | 1,585,476 | |
| Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 284,944,468 | |
| Port of Huntington Tri-State | Huntington, W.Va. | NA | 36,784,682 | |
| Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | 2,056,212 | |
| Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | 9,344,185 | |
| Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | 1,117,045 | |
| Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | 58,038,313 | |
| Port of Lake Providence | Lake Providence, La. | NA | 1,096,782 | |
| Port of Louisville | Louisville, Ky. | dry bulk | 6,420,628 | |
| Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | 8,914,841 | |
| Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 56,893,814 | |
| Port of Nashville | Nashville, Tenn. | NA | 6,939,914 | |
| Port of New Madrid County | New Madrid, Mo. | NA | 2,264,590 | |
| Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 92,208,560 | |
| Port of Orange | Orange, Texas | NA | 1,574,470 | |
| Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 2,258,064 | |
| Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | 25,847,060 | |
| Port of Pittsburgh | Pittsburgh | NA | 21,777,395 | |
| Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | 33,943,782 | |
| Port of Port Lavaca | Port Lavaca, Texas | NA | 5,220,760 | |
| Port of Rosedale | Rosedale, Miss. | dry bulk | 1,435,130 | |
| Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | 237,956,928 | |
| Port of St. Louis | St. Louis | NA | 31,250,309 | |
| Port of St. Paul | St. Paul, Minn. | dry bulk | 5,031,086 | |
| Port of Terrebonne | Houma, La. | NA | 2,139,252 | |
| Port of Texas City | Texas City, Texas | liquid bulk | 41,338,934 | |
| Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | 3,046,191 | |
| Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | 2,672,649 | |
| Southeast Missouri Port | Scott City, Mo. | NA | 1,237,041 | |
| Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | 1,234,695 |
Global Freight News
US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Maersk Picks New CFO Robert Erni With Logistics Background
Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.
December 12, 2025Maersk Opens New Ground Freight Site Near Port of Savannah
Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.
December 9, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025Ocean Shipping Rates Surge on Conflicts, Supply Disruptions
Daily earnings to transport crude on key routes have seen the biggest jump this year, up 467%. Freight costs typically dip at year-end due to seasonal weakness in demand.
December 4, 2025South Africa to Prosecute Maersk, CMA Units for Price Fixing
The companies allegedly fixed the general rate increase charged to customers for shipping cargo between South Africa and Asia and between the nation and the western part of Africa from 2008 to 2018.
December 2, 2025Amazon Tests 30-Minute Delivery in Philadelphia, Seattle
Amazon will use “specialized smaller facilities” for the deliveries, the e-commerce giant said Dec. 1 in a statement. The fee will start at $13.99, discounted to $3.99 for Prime members.
December 1, 2025FedEx to Slash 856 Texas Jobs After Customer Moves Business
FedEx plans to cut hundreds of jobs in Texas after a third-party logistics customer opted to move its business to a new location and a different company.
November 26, 2025UPS, FedEx, Others Face Long-Term Effects of MD-11 Grounding
The grounding of the workhorse freighter plane involved in a deadly crash in Kentucky may drag on for an “undeterminable period,” creating havoc for UPS, FedEx and a Florida-based carrier.
November 25, 2025

