Rankings
Gulf Coast
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Helena Harbor | Helena, Ark. | NA | 1,108,537 | |
| Hickman-Fulton County Riverport | Hickman, Ky. | NA | 1,144,576 | |
| Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | 5,205,459 | |
| Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | 2,559,487 | |
| Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | 52,752,984 | |
| Port Fourchon | Lafourche Parish, La. | liquid bulk | 7,775,668 | |
| Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 29,844,416 | |
| Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | 101,089,801 | |
| Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | 6,632,612 | |
| Port of Chattanooga | Chattanooga, Tenn. | NA | 1,987,313 | |
| Port of Cincinnati-Northern Kentucky | Cincinnati | NA | 36,560,095 | |
| Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | 111,223,976 | |
| Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | 10,958,425 | |
| Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | 73,400,104 | |
| Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | 3,105,923 | |
| Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 1,966,349 | |
| Port of Guntersville | Guntersville, Ala. | NA | 1,585,476 | |
| Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 284,944,468 | |
| Port of Huntington Tri-State | Huntington, W.Va. | NA | 36,784,682 | |
| Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | 2,056,212 | |
| Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | 9,344,185 | |
| Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | 1,117,045 | |
| Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | 58,038,313 | |
| Port of Lake Providence | Lake Providence, La. | NA | 1,096,782 | |
| Port of Louisville | Louisville, Ky. | dry bulk | 6,420,628 | |
| Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | 8,914,841 | |
| Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 56,893,814 | |
| Port of Nashville | Nashville, Tenn. | NA | 6,939,914 | |
| Port of New Madrid County | New Madrid, Mo. | NA | 2,264,590 | |
| Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 92,208,560 | |
| Port of Orange | Orange, Texas | NA | 1,574,470 | |
| Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 2,258,064 | |
| Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | 25,847,060 | |
| Port of Pittsburgh | Pittsburgh | NA | 21,777,395 | |
| Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | 33,943,782 | |
| Port of Port Lavaca | Port Lavaca, Texas | NA | 5,220,760 | |
| Port of Rosedale | Rosedale, Miss. | dry bulk | 1,435,130 | |
| Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | 237,956,928 | |
| Port of St. Louis | St. Louis | NA | 31,250,309 | |
| Port of St. Paul | St. Paul, Minn. | dry bulk | 5,031,086 | |
| Port of Terrebonne | Houma, La. | NA | 2,139,252 | |
| Port of Texas City | Texas City, Texas | liquid bulk | 41,338,934 | |
| Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | 3,046,191 | |
| Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | 2,672,649 | |
| Southeast Missouri Port | Scott City, Mo. | NA | 1,237,041 | |
| Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | 1,234,695 |
Global Freight News
Death Toll Rises to 12 in UPS Cargo Jet Crash in Kentucky
The death toll from a UPS Inc. cargo plane crash rose to 12 as investigators began looking into what caused the fiery Nov. 4 accident near the company’s global hub in Kentucky.
November 5, 2025Search Continues for Victims of UPS Cargo Jet Crash
First responders were searching for more victims Nov. 5 after a UPS cargo plane crashed and exploded in a fireball at the company’s global aviation hub in Kentucky, killing at least 12 people.
November 5, 2025Shipping Delays Expected After UPS Cargo Jet Crash
The UPS cargo plane crash on Nov. 4 at the company’s global aviation hub in Kentucky, which killed at least 12, will temporarily disrupt the supply chain and result in some shipping delays.
November 5, 2025XPO Reports Q3 Revenue Jumps to $2 Billion
The Greenwich, Conn.-based LTL carrier reported net income of $82 million for the three months ending Sept. 30. That compared with $95 million the previous year.
November 5, 2025Amazon Demands Perplexity Stop AI Tool's Purchasing Ability
Amazon has sent a cease and desist letter to Perplexity AI demanding that the AI search startup stop allowing its AI browser agent, Comet, to make purchases online for users.
November 4, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025

