2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses | 
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 121.0 | 430 | 
| 2 | XPO Logistics | 90.0 | 400 | 
| 3 | Ryder System | 54.4 | 304 | 
| 4 | Geodis (North America) | 50.0 | 176 | 
| 5 | NFI | 49.6 | 134 | 
| 6 | Americold | 37.0 | 155 | 
| 7 | FedEx Logistics | 35.4 | 127 | 
| 8 | Kenco | 26.0 | 90 | 
| 9 | Neovia Logistics | 24.0 | 112 | 
| 10 | DB Schenker (North America) | 23.7 | 91 | 
| 11 | DSC Logistics | 23.0 | 50 | 
| 12 | Kuehne + Nagel (North America) | 22.8 | 98 | 
| 13 | Saddle Creek Logistics Services | 19.2 | 62 | 
| 14 | Ceva Logistics (North America) | 18.1 | 119 | 
| 15 | UPS Supply Chain Solutions | 17.3 | 144 | 
| 16 | Penske Logistics | 15.4 | 98 | 
| 17 | Warehouse Services Inc. | 14.0 | 30 | 
| 18 | WSI Freight Solutions | 14.0 | 52 | 
| 19 | APL Logistics (North America) | 12.0 | 35 | 
| 20 | Radial (North America) | 11.7 | 21 | 
| 21 | Expeditors International of Washington | 11.5 | 117 | 
| 22 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 38 | 
| 23 | Universal Logistics Holdings | 9.3 | 40 | 
| 24 | Performance Team | 8.5 | 25 | 
| 25 | Blue Ribbon Transport | 8.3 | 20 | 
| 26 | FW Logistics | 7.8 | 16 | 
| 27 | Total Distribution | 7.8 | 42 | 
| 28 | CJ Logistics America | 7.7 | 45 | 
| 29 | DSV A/S (North America) | 7.0 | 38 | 
| 30 | Schneider | 7.0 | 35 | 
| 31 | Syncreon | 7.0 | 44 | 
| 32 | Technicolor Global Logistics | 6.5 | 12 | 
| 33 | Verst Group Logistics | 6.4 | 21 | 
| 34 | Legacy Supply Chain | 6.3 | 36 | 
| 35 | Port Logistics Group | 6.3 | 16 | 
| 36 | Crane Worldwide Logistics | 6.0 | 56 | 
| 37 | Kane Is Able Inc. | 6.0 | 25 | 
| 38 | WOW Logistics | 6.0 | 19 | 
| 39 | Nippon Express (Americas) | 5.9 | 86 | 
| 40 | Hub Group | 5.8 | 15 | 
| 41 | Reo Logistics | 5.0 | 6 | 
| 42 | United Facilities | 5.0 | 9 | 
| 43 | Atlanta Bonded Warehouse | 4.5 | 14 | 
| 44 | The Shippers Group | 4.5 | 11 | 
| 45 | Comprehensive Logistics | 4.3 | 17 | 
| 46 | Wagner Logistics | 4.2 | 16 | 
| 47 | ODW Logistics | 4.1 | 17 | 
| 48 | Acme Distribution Centers | 4.0 | 5 | 
| 49 | Barrett Distribution | 4.0 | 20 | 
| 50 | LeSaint Logistics | 4.0 | 14 | 
| 51 | Xpedient Logistics | 4.0 | 5 | 
| 52 | Damco International | 3.9 | 18 | 
| 53 | Odyssey Logistics | 3.8 | 49 | 
| 54 | SCI Group | 3.4 | 27 | 
| 55 | Hitachi Transport System (North America) | 3.3 | 49 | 
| 56 | Grupo Porteo | 3.2 | 27 | 
| 57 | Pilot Freight Services | 3.1 | 82 | 
| 58 | D+S Distribution | 3.0 | 21 | 
| 59 | Keller Logistics Group | 3.0 | 9 | 
| 60 | Laney & Duke Logistics | 3.0 | 4 | 
| 61 | Network Global Logistics | 3.0 | 13 | 
| 62 | RGL Logistics | 3.0 | 26 | 
| 63 | We Pack Logistics | 2.7 | 18 | 
| 64 | ACCEL Logistica | 2.6 | 22 | 
| 65 | Bonded Logistics | 2.6 | 11 | 
| 66 | A. Duie Pyle | 2.5 | 10 | 
| 67 | Evans Distribution Systems | 2.5 | 8 | 
| 68 | Weber Logistics | 2.5 | 10 | 
| 69 | Regal Logistics | 2.4 | 8 | 
| 70 | Ascent Global Logistics | 2.3 | 5 | 
| 71 | A & R Logistics | 2.2 | 10 | 
| 72 | Covenant Logistics | 2.2 | 16 | 
| 73 | Amware Fulfillment/STACI U.S. | 2.0 | 15 | 
| 74 | Commercial Warehouse & Cartage | 2.0 | 8 | 
| 75 | Fidelitone | 2.0 | 33 | 
| 76 | Logistics Plus | 2.0 | 11 | 
| 77 | Mallory Alexander International Logistics | 2.0 | 10 | 
| 78 | Onest Logistics | 2.0 | 29 | 
| 79 | Patterson Warehouses | 2.0 | 6 | 
| 80 | The Terminal Corp. | 2.0 | 9 | 
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Electric Plane Maker Beta Raises $1 Billion in IPO
Investors are warming to Beta Technologies' initial public offering as the electric aircraft developer and its peers look to distance themselves from unhappy associations with the 2021 blank-check company boom and bust.
November 3, 2025UPS Buys Andlauer for $1.6B, Expanding Health Care Footprint
The acquisition strengthens UPS’ position in health care logistics, where major carriers are racing to build infrastructure for time- and temperature-sensitive shipments.
November 3, 2025TFI Q3 Profit Slumps 32% as Uncertainty Crops Volume Levels
Volume at the truckload division is taking a beating from tariffs, canceled infrastructure projects and the recent U.S. federal government shutdown, executives told analysts.
November 3, 2025Robotaxi Firm Pony AI Raises $863M in Hong Kong Listing
The robotaxi firm’s listing has attracted Uber Technologies, which was in talks to invest about $100 million in the share sale, Bloomberg reported. Pony AI went public in the U.S. last year.
November 3, 2025Cardboard Box Sales Slump, Stoking Lackluster Holiday Fears
U.S. corrugated box shipments fell to the lowest Q3 reading since 2015, maintaining the more measured pace seen in the previous quarter, according to data from the Fibre Box Association.
November 3, 2025Hackers, Crime Rings Team Up on Cargo Theft, Report Finds
Cybersecurity firm Proofpoint said hackers are targeting trucking carriers and freight brokers, seeking to infect their computer networks with tools that provide remote access.
November 3, 2025US to Pause Port Fees on China Ships Starting Nov. 10
From Nov. 10, the U.S. will pause measures designed to combat China’s shipping dominance, the White House said. Meanwhile, Beijing said it would suspend the countermeasures it imposed.
November 3, 2025Perspective: Trucking Battles Lawsuit Abuse
Most every trucking company began with one person, one truck and a belief in a better tomorrow. But today, we face a challenge unlike any we’ve seen before, writes new ATA Chairman Greg Hodgen.
November 3, 2025US Air Travel Delays Stack Up as Shutdown Strains Staffing
U.S. air travel is beginning to show signs of strain as the government shutdown drags on, with traffic controller shortages snarling thousands of flights into the weekend.
October 31, 2025Werner Posts Q3 Revenue Gain Despite Cost-Driven Losses
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
October 31, 2025
