2016 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 3,820,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
| 3 | Sinotrans Ltd. | China | 2,790,400 |
| 4 | DB Schenker | Germany | 1,891,000 |
| 5 | Panalpina Inc. | Switzerland | 1,593,900 |
| 6 | Expeditors International of Washington | United States | 1,043,880 |
| 7 | Hellmann Worldwide Logistics | Germany | 888,284 |
| 8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
| 9 | Nippon Express | Japan | 855,002 |
| 10 | Bollore Logistics | France | 835,000 |
| 11 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
| 12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
| 13 | Geodis | France | 677,465 |
| 14 | Ceva Logistics | France | 642,370 |
| 15 | UPS Supply Chain Solutions | United States | 615,000 |
| 16 | Logwin AG | Luxembourg | 590,000 |
| 17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
| 18 | Dachser SE | Germany | 568,500 |
| 19 | Yusen Logistics | Japan | 547,000 |
| 20 | Toll Global Forwarding | Australia | 542,000 |
| 21 | LF Logistics | Hong Kong | 540,000 |
| 22 | Agility Logistics | Kuwait | 513,500 |
| 23 | UTi Worldwide | 512,550 | |
| 24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 25 | Mallory Alexander International Logistics | United States | 500,000 |
| 26 | C.H. Robinson Worldwide | United States | 485,000 |
| 27 | Kintetsu World Express | Japan | 396,000 |
| 28 | Hitachi Transport System | Japan | 330,000 |
| 29 | CJ Logistics | South Korea | 312,000 |
| 30 | Chinatrans International Logistics | China | 300,000 |
| 31 | Worldwide Logistics Group | China | 300,000 |
| 32 | Mainfreight Ltd. | New Zealand | 251,685 |
| 33 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 34 | Sankyu Inc. | Japan | 247,117 |
| 35 | BDP International | United States | 212,000 |
| 36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
| 37 | Cargo Services Far East | Hong Kong | 200,000 |
| 38 | Dimerco Express Group | Taiwan | 175,000 |
| 39 | CWT Pte. Ltd. | Singapore | 170,000 |
| 40 | Topocean Group Inc. | United States | 156,000 |
| 41 | MIQ Logistics | United States | 150,000 |
| 42 | De Well Group | China | 150,000 |
| 43 | Longsail International Logistics | China | 150,000 |
| 44 | NNR Global Logistics | Japan | 140,150 |
| 45 | Integrated Logistics Berhad | Malaysia | 140,000 |
| 46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
| 47 | XPO Logistics | United States | 132,000 |
| 48 | APL Logistics | Singapore | 130,000 |
| 49 | Honour Lane Shipping | Hong Kong | 130,000 |
| 50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
2 Rail Unions Oppose Union Pacific-Norfolk Southern Merger
The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.
December 17, 2025US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025Kraft Heinz Changes CEO Before Split Into 2 Companies in '26
Kraft Heinz named a new CEO, with former Kellanova CEO Steve Cahillane set to take over from Carlos Abrams-Rivera on Jan. 1, ahead of the company's planned split into two separate food giants.
December 16, 2025Transportation Jobs Fall as Broader Labor Market Cools
Transportation and warehousing employment fell by 8,000 jobs in November and is down 78,000 jobs since its February peak, according to the BLS Employment Situation report for November.
December 16, 2025Amazon to Lay Off 370 at European HQ Amid Global Cuts
The terminations are Luxembourg's largest in at least two decades and a speed bump in the mutually beneficial relationship between Amazon and the tiny country.
December 16, 2025October Retail Sales Show Mixed Consumer Picture
Motor vehicles fell 1.6%, held down in part by the expiration of federal tax incentives on electric vehicles. Cheaper gasoline prices held down the value of gas station receipts.
December 16, 2025How Uncertainty Defined Trucking in 2025
President Trump's aggressive approach to trade policy, alongside other market disruptions, left trucking looking for clarity on a market recovery, investments and equipment.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Duffy Takes Tough Stance With N.Y. on Noncompliant CDLs
“Fifty-three percent of New York’s non-domiciled [commercial driver licenses] were issued unlawfully or illegally," Transportation Secretary Sean Duffy says.
December 15, 2025Brad Jacobs to Step Down as Chairman of XPO and GXO
Brad Jacobs joined XPO in 2011 and built it into one of North America’s largest transportation companies before spinning off GXO in 2021 and RXO in 2022.
December 15, 2025
