2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 2,220,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
| 3 | DSV A/S | Denmark | 1,600,000 |
| 4 | DB Schenker | Germany | 1,400,000 |
| 5 | Expeditors International of Washington | United States | 1,047,200 |
| 6 | Nippon Express | Japan | 971,763 |
| 7 | UPS Supply Chain Solutions | United States | 965,700 |
| 8 | Bollore Logistics | France | 656,000 |
| 9 | Kintetsu World Express | Japan | 556,875 |
| 10 | Hellmann Worldwide Logistics | Germany | 552,640 |
| 11 | Sinotrans Ltd. | China | 532,300 |
| 12 | KLN (Kerry Logistics) | Hong Kong | 520,415 |
| 13 | AWOT Group | China | 486,216 |
| 14 | Ceva Logistics | France | 474,000 |
| 15 | CTS International Logistics | China | 398,175 |
| 16 | Dachser SE | Germany | 365,000 |
| 17 | Geodis | France | 346,667 |
| 18 | Crane Worldwide Logistics | United States | 337,300 |
| 19 | Yusen Logistics | Japan | 326,000 |
| 20 | C.H. Robinson Worldwide | United States | 300,000 |
| 21 | NNR Global Logistics | Japan | 288,837 |
| 22 | Pilot Freight Services | United States | 280,000 |
| 23 | FedEx Logistics | United States | 265,600 |
| 24 | Dimerco Express Group | Taiwan | 251,967 |
| 25 | EFL | Sri Lanka | 205,203 |
| 26 | Logwin AG | Luxembourg | 182,000 |
| 27 | Cargo-Partner | Austria | 181,050 |
| 28 | Maersk Logistics | Denmark | 173,648 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Omni Logistics | United States | 149,978 |
| 31 | Hitachi Transport System | Japan | 148,000 |
| 32 | LX Pantos | South Korea | 142,000 |
| 33 | Seko Logistics | United States | 130,000 |
| 34 | Worldwide Logistics Group | China | 129,732 |
| 35 | Toll Group | Australia | 117,400 |
| 36 | Mainfreight Ltd. | New Zealand | 114,736 |
| 37 | Scan Global Logistics A/S | Denmark | 101,000 |
| 38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 39 | AIT Worldwide Logistics | United States | 97,628 |
| 40 | BDP International | United States | 76,000 |
| 41 | Clasquin | France | 71,257 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Savino Del Bene | Italy | 64,800 |
| 44 | OIA Global | United States | 59,000 |
| 45 | Nissin Corp. | Japan | 55,000 |
| 46 | APL Logistics | Singapore | 54,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | BEL International Logistics | Hong Kong | 50,000 |
| 50 | Mallory Alexander International Logistics | United States | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Amazon Names New AI Chief Amid Battle to Take on Tech Rivals
Amazon is reorganizing teams working on artificial intelligence projects, putting Peter DeSantis, a top leader from the company’s cloud division, in charge of a new unit.
December 17, 2025Port of Los Angeles Expects Trade to Fall Off in 2026
The Port of Los Angeles expects it will move than 10 million container units for the second year in a row, but that number is likely to drop off in 2026 as the administration's trade war persists.
December 17, 2025Alabama Works With ICE on Immigration Enforcement in Trucking
Alabama has detained more than 240 individuals through immigration enforcement actions targeting truck drivers, with federal agents focusing on rural interstates with high crash rates.
December 17, 20252 Rail Unions Oppose Union Pacific-Norfolk Southern Merger
The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.
December 17, 2025US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025Kraft Heinz Changes CEO Before Split Into 2 Companies in '26
Kraft Heinz named a new CEO, with former Kellanova CEO Steve Cahillane set to take over from Carlos Abrams-Rivera on Jan. 1, ahead of the company's planned split into two separate food giants.
December 16, 2025Transportation Jobs Fall as Broader Labor Market Cools
Transportation and warehousing employment fell by 8,000 jobs in November and is down 78,000 jobs since its February peak, according to the BLS Employment Situation report for November.
December 16, 2025Amazon to Lay Off 370 at European HQ Amid Global Cuts
The terminations are Luxembourg's largest in at least two decades and a speed bump in the mutually beneficial relationship between Amazon and the tiny country.
December 16, 2025October Retail Sales Show Mixed Consumer Picture
Motor vehicles fell 1.6%, held down in part by the expiration of federal tax incentives on electric vehicles. Cheaper gasoline prices held down the value of gas station receipts.
December 16, 2025How Uncertainty Defined Trucking in 2025
President Trump's aggressive approach to trade policy, alongside other market disruptions, left trucking looking for clarity on a market recovery, investments and equipment.
December 16, 2025
