2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,418,000 |
| 3 | DSV A/S | Denmark | 1,272,405 |
| 4 | DB Schenker | Germany | 991,200 |
| 5 | UPS Supply Chain Solutions | United States | 965,700 |
| 6 | Expeditors International of Washington | United States | 840,700 |
| 7 | Apex Logistics International | Hong Kong | 750,000 |
| 8 | Nippon Express | Japan | 720,115 |
| 9 | Hellmann Worldwide Logistics | Germany | 586,670 |
| 10 | Bollore Logistics | France | 574,000 |
| 11 | Kintetsu World Express | Japan | 566,814 |
| 12 | Sinotrans Ltd. | China | 502,000 |
| 13 | KLN (Kerry Logistics) | Hong Kong | 493,903 |
| 14 | Ceva Logistics | France | 440,000 |
| 15 | Agility Logistics | Kuwait | 415,000 |
| 16 | Crane Worldwide Logistics | United States | 337,300 |
| 17 | Yusen Logistics | Japan | 337,000 |
| 18 | Dachser SE | Germany | 330,000 |
| 19 | Geodis | France | 308,173 |
| 20 | FedEx Logistics | United States | 262,500 |
| 21 | NNR Global Logistics | Japan | 244,595 |
| 22 | Pilot Freight Services | United States | 240,000 |
| 23 | C.H. Robinson Worldwide | United States | 225,000 |
| 24 | Hitachi Transport System | Japan | 221,000 |
| 25 | AWOT Group | China | 219,768 |
| 26 | Dimerco Express Group | Taiwan | 199,630 |
| 27 | Logwin AG | Luxembourg | 180,000 |
| 28 | Cargo-Partner | Austria | 171,850 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
| 31 | EFL | Sri Lanka | 146,098 |
| 32 | Mainfreight Ltd. | New Zealand | 126,071 |
| 33 | Toll Group | Australia | 111,600 |
| 34 | APL Logistics | Singapore | 106,000 |
| 35 | AIT Worldwide Logistics | United States | 105,850 |
| 36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 37 | Seko Logistics | United States | 90,000 |
| 38 | TransGroup Global Logistics | United States | 86,000 |
| 39 | Nissin Corp. | Japan | 85,000 |
| 40 | BDP International | United States | 76,000 |
| 41 | OIA Global | United States | 75,000 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Scan Global Logistics A/S | Denmark | 70,000 |
| 44 | Worldwide Logistics Group | China | 64,768 |
| 45 | Nexus Logistics | Chile | 58,678 |
| 46 | Noatum Logistics | Spain | 56,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | TVS Supply Chain Solutions | India | 50,000 |
| 49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
At Least 7 Dead After UPS Cargo Jet Crashes in Kentucky
A UPS freighter jet crashed shortly after takeoff Nov. 4 from Louisville, Ky., in a fiery accident that authorities said killed at least seven people and injured nearly a dozen others.
November 4, 2025Lawmakers Urge DOT Crackdown on Fraudulent CDL Mills
Members of Congress are urging DOT to investigate so-called CDL mills and enforce English proficiency rules as part of broader efforts to improve driver training and highway safety.
November 4, 2025Amazon Demands Perplexity Stop AI Tool's Purchasing Ability
Amazon has sent a cease and desist letter to Perplexity AI demanding that the AI search startup stop allowing its AI browser agent, Comet, to make purchases online for users.
November 4, 2025Duffy Warns of 'Mass Chaos' in Skies if Shutdown Continues
Transportation Secretary Sean Duffy predicted Nov. 4 that there could be chaos in the skies next week if the government shutdown drags on and air traffic controllers miss a second paycheck.
November 4, 2025Glid Unveils Autonomous Road-to-Rail Freight Vehicle
Glid Technologies has introduced Raden, an autonomous hybrid-electric vehicle that can operate on both roads and rails, designed to improve the first mile of freight logistics.
November 4, 2025Hub Group Revenue Dips 5% on Weak Freight Demand
"Strong West Coast shipping demand in September continued through October, and our customers are indicating that will be maintained into November," CEO Phil Yeager says.
November 4, 2025Meatpacker JBS to Pay $1.1 Million to Settle N.Y. Climate Suit
The state alleged JBS misled the public about reducing the impact of its operations on the environment. JBS said the settlement “does not reflect an admission of wrongdoing.”
November 4, 2025Electric Plane Maker Beta Raises $1 Billion in IPO
Investors are warming to Beta Technologies' initial public offering as the electric aircraft developer and its peers look to distance themselves from unhappy associations with the 2021 blank-check company boom and bust.
November 3, 2025UPS Buys Andlauer for $1.6B, Expanding Health Care Footprint
The acquisition strengthens UPS’ position in health care logistics, where major carriers are racing to build infrastructure for time- and temperature-sensitive shipments.
November 3, 2025TFI Q3 Profit Slumps 32% as Uncertainty Crops Volume Levels
Volume at the truckload division is taking a beating from tariffs, canceled infrastructure projects and the recent U.S. federal government shutdown, executives told analysts.
November 3, 2025
