2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | KLN (Kerry Logistics) | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Outpost Doubles Its Funding to Expand Parking, Terminals
Outpost’s parking and terminal network currently comprises 25 facilities that offer parking, office space, crossdocking, maintenance facilities and warehouse space.
September 18, 2025Uber Gets Back Into Drone Delivery With Flytrex Investment
Tests with Flytrex’s autonomous drone delivery system will begin in Uber Eats pilot markets by the end of the year.
September 18, 2025Amazon Spends $1 Billion to Increase Pay for US Workers
Amazon also said it will lower the cost of its entry health care plan to $5 per week and $5 for co-pays, starting next year.
September 18, 2025For-Hire Carriers Gain Record Share of Private Fleet Freight
Private fleet owners are applying more sophisticated analytics to their inbound freight needs but have to ensure any changes don't complicate their outbound freight requirements.
September 17, 2025Outlook Remains Difficult for Intermodal Logistics
“To say that we live in interesting times is an understatement,” said Anne Reinke, speaking to Intermodal Expo attendees for the first time as IANA’s new president and CEO.
September 17, 2025Amazon Revamps AI Agent for Online Sellers Hit by Trade War
The souped-up Seller Assistant is designed to predict demand and manage inventory in a holiday shopping season clouded by the trade war.
September 17, 2025DOT Pilot Programs to Explore HOS Rest-Break Flexibility
The Split Duty Period and Flexible Sleeper Berth pilot programs were included in the Department of Transportation's s so-called Pro-Trucker Package.
September 17, 2025UK Pauses Push to End US Steel Tariffs Before Trump Visit
As President Donald Trump heads to the U.K. for a state visit, Prime Minister Keir Starmer has punted negotiations on removing U.S. steel tariffs, according to a source.
September 16, 2025Performance Food, US Foods Agree to Evaluate Possible Deal
The companies will evaluate regulatory issues and cost savings of a deal, according to a statement. The accord doesn’t assure a transaction will be proposed.
September 16, 2025End of De Minimis Exemption Helped Sink Luxury Retailer Ssense
Ssense filed for bankruptcy protection after the end of a U.S. duty exemption for small shipments dealt a final blow to the struggling retailer.
September 15, 2025