2022 Essential Revenue and Operating Information for the 50 Largest Global Freight Companies
Up Front
Supply chain disruptions may be easing, but freight volumes continue to stir anxiety in shippers.
Non-asset based companies join the field in this year’s Global Freight Top 50 list.
Get a continent-by-continent and country-by-country look at where the Top 50 Global Freight Companies are based.
Rankings
| Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
|---|---|---|---|---|---|---|
| 1 | 1 | UPS Inc. | USA | $97,287 | $97,287 | 100% |
| 2 | 2 | FedEx Corp. | USA | $92,110 | $92,110 | 100% |
| 3 | 6 | Deutsche Post DHL | Germany | $77,050 | $101,697 | 75.8% |
| 4 | - | United States Postal Service | USA | $77,040 | $77,040 | 100% |
| 5 | 4 | Maersk | Denmark | $60,439 | $61,787 | 97.8% |
| 6 | 8 | CMA CGM | France | $56,193 | $56,193 | 100% |
| 7 | 7 | Cosco Shipping Group | China | $51,722 | $51,722 | 100% |
| 8 | - | Kuehne + Nagel International | Switzerland | $40,147 | $40,147 | 100% |
| 9 | 17 | Deutsche Bahn Group | Germany | $33,027 | $52,624 | 62.8% |
| 10 | 5 | Mediterranean Shipping Co. | Switzerland | $32,399 | $32,399 | 100% |
| 11 | 3 | China State Railway Group | China | $32,089 | $166,355 | 19.3% |
| 12 | 9 | SF Express | China | $29,644 | $29,644 | 100% |
| 13 | - | DSV A/S (North America) | Denmark | $28,983 | $28,983 | 100% |
| 14 | 10 | Russian Railways | Russia | $27,536 | $33,073 | 83.3% |
| 15 | 14 | Hapag-Lloyd | Germany | $26,339 | $26,339 | 100% |
| 16 | 11 | BNSF Railway | USA | $23,282 | $23,282 | 100% |
| 17 | - | C.H. Robinson | USA | $22,047 | $23,102 | 95.4% |
| 18 | 12 | Union Pacific Railroad | USA | $21,804 | $21,804 | 100% |
| 19 | - | Sinotrans | China | $19,273 | $19,273 | 100% |
| 20 | 16 | GeoPost/DPDgroup | France | $17,262 | $17,262 | 100% |
| 21 | 26 | Evergreen Marine Corp. | Taiwan | $17,031 | $17,522 | 97.2% |
| 22 | - | Expeditors International | USA | $16,524 | $16,524 | 100% |
| 23 | 13 | Indian Railways | India | $15,229 | $17,235 | 88.4% |
| 24 | 22 | NYK Group | Japan | $13,862 | $15,192 | 91.2% |
| 25 | - | SNCF Group | France | $12,896 | $41,094 | 31.4% |
| 26 | 24 | XPO | USA | $12,806 | $12,806 | 100% |
| 27 | 18 | CSX Corp. | USA | $12,522 | $12,522 | 100% |
| 28 | 25 | J.B. Hunt Transport Services | USA | $12,168 | $12,168 | 100% |
| 29 | 29 | HMM Co. | South Korea | $12,048 | $12,048 | 100% |
| 30 | 21 | SG Holdings | Japan | $11,616 | $11,948 | 97.2% |
| 31 | 19 | Canadian National Railway | Canada | $11,547 | $11,547 | 100% |
| 32 | 20 | Norfolk Southern | USA | $11,142 | $11,142 | 100% |
| 33 | 37 | ZIM Integrated Shipping Services | Israel | $10,729 | $10,729 | 100% |
| 34 | 23 | Mitsui O.S.K. Lines | Japan | $10,655 | $11,159 | 95.5% |
| 35 | - | Kerry Logistics | Hong Kong | $10,520 | $10,520 | 100% |
| 36 | 15 | Yamato Holdings | Japan | $9,926 | $14,927 | 66.5% |
| 37 | - | CJ Logistics | South Korea | $9,908 | $9,908 | 100% |
| 38 | - | Dachser Group | Germany | $9,744 | $9,744 | 100% |
| 39 | 33 | Yang Ming Marine Transport Co. | Taiwan | $8,762 | $8,762 | 100% |
| 40 | - | Bolloré Logistics | France | $8,648 | $11,615 | 74.5% |
| 41 | 48 | Wan Hai Lines | Taiwan | $8,163 | $8,163 | 100% |
| 42 | 40 | TFI International | Canada | $7,220 | $7,220 | 100% |
| 43 | - | Kintetsu World Express | Japan | $7,105 | $7,105 | 100% |
| 44 | 27 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $6,893 | $6,893 | 100% |
| 45 | - | Landstar System | USA | $6,538 | $6,538 | 100% |
| 46 | 31 | Qatar Airways | Qatar | $6,329 | $14,370 | 44% |
| 47 | 35 | Knight-Swift Transportation | USA | $5,998 | $5,998 | 100% |
| 48 | 32 | Emirates Group | United Arab Emirates | $5,895 | $15,867 | 37.2% |
| 49 | 42 | Schneider | USA | $5,609 | $5,609 | 100% |
| 50 | 36 | Old Dominion Freight Line | USA | $5,256 | $5,256 | 100% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Last year saw air- and sea-freight volumes bounce back from supply chain struggles.
If your company appears in the 2022 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
Global Freight News
US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Maersk Picks New CFO Robert Erni With Logistics Background
Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.
December 12, 2025Maersk Opens New Ground Freight Site Near Port of Savannah
Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.
December 9, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025Ocean Shipping Rates Surge on Conflicts, Supply Disruptions
Daily earnings to transport crude on key routes have seen the biggest jump this year, up 467%. Freight costs typically dip at year-end due to seasonal weakness in demand.
December 4, 2025South Africa to Prosecute Maersk, CMA Units for Price Fixing
The companies allegedly fixed the general rate increase charged to customers for shipping cargo between South Africa and Asia and between the nation and the western part of Africa from 2008 to 2018.
December 2, 2025Amazon Tests 30-Minute Delivery in Philadelphia, Seattle
Amazon will use “specialized smaller facilities” for the deliveries, the e-commerce giant said Dec. 1 in a statement. The fee will start at $13.99, discounted to $3.99 for Prime members.
December 1, 2025FedEx to Slash 856 Texas Jobs After Customer Moves Business
FedEx plans to cut hundreds of jobs in Texas after a third-party logistics customer opted to move its business to a new location and a different company.
November 26, 2025UPS, FedEx, Others Face Long-Term Effects of MD-11 Grounding
The grounding of the workhorse freighter plane involved in a deadly crash in Kentucky may drag on for an “undeterminable period,” creating havoc for UPS, FedEx and a Florida-based carrier.
November 25, 2025
