2022 Essential Revenue and Operating Information for the 50 Largest Global Freight Companies
Share
Up Front
Supply chain disruptions may be easing, but freight volumes continue to stir anxiety in shippers.
Non-asset based companies join the field in this year’s Global Freight Top 50 list.
Get a continent-by-continent and country-by-country look at where the Top 50 Global Freight Companies are based.
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | UPS Inc. | USA | $97,287 | $97,287 | 100% |
2 | 2 | FedEx Corp. | USA | $92,110 | $92,110 | 100% |
3 | 6 | Deutsche Post DHL | Germany | $77,050 | $101,697 | 75.8% |
4 | - | United States Postal Service | USA | $77,040 | $77,040 | 100% |
5 | 4 | Maersk | Denmark | $60,439 | $61,787 | 97.8% |
6 | 8 | CMA CGM | France | $56,193 | $56,193 | 100% |
7 | 7 | Cosco Shipping Group | China | $51,722 | $51,722 | 100% |
8 | - | Kuehne + Nagel International | Switzerland | $40,147 | $40,147 | 100% |
9 | 17 | Deutsche Bahn Group | Germany | $33,027 | $52,624 | 62.8% |
10 | 5 | Mediterranean Shipping Co. | Switzerland | $32,399 | $32,399 | 100% |
11 | 3 | China State Railway Group | China | $32,089 | $166,355 | 19.3% |
12 | 9 | SF Express | China | $29,644 | $29,644 | 100% |
13 | - | DSV A/S (North America) | Denmark | $28,983 | $28,983 | 100% |
14 | 10 | Russian Railways | Russia | $27,536 | $33,073 | 83.3% |
15 | 14 | Hapag-Lloyd | Germany | $26,339 | $26,339 | 100% |
16 | 11 | BNSF Railway | USA | $23,282 | $23,282 | 100% |
17 | - | C.H. Robinson | USA | $22,047 | $23,102 | 95.4% |
18 | 12 | Union Pacific Railroad | USA | $21,804 | $21,804 | 100% |
19 | - | Sinotrans | China | $19,273 | $19,273 | 100% |
20 | 16 | GeoPost/DPDgroup | France | $17,262 | $17,262 | 100% |
21 | 26 | Evergreen Marine Corp. | Taiwan | $17,031 | $17,522 | 97.2% |
22 | - | Expeditors International | USA | $16,524 | $16,524 | 100% |
23 | 13 | Indian Railways | India | $15,229 | $17,235 | 88.4% |
24 | 22 | NYK Group | Japan | $13,862 | $15,192 | 91.2% |
25 | - | SNCF Group | France | $12,896 | $41,094 | 31.4% |
26 | 24 | XPO | USA | $12,806 | $12,806 | 100% |
27 | 18 | CSX Corp. | USA | $12,522 | $12,522 | 100% |
28 | 25 | J.B. Hunt Transport Services | USA | $12,168 | $12,168 | 100% |
29 | 29 | HMM Co. | South Korea | $12,048 | $12,048 | 100% |
30 | 21 | SG Holdings | Japan | $11,616 | $11,948 | 97.2% |
31 | 19 | Canadian National Railway | Canada | $11,547 | $11,547 | 100% |
32 | 20 | Norfolk Southern | USA | $11,142 | $11,142 | 100% |
33 | 37 | ZIM Integrated Shipping Services | Israel | $10,729 | $10,729 | 100% |
34 | 23 | Mitsui O.S.K. Lines | Japan | $10,655 | $11,159 | 95.5% |
35 | - | Kerry Logistics | Hong Kong | $10,520 | $10,520 | 100% |
36 | 15 | Yamato Holdings | Japan | $9,926 | $14,927 | 66.5% |
37 | - | CJ Logistics | South Korea | $9,908 | $9,908 | 100% |
38 | - | Dachser Group | Germany | $9,744 | $9,744 | 100% |
39 | 33 | Yang Ming Marine Transport Co. | Taiwan | $8,762 | $8,762 | 100% |
40 | - | Bolloré Logistics | France | $8,648 | $11,615 | 74.5% |
41 | 48 | Wan Hai Lines | Taiwan | $8,163 | $8,163 | 100% |
42 | 40 | TFI International | Canada | $7,220 | $7,220 | 100% |
43 | - | Kintetsu World Express | Japan | $7,105 | $7,105 | 100% |
44 | 27 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $6,893 | $6,893 | 100% |
45 | - | Landstar System | USA | $6,538 | $6,538 | 100% |
46 | 31 | Qatar Airways | Qatar | $6,329 | $14,370 | 44% |
47 | 35 | Knight-Swift Transportation | USA | $5,998 | $5,998 | 100% |
48 | 32 | Emirates Group | United Arab Emirates | $5,895 | $15,867 | 37.2% |
49 | 42 | Schneider | USA | $5,609 | $5,609 | 100% |
50 | 36 | Old Dominion Freight Line | USA | $5,256 | $5,256 | 100% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Last year saw air- and sea-freight volumes bounce back from supply chain struggles.
If your company appears in the 2022 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
Global Freight News
Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025Cyberattack at United Natural Foods Affects Orders
United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.
June 9, 2025Ship Carrying EVs Abandoned in Pacific After Catching Fire
A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.
June 4, 2025DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya
DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.
May 28, 2025Pershing Square Buys Amazon Stake After 31% Stock Price Drop
Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.
May 23, 2025China-US Trade Soars in Race to Hit Trade Truce Window
A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.
May 21, 2025