2017 Top 50 Global Freight

2017 Essential Financial and Operating Information for the 50 largest Global Freight Carriers

Up Front

Find out how cities are targeting airfreight hubs to create jobs and promote economic development.
Check out this map of North American ports by region.
Here is a ranking of the top cargo airports in the United States, Canada and Mexico.

Rankings

Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
1 1 FedEx Corp. United States $55,684 $60,319 93.3%
2 2 UPS Inc. United States $53,387 $60,906 87.7%
3 3 China Railway Corp. China $32,445 $136,680 23.7%
4 4 Maersk Denmark $26,410 $36,408 72.5%
5 6 Russian Railways Russia $20,863 $31,957 65.3%
6 9 Deutsche Post DHL Group Germany $20,260 $63,460 31.9%
7 5 Union Pacific Corp. United States $19,941 $19,941 100.0%
8 8 BNSF Railway United States $18,921 $19,829 95.4%
9 10 Mediterranean Shipping Co. Switzerland $17,675 $17,675 100.0%
10 7 CMA CGM Group France $15,977 $15,977 100.0%
11 11 Indian Railways India $15,929 $24,574 64.8%
12 13 NYK Group Japan $12,789 $18,395 69.5%
13 14 Mitsui O.S.K Lines Japan $12,731 $13,607 93.6%
14 16 Deutsche Bahn AG Germany $12,085 $44,912 26.9%
15 15 Hapag-Lloyd AG Germany $11,662 $11,662 100.0%
16 20 Yamato Group Japan $11,136 $16,881 66.0%
17 17 CSX Corp. United States $11,069 $11,069 100.0%
18 12 Cosco Shipping Group China $10,518 $10,518 100.0%
19 19 Norfolk Southern Corp. United States $9,888 $9,888 100.0%
20 18 Kawasaki Kisen Kaisha Ltd. (K Line) Japan $9,465 $9,465 100.0%
21 21 Canadian National Railway Canada $8,689 $8,953 97.0%
22 22 SF Express China $8,585 $8,585 100.0%
23 30 XPO United States $7,388 $14,619 50.5%
24 25 SG Holdings Group Japan $7,142 $8,858 80.6%
25 26 GeoPost Group France $6,583 $6,825 96.5%
26 24 Hamburg Süd Group Germany $6,234 $6,234 100.0%
27 28 J.B. Hunt Transport Services United States $5,717 $6,555 87.2%
28 27 Orient Overseas International Hong Kong $5,298 $5,298 100.0%
29 32 Yellow Corp. United States $4,698 $4,698 100.0%
30 29 Canadian Pacific Railway Canada $4,508 $4,636 97.2%
31 31 Hyundai Merchant Marine Co. South Korea $3,749 $3,749 100.0%
32 34 Swift Transportation United States $3,721 $4,032 92.3%
33 33 Yang Ming Marine Transport Corp. Taiwan $3,579 $3,579 100.0%
34 36 Transnet Group South Africa $3,426 $4,464 76.8%
35 35 Evergreen Marine Corp. Taiwan $3,412 $3,836 88.9%
36 37 Schneider United States $3,383 $4,046 83.6%
37 46 Nippon Express Japan $2,993 $17,092 18.3%
38 44 Old Dominion Freight Line United States $2,992 $2,992 100.0%
39 40 Emirates Group United Arab Emirates $2,884 $22,799 12.6%
40 41 TFI International Canada $2,857 $2,994 95.4%
41 39 Toll Group Australia $2,838 $5,898 48.1%
42 47 Aurizon Australia $2,588 $2,588 100.0%
43 43 Cathay Pacific Airways Hong Kong $2,584 $11,946 21.6%
44 42 ZIM Integrated Shipping Services Israel $2,540 $2,540 100.0%
45 - Kansas City Southern United States $2,334 $2,334 100.0%
46 48 Lufthansa Group Germany $2,307 $35,043 6.6%
47 38 Pacific International Lines Singapore $2,194 $3,184 68.9%
48 - Estes Express Lines United States $2,155 $2,397 89.9%
49 - Ukrainian Railways Ukraine $2,131 $2,605 81.8%
50 49 Korean Air South Korea $2,107 $9,918 21.2%

Extras

Find out where the Top Global Freight Carriers are around the world.

Learn more about Transport Topics' Top 50 Global Freight Carriers Publication

If your company appears in the 2017 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.

Global Freight News

BusinessEquipmentLogisticsFor-HireGlobal Freight

FedEx Posts Higher Earnings as Spinoff Plans Advance

The results hovered around expectations by investment analysts on Wall Street, which had been looking for $4.07 per share and quarterly revenue of $22.88 billion.

December 19, 2025
GovernmentBusinessLogisticsGlobal FreightTCA

Maersk, Hapag-Lloyd Reroute Ships From Baltimore

A.P. Moller-Maersk and Hapag-Lloyd have switched a major route for their Gemini joint venture to the Delaware River container terminals, effective Jan. 4.

December 19, 2025
GovernmentBusinessLogisticsFor-HirePrivateGlobal FreightTop 100Top 50

USPS to Open Last-Mile Delivery Network to More Shippers

The U.S. Postal Service said Dec. 17 it intends to open its last-mile delivery network, the most expensive part of the shipping process, to large and small shippers.

December 17, 2025
BusinessTechnologyLogisticsPrivateGlobal Freight

Amazon Names New AI Chief Amid Battle to Take on Tech Rivals

Amazon is reorganizing teams working on artificial intelligence projects, putting Peter DeSantis, a top leader from the company’s cloud division, in charge of a new unit.

December 17, 2025
GovernmentBusinessLogisticsGlobal Freight

2 Rail Unions Oppose Union Pacific-Norfolk Southern Merger

The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.

December 17, 2025
GovernmentBusinessTechnologyLogisticsPrivateGlobal FreightTop 100Top 50

US Threatens to Strike Back Against EU Firms for Digital Tax

The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.

December 16, 2025
BusinessTechnologyLogisticsFor-HireGlobal FreightTop 100Top 50

UPS Purchases 400 Robots to Unload Trucks in Automation Push

UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.

December 15, 2025
BusinessLogisticsGlobal Freight

Maersk Picks New CFO Robert Erni With Logistics Background

Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.

December 12, 2025
BusinessLogisticsGlobal FreightTop 50

Maersk Opens New Ground Freight Site Near Port of Savannah

Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.

December 9, 2025
GovernmentBusinessLogisticsGlobal Freight

Dow's Transportation Average Blazes 9-Day Winning Streak

Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.

December 5, 2025

Archives

  • 2024

  • 2023

  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015