2017 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
18 | 12 | Cosco Shipping Group | China | $10,518 | $10,518 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
23 | 30 | XPO | United States | $7,388 | $14,619 | 50.5% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication
If your company appears in the 2017 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.
Global Freight News
Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025Cyberattack at United Natural Foods Affects Orders
United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.
June 9, 2025Ship Carrying EVs Abandoned in Pacific After Catching Fire
A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.
June 4, 2025DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya
DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.
May 28, 2025Pershing Square Buys Amazon Stake After 31% Stock Price Drop
Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.
May 23, 2025China-US Trade Soars in Race to Hit Trade Truce Window
A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.
May 21, 2025