Rankings
Airport Data
| Rank | Airport | Location | 2019 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Memphis International | Memphis, Tenn. | 24,344 |
| 2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,306 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 15,599 |
| 4 | Miami International | Miami | 9,235 |
| 5 | Los Angeles International | Los Angeles | 7,459 |
| 6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,238 |
| 7 | Chicago O'Hare International | Chicago | 6,543 |
| 8 | Indianapolis International | Indianapolis | 5,301 |
| 9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,740 |
| 10 | Ontario International | Ontario, Calif. | 4,491 |
| 11 | Metropolitan Oakland International | Oakland, Calif. | 3,672 |
| 12 | John F. Kennedy International | Queens, N.Y. | 3,181 |
| 13 | Hartsfield-Jackson Atlanta International | Atlanta | 3,107 |
| 14 | Newark Liberty International | Newark, N.J. | 3,053 |
| 15 | Daniel K. Inouye International | Honolulu | 2,827 |
| 16 | Philadelphia International | Philadelphia | 2,819 |
| 17 | Seattle-Tacoma International | Seattle | 2,479 |
| 18 | George Bush Intercontinental | Houston | 2,402 |
| 19 | Chicago/Rockford International | Rockford, Ill. | 2,372 |
| 20 | Phoenix Sky Harbor International | Phoenix | 2,211 |
| 21 | Portland International | Portland, Ore. | 2,021 |
| 22 | Denver International | Denver | 1,644 |
| 23 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,380 |
| 24 | Tampa International | Tampa, Fla. | 1,346 |
| 25 | Orlando International | Orlando, Fla. | 1,285 |
| 26 | Bradley International | Windsor Locks, Conn. | 1,261 |
| 27 | Rickenbacker International | Columbus, Ohio | 1,230 |
| 28 | Luis Muñoz MarÃn International | San Juan, Puerto Rico | 1,225 |
| 29 | Salt Lake City International | Salt Lake City | 1,202 |
| 30 | Mexico City International | Mexico City | 1,163 |
| 31 | Minneapolis-St. Paul International | Minneapolis | 1,116 |
| 32 | San Francisco International | San Francisco | 1,027 |
| 33 | General Edward Lawrence Logan International | Boston | 1,024 |
| 34 | Fort Worth Alliance | Fort Worth, Texas | 1,015 |
| 35 | Toronto Pearson International | Toronto | 962 |
| 36 | San Antonio International | San Antonio | 960 |
| 37 | Piedmont Triad International | Greensboro, N.C. | 934 |
| 38 | Detroit Metropolitan Wayne County | Detroit | 893 |
| 39 | Charlotte/Douglas International | Charlotte, N.C. | 783 |
| 40 | Boeing Field/King County International | Seattle | 754 |
| 41 | Sacramento International | Sacramento, Calif. | 706 |
| 42 | Lehigh Valley International | Allentown, Pa. | 646 |
| 43 | Vancouver International | Vancouver, British Columbia | 643 |
| 44 | Reno/Tahoe International | Reno, Nev. | 640 |
| 45 | El Paso International | El Paso, Texas | 631 |
| 46 | San Diego International | San Diego | 613 |
| 47 | General Mitchell International | Milwaukee | 601 |
| 48 | Kansas City International | Kansas City, Mo. | 576 |
| 49 | Jacksonville International | Jacksonville, Fla. | 563 |
| 50 | Raleigh-Durham International | Raleigh, N.C. | 556 |
| 51 | Manchester-Boston Regional | Londonderry, N.H. | 554 |
| 52 | Pittsburgh International | Pittsburgh | 551 |
| 53 | Albuquerque International Sunport | Albuquerque, N.M. | 546 |
| 54 | Sacramento Mather | Mather, Calif. | 545 |
| 55 | Austin-Bergstrom International | Austin, Texas | 542 |
| 56 | Rafael Hernández | Aguadilla, Puerto Rico | 530 |
| 57 | Richmond International | Highland Springs, Va. | 527 |
| 58 | Laredo International | Laredo, Texas | 510 |
| 59 | Billings Logan International | Billings, Mont. | 488 |
| 60 | Columbia Metropolitan | Columbia, S.C. | 478 |
| 61 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 475 |
| 62 | Washington Dulles International | Dulles, Va. | 473 |
| 63 | Eppley Airfield | Omaha, Neb. | 470 |
| 64 | Spokane International | Spokane, Wash. | 460 |
| 65 | Tulsa International | Tulsa, Okla. | 450 |
| 66 | Syracuse Hancock International | Syracuse, N.Y. | 436 |
| 67 | Cleveland-Hopkins International | Cleveland | 434 |
| 68 | Lubbock Preston Smith | Lubbock, Texas | 431 |
| 69 | Harrisburg International | Harrisburg, Pa. | 423 |
| 70 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 418 |
| 71 | Greenville Spartanburg | Greer, S.C. | 415 |
| 72 | McCarran International | Las Vegas | 415 |
| 73 | Stockton Metropolitan | Stockton, Calif. | 414 |
| 74 | St. Louis Lambert International | St. Louis | 404 |
| 75 | Charleston AFB/International | Charleston, S.C. | 398 |
| 76 | Louis Armstrong New Orleans | Kenner, La. | 392 |
| 77 | Hector International | Fargo, N.D. | 391 |
| 78 | The Eastern Iowa | Cedar Rapids, Iowa | 377 |
| 79 | Joe Foss Field | Sioux Falls, S.D. | 375 |
| 80 | Valley International | Harlingen, Texas | 365 |
| 81 | Boise Air Terminal/Gowen Field | Boise, Idaho | 363 |
| 82 | San Bernardino International | San Bernardino, Calif. | 351 |
| 83 | March ARB | Riverside, Calif. | 349 |
| 84 | Buffalo Niagara International | Buffalo, N.Y. | 339 |
| 85 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 319 |
| 86 | Guadalajara International | Guadalajara, Jalisco | 318 |
| 87 | Kahului | Kahului, Hawaii | 305 |
| 88 | Greater Rochester International | Rochester, N.Y. | 293 |
| 88 | Nashville International | Nashville, Tenn. | 293 |
| 90 | McGhee Tyson | Alcoa, Tenn. | 285 |
| 91 | Snohomish County/Paine Field | Everett, Wash. | 281 |
| 92 | Shreveport Regional | Shreveport, La. | 271 |
| 93 | Des Moines International | Des Moines, Iowa | 265 |
| 94 | Will Rogers World | Oklahoma City | 263 |
| 95 | New York Stewart International | Newburgh, N.Y. | 258 |
| 96 | Wichita Dwight D. Eisenhower | Wichita, Kan. | 249 |
| 97 | Gerald R. Ford International | Grand Rapids, Mich. | 244 |
| 98 | Montréal-Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
| 99 | Norman Y. Mineta San Jose | San Jose, Calif. | 238 |
| 100 | Capital Region International | Township of Clinton, Mich. | 230 |
Global Freight News
USPS to Open Last-Mile Delivery Network to More Shippers
The U.S. Postal Service said Dec. 17 it intends to open its last-mile delivery network, the most expensive part of the shipping process, to large and small shippers.
December 17, 2025Amazon Names New AI Chief Amid Battle to Take on Tech Rivals
Amazon is reorganizing teams working on artificial intelligence projects, putting Peter DeSantis, a top leader from the company’s cloud division, in charge of a new unit.
December 17, 20252 Rail Unions Oppose Union Pacific-Norfolk Southern Merger
The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.
December 17, 2025US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Maersk Picks New CFO Robert Erni With Logistics Background
Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.
December 12, 2025Maersk Opens New Ground Freight Site Near Port of Savannah
Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.
December 9, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025Ocean Shipping Rates Surge on Conflicts, Supply Disruptions
Daily earnings to transport crude on key routes have seen the biggest jump this year, up 467%. Freight costs typically dip at year-end due to seasonal weakness in demand.
December 4, 2025South Africa to Prosecute Maersk, CMA Units for Price Fixing
The companies allegedly fixed the general rate increase charged to customers for shipping cargo between South Africa and Asia and between the nation and the western part of Africa from 2008 to 2018.
December 2, 2025

