2018 Essential Financial and Operating Information for the 100 largest For-Hire Carriers in North America
Share
Up Front
Rankings
Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Knight-Swift Transportation | 3,636,472 est |
2 | Schneider | 2,187,400 |
3 | Landstar System | 2,163,832 |
4 | J.B. Hunt Transport Services | 2,096,920 |
5 | TFI International | 1,797,453 |
6 | Penske Logistics | 1,700,000 |
7 | Werner Enterprises | 1,635,244 |
8 | U.S. Xpress Enterprises | 1,400,000 |
9 | Ryder Dedicated Transportation Solutions | 1,096,000 |
10 | CRST The Transportation Solution | 945,000 |
11 | Crete Carrier Corp. | 850,000 |
12 | Hub Group Dedicated | 822,410 |
13 | Cardinal Logistics | 720,000 |
14 | Mullen Group | 627,372 |
15 | Heartland Express | 607,336 |
16 | Ruan | 590,968 |
17 | Canada Cartage | 546,309 |
18 | Covenant Logistics Group | 437,100 |
19 | Mesilla Valley Transportation | 430,261 |
20 | Universal Truckload | 396,419 |
21 | P.A.M. Transport | 377,854 |
22 | Dart Transit Co. | 367,214 |
23 | Western Express | 330,000 |
24 | Bison Transport | 327,847 |
25 | NFI | 311,300 |
26 | USA Truck | 302,052 |
27 | Cowan Systems | 266,683 |
28 | Martin Transportation Systems | 261,403 |
29 | Challenger Motor Freight | 258,734 |
30 | Paschall Truck Lines | 238,523 |
31 | Epes Carriers Inc. | 230,767 |
32 | Day & Ross Freight | 228,264 |
33 | Black Horse Carriers | 227,500 |
34 | Evans Delivery | 226,000 |
35 | Roehl Transport | 214,209 |
36 | Southeastern Freight Lines | 209,096 |
37 | Auto Lineas America | 181,000 |
38 | Averitt Express | 180,248 |
39 | Forward Air | 171,970 |
40 | Marten Transport | 166,881 |
41 | Anderson Trucking Service | 163,891 |
42 | Brown Trucking Co. | 160,000 |
43 | Transportistas Unidos Mexicano | 150,400 |
44 | Transportadora Nacional | 145,200 |
45 | Stan Koch & Sons Trucking | 137,234 |
46 | Transportes Cuauhtemoc | 135,700 |
47 | Wilson Logistics | 135,447 |
48 | Pitt Ohio | 126,788 |
49 | A.D. Transport Express | 120,000 |
50 | Trans-Mex Inc. | 118,400 |
51 | Artur Express | 110,000 |
52 | Titanium Transportation Group | 106,790 |
53 | Auto Lineas Regiomontanas | 104,100 |
54 | Kriska Transportation | 102,625 |
55 | G&D Integrated | 101,300 |
56 | Mercer Transportation | 96,562 |
57 | CalArk | 93,657 |
58 | Grupo TMM / Lacto Comercial Organizada | 91,500 |
59 | Titan Transfer | 82,262 |
60 | System Freight | 82,227 |
61 | Legend Transportation | 82,000 |
62 | Express Tres Fronteras | 75,800 |
63 | TransX Group of Companies | 74,797 |
64 | Transportes Quintanilla | 69,500 |
65 | Central de Fletes Monterrey / Transportes Gonzalez (Grupo MG) | 68,400 |
66 | Transportadora Egoba | 66,300 |
67 | Transportes Especializados Antonio de la Torre e Hijos | 65,300 |
68 | Transportes de Nuevo Laredo | 62,100 |
69 | Fleetmaster Express | 61,000 |
70 | Transportes Lar-Mex | 56,900 |
71 | Dupré Logistics | 55,542 |
72 | Fletes Internacionales Coss | 54,700 |
73 | Transportes Lopez e Hijos | 46,300 |
74 | TRACOMEX | 45,200 |
75 | Transportes Elola | 42,000 |
76 | Transportes Internacionales JCV | 41,000 |
77 | Ryder Capital | 39,500 |
78 | Transportes Canales | 38,900 |
79 | Centauros del Sureste | 33,800 |
80 | Transportes Unidos Tampiquenos | 33,700 |
81 | Autotransportes Rapidos de Aguascalientes | 33,500 |
82 | Grupo GOR | 33,300 |
83 | Transportes Sultana | 31,500 |
84 | Autotransportes Dasa | 30,500 |
85 | A. Duie Pyle | 28,500 |
86 | Fastfrate Group | 21,341 |
87 | Transport Investments | 20,581 |
88 | Market Express | 15,831 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
For-Hire News
Estes Eyes 14,000 Doors in 2026 After Buying Yellow Terminals
Estes Express Lines is boosting its terminal capacity as it incorporates assets acquired from bankrupt motor carrier Yellow, President and Chief Operating Officer Webb Estes said.
June 12, 2025United Road CEO Kraft’s Adventure Continues at ý
“As opportunities arose … I was there to help and solve problems, and that led to where I am today,” Ryan Kraft said. He replaces Mark Anderson as United Road CEO.
June 5, 2025Fleet Margins Set to Shrink Again in 2025, CSCMP Finds
Tariffs introduced by the Trump administration, and the consequent aversion to risk, are a major reason why there is no clear trajectory for recovery, the study’s authors warned.
June 4, 2025Maverick Raises Pay for Glass Division Drivers
Maverick Transportation increased pay for drivers in its glass over-the-road driving division, the company announced June 2.
June 3, 2025FedEx Names CEO, Chairman for Spun-Off Freight Unit
The appointments will take effect after the separation of FedEx Freight from FedEx Corp., which the company expects to complete by June 2026.
May 20, 2025Landstar Posts Q1 Revenue of $1.15B After Fraud-Related Delay
Landstar System reported its first-quarter earnings following a two-week delay caused by a supply chain fraud incident, the company said May 13.
May 13, 2025Hub Group Reports Steady Q1 Earnings Amid Revenue Slip
Hub Group kept its earnings almost perfectly steady year over year despite revenue declining during the first quarter of 2025, the company reported May 8.
May 9, 2025Post Office Names David Steiner Postmaster General
The U.S. Postal Service has selected FedEx board member David Steiner to be the country’s next postmaster general, the agency announced May 9.
May 9, 2025Volvo Autonomous TaaS Product to Be Known as Autona/freight
Volvo Autonomous Solutions’ rollout of its transport-as-a-service offering ramped up a couple of notches in recent days.
May 8, 2025USPS Eyes FedEx’s David Steiner for Postmaster General Role
The USPS board has spent months looking for a new leader after Louis DeJoy abruptly resigned in March. DeJoy had pushed for sweeping changes to promote efficiency at the postal service.
May 7, 2025