2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 139.6 | 493 |
| 2 | XPO Logistics | 101.0 | 336 |
| 3 | Ryder System | 64.0 | 330 |
| 4 | NFI | 53.0 | 132 |
| 5 | Geodis (North America) | 42.5 | 171 |
| 6 | FedEx Logistics | 30.7 | 110 |
| 7 | Kenco | 30.0 | 90 |
| 8 | Penske Logistics | 26.5 | 94 |
| 9 | Saddle Creek Logistics Services | 26.2 | 76 |
| 10 | CJ Logistics America | 23.9 | 63 |
| 11 | DB Schenker (North America) | 23.7 | 91 |
| 12 | Kuehne + Nagel (North America) | 18.7 | 87 |
| 13 | Ceva Logistics (North America) | 18.1 | 119 |
| 14 | UPS Supply Chain Solutions | 17.3 | 144 |
| 15 | DSV A/S (North America) | 14.1 | 53 |
| 16 | Performance Team | 14.0 | 46 |
| 16 | Warehouse Services Inc. | 14.0 | 30 |
| 16 | WSI | 14.0 | 52 |
| 19 | Radial (North America) | 13.4 | 22 |
| 20 | Universal Logistics Holdings | 12.2 | 54 |
| 21 | APL Logistics (North America) | 11.8 | 43 |
| 22 | Expeditors International of Washington | 11.7 | 133 |
| 23 | Metro Supply Chain | 11.0 | 74 |
| 24 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 47 |
| 25 | Neovia Logistics | 10.2 | 49 |
| 26 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
| 27 | Syncreon | 9.9 | 44 |
| 28 | Legacy Supply Chain | 8.0 | 30 |
| 28 | Wagner Logistics | 8.0 | 22 |
| 30 | FW Logistics | 7.8 | 16 |
| 30 | Total Distribution | 7.8 | 45 |
| 32 | C.H. Robinson Worldwide | 7.6 | 44 |
| 33 | Holman Logistics | 7.3 | 18 |
| 34 | Schneider | 7.2 | 35 |
| 35 | Kane Logistics | 6.8 | 21 |
| 36 | Technicolor Global Logistics | 6.5 | 12 |
| 37 | Atlanta Bonded Warehouse | 6.4 | 15 |
| 38 | Verst Logistics | 6.2 | 22 |
| 39 | Crane Worldwide Logistics | 6.0 | 56 |
| 39 | Port Logistics Group | 6.0 | 18 |
| 39 | WOW Logistics | 6.0 | 19 |
| 42 | Nippon Express (Americas) | 5.9 | 61 |
| 43 | ODW Logistics | 5.8 | 25 |
| 44 | Hub Group | 5.0 | 36 |
| 44 | Reo Logistics | 5.0 | 6 |
| 44 | United Facilities | 5.0 | 9 |
| 47 | Barrett Distribution | 4.5 | 22 |
| 47 | TAGG Logistics | 4.5 | 23 |
| 47 | The Shippers Group | 4.5 | 11 |
| 50 | Sunland Logistics Solutions | 4.4 | 11 |
| 51 | Dimerco Express Group (North America) | 4.2 | 38 |
| 52 | Acme Distribution Centers | 4.0 | 5 |
| 52 | LeSaint Logistics | 4.0 | 14 |
| 52 | RGL Logistics | 4.0 | 28 |
| 52 | SCI Group | 4.0 | 31 |
| 52 | Xpedient Logistics | 4.0 | 5 |
| 57 | Odyssey Logistics | 3.8 | 54 |
| 58 | GlobalTranz Enterprises | 3.5 | 18 |
| 59 | Grupo Porteo | 3.2 | 27 |
| 59 | Yusen Logistics (North America) | 3.2 | 39 |
| 61 | Comprehensive Logistics | 3.1 | 13 |
| 62 | A. Duie Pyle | 3.0 | 11 |
| 62 | Covenant Logistics | 3.0 | 12 |
| 62 | D+S Distribution | 3.0 | 21 |
| 62 | Evans Distribution Systems | 3.0 | 7 |
| 62 | Laney & Duke Logistics | 3.0 | 4 |
| 62 | Logistics Plus | 3.0 | 14 |
| 62 | Phoenix Logistics | 3.0 | 11 |
| 69 | Hitachi Transport System (North America) | 2.9 | 47 |
| 70 | ACCEL Logistica | 2.7 | 22 |
| 70 | We Pack Logistics | 2.7 | 18 |
| 72 | Bonded Logistics | 2.6 | 11 |
| 72 | TMM Logistics | 2.6 | 30 |
| 74 | Amware Fulfillment/STACI U.S. | 2.5 | 15 |
| 74 | Fidelitone | 2.5 | 33 |
| 76 | Regal Logistics | 2.4 | 8 |
| 76 | Weber Logistics | 2.4 | 12 |
| 78 | Updike Distribution Logistics | 2.3 | 20 |
| 79 | Quantix Supply Chain Solutions | 2.2 | 10 |
| 79 | Quiet 3PF | 2.2 | 6 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
At Least 7 Dead After UPS Cargo Jet Crashes in Kentucky
A UPS freighter jet crashed shortly after takeoff Nov. 4 from Louisville, Ky., in a fiery accident that authorities said killed at least seven people and injured nearly a dozen others.
November 4, 2025Lawmakers Urge DOT Crackdown on Fraudulent CDL Mills
Members of Congress are urging DOT to investigate so-called CDL mills and enforce English proficiency rules as part of broader efforts to improve driver training and highway safety.
November 4, 2025Amazon Demands Perplexity Stop AI Tool's Purchasing Ability
Amazon has sent a cease and desist letter to Perplexity AI demanding that the AI search startup stop allowing its AI browser agent, Comet, to make purchases online for users.
November 4, 2025Duffy Warns of 'Mass Chaos' in Skies if Shutdown Continues
Transportation Secretary Sean Duffy predicted Nov. 4 that there could be chaos in the skies next week if the government shutdown drags on and air traffic controllers miss a second paycheck.
November 4, 2025Glid Unveils Autonomous Road-to-Rail Freight Vehicle
Glid Technologies has introduced Raden, an autonomous hybrid-electric vehicle that can operate on both roads and rails, designed to improve the first mile of freight logistics.
November 4, 2025Hub Group Revenue Dips 5% on Weak Freight Demand
"Strong West Coast shipping demand in September continued through October, and our customers are indicating that will be maintained into November," CEO Phil Yeager says.
November 4, 2025Meatpacker JBS to Pay $1.1 Million to Settle N.Y. Climate Suit
The state alleged JBS misled the public about reducing the impact of its operations on the environment. JBS said the settlement “does not reflect an admission of wrongdoing.”
November 4, 2025Electric Plane Maker Beta Raises $1 Billion in IPO
Investors are warming to Beta Technologies' initial public offering as the electric aircraft developer and its peers look to distance themselves from unhappy associations with the 2021 blank-check company boom and bust.
November 3, 2025UPS Buys Andlauer for $1.6B, Expanding Health Care Footprint
The acquisition strengthens UPS’ position in health care logistics, where major carriers are racing to build infrastructure for time- and temperature-sensitive shipments.
November 3, 2025TFI Q3 Profit Slumps 32% as Uncertainty Crops Volume Levels
Volume at the truckload division is taking a beating from tariffs, canceled infrastructure projects and the recent U.S. federal government shutdown, executives told analysts.
November 3, 2025
