2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,613,000 |
| 2 | Sinotrans Ltd. | China | 3,750,000 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 3,142,000 |
| 4 | DSV A/S | Denmark | 2,900,000 |
| 5 | DB Schenker | Germany | 2,215,000 |
| 6 | LX Pantos | South Korea | 1,658,000 |
| 7 | C.H. Robinson Worldwide | United States | 1,500,000 |
| 8 | Ceva Logistics | France | 1,269,000 |
| 9 | KLN (Kerry Logistics) | Hong Kong | 1,229,298 |
| 10 | Expeditors International of Washington | United States | 1,047,725 |
| 11 | CTS International Logistics | China | 1,021,007 |
| 12 | Hellmann Worldwide Logistics | Germany | 905,100 |
| 13 | Geodis | France | 900,866 |
| 14 | Fr. Meyer's Sohn | Germany | 850,000 |
| 15 | Worldwide Logistics Group | China | 840,060 |
| 16 | Bollore Logistics | France | 826,000 |
| 17 | OOCL Logistics | Hong Kong | 750,000 |
| 18 | Nippon Express | Japan | 747,624 |
| 19 | Yusen Logistics | Japan | 723,000 |
| 20 | Logwin AG | Luxembourg | 715,000 |
| 21 | Allcargo Logistics | India | 684,000 |
| 22 | Kintetsu World Express | Japan | 640,063 |
| 23 | UPS Supply Chain Solutions | United States | 620,000 |
| 24 | Savino Del Bene | Italy | 602,500 |
| 25 | Cargo Services Far East | Hong Kong | 600,000 |
| 26 | Dachser SE | Germany | 530,000 |
| 27 | Toll Group | Australia | 523,300 |
| 28 | Honour Lane Shipping | Hong Kong | 507,886 |
| 29 | Hitachi Transport System | Japan | 441,000 |
| 30 | Asia Shipping Transportes Internacionais | Brazil | 421,965 |
| 31 | Longsail International Logistics | China | 360,000 |
| 32 | Mainfreight Ltd. | New Zealand | 347,638 |
| 33 | Seko Logistics | United States | 340,000 |
| 34 | Alonso Forwarding | Spain | 306,090 |
| 35 | Clasquin | France | 272,228 |
| 36 | EFL | Sri Lanka | 270,553 |
| 37 | AWOT Group | China | 250,310 |
| 38 | Scan Global Logistics A/S | Denmark | 245,000 |
| 39 | Dimerco Express Group | Taiwan | 239,112 |
| 40 | Nissin Corp. | Japan | 205,000 |
| 41 | A. Hartrodt | Germany | 180,000 |
| 42 | NNR Global Logistics | Japan | 169,687 |
| 43 | Gebrüder Weiss | Austria | 141,000 |
| 44 | TVS Supply Chain Solutions | India | 140,000 |
| 45 | Maersk Logistics | Denmark | 133,452 |
| 46 | Matson | United States | 102,454 |
| 47 | AIT Worldwide Logistics | United States | 97,869 |
| 48 | Mode Global | United States | 76,000 |
| 49 | ITG Transportation Services | United States | 70,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
N.Y. Offers $300M in Port Improvements to Back Wind Projects
New York is offering $300 million for port improvements in a signal of support for an offshore wind industry that’s been battered by the Trump administration.Â
December 19, 2025FedEx Posts Higher Earnings as Spinoff Plans Advance
The results hovered around expectations by investment analysts on Wall Street, which had been looking for $4.07 per share and quarterly revenue of $22.88 billion.
December 19, 2025Maersk, Hapag-Lloyd Reroute Ships From Baltimore
A.P. Moller-Maersk and Hapag-Lloyd have switched a major route for their Gemini joint venture to the Delaware River container terminals, effective Jan. 4.
December 19, 2025Stord to Expand Facilities in Kentucky, Adding 500 Jobs
Stord is planning a $40 million upgrade to an existing facility in Hebron and will add another building to its Kentucky footprint for fulfillment operations just outside Cincinnati.
December 19, 2025California Sues DOT Over $33 Million Grant Cut
California is suing the U.S. Transportation Department over the permanent loss of more than $33 million in safety grants tied to English-language rules for truck drivers.
December 18, 2025Health Care Logistics Shines Through 2025’s Cloudy Market
From dedicated transport contracts to medical device, clinical trial, biopharma, cell and gene therapy logistics, there is a growing awareness of the opportunities available.
December 18, 2025Sector Deals With Canada ‘Unlikely’ as USMCA Talks Loom
Prime Minister Mark Carney said negotiations on sector tariffs are likely to be rolled into next year’s review of the U.S.-Mexico-Canada Agreement.Â
December 18, 2025Uber Safety Chief to Depart in Latest Executive Shake-Up
Gus Fuldner's departure sets off a second round of executive changes this year at a time when the rideshare giant is being scrutinized in court over the measures it takes to protect riders.
December 18, 2025
