2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,613,000 |
| 2 | Sinotrans Ltd. | China | 3,750,000 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 3,142,000 |
| 4 | DSV A/S | Denmark | 2,900,000 |
| 5 | DB Schenker | Germany | 2,215,000 |
| 6 | LX Pantos | South Korea | 1,658,000 |
| 7 | C.H. Robinson Worldwide | United States | 1,500,000 |
| 8 | Ceva Logistics | France | 1,269,000 |
| 9 | KLN (Kerry Logistics) | Hong Kong | 1,229,298 |
| 10 | Expeditors International of Washington | United States | 1,047,725 |
| 11 | CTS International Logistics | China | 1,021,007 |
| 12 | Hellmann Worldwide Logistics | Germany | 905,100 |
| 13 | Geodis | France | 900,866 |
| 14 | Fr. Meyer's Sohn | Germany | 850,000 |
| 15 | Worldwide Logistics Group | China | 840,060 |
| 16 | Bollore Logistics | France | 826,000 |
| 17 | OOCL Logistics | Hong Kong | 750,000 |
| 18 | Nippon Express | Japan | 747,624 |
| 19 | Yusen Logistics | Japan | 723,000 |
| 20 | Logwin AG | Luxembourg | 715,000 |
| 21 | Allcargo Logistics | India | 684,000 |
| 22 | Kintetsu World Express | Japan | 640,063 |
| 23 | UPS Supply Chain Solutions | United States | 620,000 |
| 24 | Savino Del Bene | Italy | 602,500 |
| 25 | Cargo Services Far East | Hong Kong | 600,000 |
| 26 | Dachser SE | Germany | 530,000 |
| 27 | Toll Group | Australia | 523,300 |
| 28 | Honour Lane Shipping | Hong Kong | 507,886 |
| 29 | Hitachi Transport System | Japan | 441,000 |
| 30 | Asia Shipping Transportes Internacionais | Brazil | 421,965 |
| 31 | Longsail International Logistics | China | 360,000 |
| 32 | Mainfreight Ltd. | New Zealand | 347,638 |
| 33 | Seko Logistics | United States | 340,000 |
| 34 | Alonso Forwarding | Spain | 306,090 |
| 35 | Clasquin | France | 272,228 |
| 36 | EFL | Sri Lanka | 270,553 |
| 37 | AWOT Group | China | 250,310 |
| 38 | Scan Global Logistics A/S | Denmark | 245,000 |
| 39 | Dimerco Express Group | Taiwan | 239,112 |
| 40 | Nissin Corp. | Japan | 205,000 |
| 41 | A. Hartrodt | Germany | 180,000 |
| 42 | NNR Global Logistics | Japan | 169,687 |
| 43 | Gebrüder Weiss | Austria | 141,000 |
| 44 | TVS Supply Chain Solutions | India | 140,000 |
| 45 | Maersk Logistics | Denmark | 133,452 |
| 46 | Matson | United States | 102,454 |
| 47 | AIT Worldwide Logistics | United States | 97,869 |
| 48 | Mode Global | United States | 76,000 |
| 49 | ITG Transportation Services | United States | 70,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Lyft Delivers Strong Bookings Outlook, Easing Concerns
Lyft projected an acceleration in bookings this quarter, easing concerns about the ride-hailing company’s efforts to expand globally and maintain customer loyalty.
November 6, 2025Death Toll Rises to 12 in UPS Cargo Jet Crash in Kentucky
The death toll from a UPS Inc. cargo plane crash rose to 12 as investigators began looking into what caused the fiery Nov. 4 accident near the company’s global hub in Kentucky.
November 5, 2025Search Continues for Victims of UPS Cargo Jet Crash
First responders were searching for more victims Nov. 5 after a UPS cargo plane crashed and exploded in a fireball at the company’s global aviation hub in Kentucky, killing at least 12 people.
November 5, 2025US Slashing Capacity by 10% at Multiple Airports
The U.S. will cut flight capacity by 10% at 40 high-volume markets across the country, as travelers continue to face flight disruptions due to an uptick in air traffic controller absences.
November 5, 2025Joby's Blade to Provide 12-Minute Trips From Suburbs to NYC
Traffic’s back, train delays are all too common and city politics have been boiling over. A new commuter helicopter route is aimed at offering New Yorkers a quick escape hatch.
November 5, 2025Shipping Delays Expected After UPS Cargo Jet Crash
The UPS cargo plane crash on Nov. 4 at the company’s global aviation hub in Kentucky, which killed at least 12, will temporarily disrupt the supply chain and result in some shipping delays.
November 5, 2025GXO Reports Topline Growth as New CEO Kelleher Settles In
GXO Logistics Inc. reported revenue and earnings growth during the third quarter, its first under the leadership of new CEO Patrick Kelleher, the company reported Nov. 5.
November 5, 2025California Disputes FMCSA on Non-Domiciled CDL Compliance
DOT Secretary Sean Duffy has accused California of having the most “egregious” licensing situation of any state, with 25% of its non-domiciled CDLs in violation of federal rules.
November 5, 2025Supreme Court Considers Trump Tariffs
The administration is trying to defend the tariffs after lower courts ruled the emergency law Trump invoked doesn’t give him near-limitless power to set and change duties on imports.
November 5, 2025Lawmakers Urge DOT Crackdown on Fraudulent CDL Mills
Members of Congress are urging DOT to investigate so-called CDL mills and enforce English proficiency rules as part of broader efforts to improve driver training and highway safety.
November 4, 2025
