2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,355,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
| 3 | Sinotrans Ltd. | China | 2,950,800 |
| 4 | DB Schenker | Germany | 2,126,800 |
| 5 | Panalpina Inc. | Switzerland | 1,520,500 |
| 6 | DSV A/S | Denmark | 1,389,611 |
| 7 | Expeditors International of Washington | United States | 1,070,424 |
| 8 | KLN (Kerry Logistics) | Hong Kong | 1,053,485 |
| 9 | Hellmann Worldwide Logistics | Germany | 897,379 |
| 10 | Bollore Logistics | France | 856,000 |
| 11 | LF Logistics | Hong Kong | 778,796 |
| 12 | Yusen Logistics | Japan | 774,822 |
| 13 | Agility Logistics | Kuwait | 740,000 |
| 14 | Ceva Logistics | France | 729,000 |
| 15 | C.H. Robinson Worldwide | United States | 698,000 |
| 16 | Geodis | France | 690,000 |
| 17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
| 18 | UPS Supply Chain Solutions | United States | 600,000 |
| 19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
| 20 | Logwin AG | Luxembourg | 600,000 |
| 21 | Kintetsu World Express | Japan | 556,640 |
| 22 | Nippon Express | Japan | 550,000 |
| 23 | Worldwide Logistics Ltd. | China | 508,732 |
| 24 | Hitachi Transport System | Japan | 500,000 |
| 25 | Mallory Alexander International Logistics | United States | 500,000 |
| 26 | Dachser SE | Germany | 481,400 |
| 27 | Toll Global Forwarding | Australia | 434,000 |
| 28 | Honour Lane Shipping | Hong Kong | 326,490 |
| 29 | CJ Logistics | South Korea | 310,850 |
| 30 | Mainfreight Ltd. | New Zealand | 280,539 |
| 31 | BDP International | United States | 275,782 |
| 32 | Dimerco Express Group | Taiwan | 227,600 |
| 33 | CWT Pte. Ltd. | Singapore | 170,000 |
| 34 | EFL | Sri Lanka | 164,495 |
| 35 | Topocean Group Inc. | United States | 156,000 |
| 36 | De Well Group | China | 150,000 |
| 37 | NNR Global Logistics | Japan | 144,483 |
| 38 | XPO Logistics | United States | 131,500 |
| 39 | TransGroup Global Logistics | United States | 130,200 |
| 40 | MIQ Logistics | United States | 125,000 |
| 41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
| 42 | APL Logistics | Singapore | 112,848 |
| 43 | Crane Worldwide Logistics | United States | 100,634 |
| 44 | Scanwell Logistics | United States | 100,000 |
| 45 | American Global Logistics | United States | 94,000 |
| 46 | Qingdao Jet Marine Logistics | China | 80,000 |
| 47 | City Ocean Logistics | China | 80,000 |
| 48 | Odyssey Logistics | United States | 73,000 |
| 49 | Sankyu Inc. | Japan | 71,894 |
| 50 | AWOT Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Maersk Investors Brace for ‘Bleak’ Quarters Ahead
A.P. Moller-Maersk shares fell with investor disappointment over a smaller-than-expected improvement in the container shipping giant’s full-year profit guidance.
November 6, 2025Layoffs Rise to Highest Level Since 2003
"This comes as AI adoption, softening consumer and corporate spending, and rising costs drive belt-tightening and hiring freezes,” Challenger, Gray & Christmas said in the report.
November 6, 2025Lyft Delivers Strong Bookings Outlook, Easing Concerns
Lyft projected an acceleration in bookings this quarter, easing concerns about the ride-hailing company’s efforts to expand globally and maintain customer loyalty.
November 6, 2025Death Toll Rises to 12 in UPS Cargo Jet Crash in Kentucky
The death toll from a UPS Inc. cargo plane crash rose to 12 as investigators began looking into what caused the fiery Nov. 4 accident near the company’s global hub in Kentucky.
November 5, 2025Search Continues for Victims of UPS Cargo Jet Crash
First responders were searching for more victims Nov. 5 after a UPS cargo plane crashed and exploded in a fireball at the company’s global aviation hub in Kentucky, killing at least 12 people.
November 5, 2025US Slashing Capacity by 10% at Multiple Airports
The U.S. will cut flight capacity by 10% at 40 high-volume markets across the country, as travelers continue to face flight disruptions due to an uptick in air traffic controller absences.
November 5, 2025Joby's Blade to Provide 12-Minute Trips From Suburbs to NYC
Traffic’s back, train delays are all too common and city politics have been boiling over. A new commuter helicopter route is aimed at offering New Yorkers a quick escape hatch.
November 5, 2025Shipping Delays Expected After UPS Cargo Jet Crash
The UPS cargo plane crash on Nov. 4 at the company’s global aviation hub in Kentucky, which killed at least 12, will temporarily disrupt the supply chain and result in some shipping delays.
November 5, 2025GXO Reports Topline Growth as New CEO Kelleher Settles In
GXO Logistics Inc. reported revenue and earnings growth during the third quarter, its first under the leadership of new CEO Patrick Kelleher, the company reported Nov. 5.
November 5, 2025California Disputes FMCSA on Non-Domiciled CDL Compliance
DOT Secretary Sean Duffy has accused California of having the most “egregious” licensing situation of any state, with 25% of its non-domiciled CDLs in violation of federal rules.
November 5, 2025
