2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,355,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
3 | Sinotrans Ltd. | China | 2,950,800 |
4 | DB Schenker | Germany | 2,126,800 |
5 | Panalpina Inc. | Switzerland | 1,520,500 |
6 | DSV A/S | Denmark | 1,389,611 |
7 | Expeditors International of Washington | United States | 1,070,424 |
8 | Kerry Logistics | Hong Kong | 1,053,485 |
9 | Hellmann Worldwide Logistics | Germany | 897,379 |
10 | Bollore Logistics | France | 856,000 |
11 | LF Logistics | Hong Kong | 778,796 |
12 | Yusen Logistics | Japan | 774,822 |
13 | Agility Logistics | Kuwait | 740,000 |
14 | Ceva Logistics | France | 729,000 |
15 | C.H. Robinson Worldwide | United States | 698,000 |
16 | Geodis | France | 690,000 |
17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
18 | UPS Supply Chain Solutions | United States | 600,000 |
19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
20 | Logwin AG | Luxembourg | 600,000 |
21 | Kintetsu World Express | Japan | 556,640 |
22 | Nippon Express | Japan | 550,000 |
23 | Worldwide Logistics Ltd. | China | 508,732 |
24 | Hitachi Transport System | Japan | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | Dachser SE | Germany | 481,400 |
27 | Toll Global Forwarding | Australia | 434,000 |
28 | Honour Lane Shipping | Hong Kong | 326,490 |
29 | CJ Logistics | South Korea | 310,850 |
30 | Mainfreight Ltd. | New Zealand | 280,539 |
31 | BDP International | United States | 275,782 |
32 | Dimerco Express Group | Taiwan | 227,600 |
33 | CWT Pte. Ltd. | Singapore | 170,000 |
34 | EFL | Sri Lanka | 164,495 |
35 | Topocean Group Inc. | United States | 156,000 |
36 | De Well Group | China | 150,000 |
37 | NNR Global Logistics | Japan | 144,483 |
38 | XPO Logistics | United States | 131,500 |
39 | TransGroup Global Logistics | United States | 130,200 |
40 | MIQ Logistics | United States | 125,000 |
41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
42 | APL Logistics | Singapore | 112,848 |
43 | Crane Worldwide Logistics | United States | 100,634 |
44 | Scanwell Logistics | United States | 100,000 |
45 | American Global Logistics | United States | 94,000 |
46 | Qingdao Jet Marine Logistics | China | 80,000 |
47 | City Ocean Logistics | China | 80,000 |
48 | Odyssey Logistics | United States | 73,000 |
49 | Sankyu Inc. | Japan | 71,894 |
50 | AWOT Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
New $270M JFK Airport Cargo Center to Lower Truck Congestion
The Port Authority of New York and New Jersey opened a $270 million consolidated cargo handling center at JFK airport to lessen truck congestion and boost high-value cargo handling.
May 2, 2025Small-Package Tariff Exemption Ends Today
Small-value packages shipped to the U.S. from China will no longer be exempted from tariffs starting May 2, when President Donald Trump’s move against the de minimis exemption takes effect.
May 2, 2025CN Railway Defies Tariffs Gloom, Keeps 2025 Growth Outlook
Canadian National Railway kept its financial outlook for 2025 intact despite rising economic risks, but management acknowledged that uncertainty is leaving many customers in limbo.
May 2, 2025Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company reported May 1.
May 1, 2025Trade War Leads CPKC Railway to Lower 2025 Guidance
Canadian Pacific Kansas City cut its financial outlook for this year due to the uncertainty caused by the U.S. administration’s tariff and trade policy.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025