Rankings
Port Data
Rank | Port Name | City | Type of Freight | TEUs 2023 | TEUs 2022 | % Change | Freight Tonnage (metric tons) |
---|---|---|---|---|---|---|---|
1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,629,681 | 9,911,159 | -12.9% | 178,000,000* |
2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,018,668 | 9,133,657 | -12.2% | 175,518,642 |
3 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 7,810,005 | 9,493,664 | -17.7% | NA |
4 | Port of Savannah | Savannah, Ga. | container, break bulk, dry bulk, automotive, heavy lift, refrigerated | 4,927,654 | 5,892,131 | -16.4% | 34,739,800 |
5 | Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal | Colón, Panama | container, dry bulk, liquid bulk, project | 4,868,759 | 5,058,556 | -3.8% | NA |
6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 3,824,600 | 3,974,901 | -3.8% | 45,652,497 |
7 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk, automotive, refrigerated | 3,698,582 | 3,473,852 | 6.5% | 33,828,606 |
8 | Port of Balboa and PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, dry bulk, liquid bulk, automotive, project | 3,370,009 | 3,347,861 | 0.7% | NA |
9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automotive | 3,287,546 | 3,703,230 | -11.2% | 59,089,478 |
10 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automotive, project | 3,126,559 | 3,557,294 | -12.1% | 150,380,603 |
11 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 2,974,416 | 3,384,018 | -12.1% | 23,804,032 |
12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, liquid bulk, automotive, project, refrigerated | 2,482,080 | 2,792,313 | -11.1% | NA |
13 | Port of Oakland | Oakland, Calif. | container, refrigerated | 2,065,709 | 2,337,607 | -11.6% | NA |
14 | Port of Kingston | Kingston, Jamaica | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift | 1,995,000 | 2,137,500 | -6.7% | NA |
15 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, dry bulk, liquid bulk | 1,869,293 | 2,026,546 | -7.8% | 29,585,287 |
16 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, refrigerated | 1,538,464 | 1,722,704 | -10.7% | 35,346,163 |
17 | Port of Caucedo | Caucedo, Dominican Republic | container, break bulk, automotive, heavy lift, project, refrigerated | 1,488,000 | 1,406,500 | 5.8% | NA |
18 | Port of San Juan | San Juan, Puerto Rico | container, break bulk, dry bulk | 1,349,400 | 1,398,600 | -3.5% | NA |
19 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 1,313,487 | 1,298,132 | 1.2% | 10,470,025 |
20 | MoÃn Container Terminal | LÃmon, Costa Rica | container, break bulk | 1,261,262 | 1,226,585 | 2.8% | NA |
21 | Port of Freeport | Freeport, Bahamas | container, break bulk, automotive, heavy lift, project | 1,215,000e | 1,574,200 | -22.8% | NA |
22 | Port of Veracruz | Veracruz, Mexico | container, break bulk, dry bulk, liquid bulk, automotive | 1,148,000 | 1,187,000 | -3.3% | NA |
23 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automotive, refrigerated | 1,126,511 | 1,069,421 | 5.3% | 10,617,657 |
24 | Port Miami^ | Miami | container, break bulk, automotive | 1,098,322 | 1,197,663 | -8.3% | 9,717,000 |
25 | Port Everglades^ | Broward County, Fla. | container, break bulk, dry bulk, refrigerated | 1,006,981 | 1,107,546 | -9.1% | NA |
NOTE: Data for the Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal is from the Georgia Tech Panama Logistics Innovation and Research Center. Data for the ports of Kingston, Caucedo, San Juan, Freeport and Veracruz is via PortEconomics. Data for the ports of Lázaro Cárdenas and Manzanillo is via the Coordinación General de Puertos y Marina Mercante. All other data is via port authorities. * Freight tonnage for the Port of Los Angeles is for fiscal year 2022-23, ended June 30, 2023. ^ Data for the Port of Jacksonville, Port Miami and Port Everglades is for fiscal year 2022-23, ended Sept. 30, 2023. |
Global Freight News
Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company reported May 1.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025XPO Increases Earnings Off Lower Revenue for Q1
XPO Inc. increased earnings 3% despite a year-over-year decline in revenue during the first quarter of 2025, the company reported April 30.
April 30, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025