Rankings
Port Data
Rank | Port Name | City | Type of Freight | TEUs 2023 | TEUs 2022 | % Change | Freight Tonnage (metric tons) |
---|---|---|---|---|---|---|---|
1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,629,681 | 9,911,159 | -12.9% | 178,000,000* |
2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,018,668 | 9,133,657 | -12.2% | 175,518,642 |
3 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 7,810,005 | 9,493,664 | -17.7% | NA |
4 | Port of Savannah | Savannah, Ga. | container, break bulk, dry bulk, automotive, heavy lift, refrigerated | 4,927,654 | 5,892,131 | -16.4% | 34,739,800 |
5 | Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal | Colón, Panama | container, dry bulk, liquid bulk, project | 4,868,759 | 5,058,556 | -3.8% | NA |
6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 3,824,600 | 3,974,901 | -3.8% | 45,652,497 |
7 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk, automotive, refrigerated | 3,698,582 | 3,473,852 | 6.5% | 33,828,606 |
8 | Port of Balboa and PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, dry bulk, liquid bulk, automotive, project | 3,370,009 | 3,347,861 | 0.7% | NA |
9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automotive | 3,287,546 | 3,703,230 | -11.2% | 59,089,478 |
10 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automotive, project | 3,126,559 | 3,557,294 | -12.1% | 150,380,603 |
11 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 2,974,416 | 3,384,018 | -12.1% | 23,804,032 |
12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, liquid bulk, automotive, project, refrigerated | 2,482,080 | 2,792,313 | -11.1% | NA |
13 | Port of Oakland | Oakland, Calif. | container, refrigerated | 2,065,709 | 2,337,607 | -11.6% | NA |
14 | Port of Kingston | Kingston, Jamaica | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift | 1,995,000 | 2,137,500 | -6.7% | NA |
15 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, dry bulk, liquid bulk | 1,869,293 | 2,026,546 | -7.8% | 29,585,287 |
16 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, refrigerated | 1,538,464 | 1,722,704 | -10.7% | 35,346,163 |
17 | Port of Caucedo | Caucedo, Dominican Republic | container, break bulk, automotive, heavy lift, project, refrigerated | 1,488,000 | 1,406,500 | 5.8% | NA |
18 | Port of San Juan | San Juan, Puerto Rico | container, break bulk, dry bulk | 1,349,400 | 1,398,600 | -3.5% | NA |
19 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 1,313,487 | 1,298,132 | 1.2% | 10,470,025 |
20 | MoÃn Container Terminal | LÃmon, Costa Rica | container, break bulk | 1,261,262 | 1,226,585 | 2.8% | NA |
21 | Port of Freeport | Freeport, Bahamas | container, break bulk, automotive, heavy lift, project | 1,215,000e | 1,574,200 | -22.8% | NA |
22 | Port of Veracruz | Veracruz, Mexico | container, break bulk, dry bulk, liquid bulk, automotive | 1,148,000 | 1,187,000 | -3.3% | NA |
23 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automotive, refrigerated | 1,126,511 | 1,069,421 | 5.3% | 10,617,657 |
24 | Port Miami^ | Miami | container, break bulk, automotive | 1,098,322 | 1,197,663 | -8.3% | 9,717,000 |
25 | Port Everglades^ | Broward County, Fla. | container, break bulk, dry bulk, refrigerated | 1,006,981 | 1,107,546 | -9.1% | NA |
NOTE: Data for the Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal is from the Georgia Tech Panama Logistics Innovation and Research Center. Data for the ports of Kingston, Caucedo, San Juan, Freeport and Veracruz is via PortEconomics. Data for the ports of Lázaro Cárdenas and Manzanillo is via the Coordinación General de Puertos y Marina Mercante. All other data is via port authorities. * Freight tonnage for the Port of Los Angeles is for fiscal year 2022-23, ended June 30, 2023. ^ Data for the Port of Jacksonville, Port Miami and Port Everglades is for fiscal year 2022-23, ended Sept. 30, 2023. |
Global Freight News
New FedEx Hub in Detroit Moves 12,000 Packages an Hour
FedEx recently opened a new facility on a sprawling piece of land at Detroit Metro Airport, loading it with new technology that helps move 12,000 packages an hour faster and more efficiently.Â
July 10, 2025Port of Vancouver to Add 70% Capacity in Asia Trade Push
The Port of Vancouver kicked off the search for a company to build a new wharf to handle 70% more cargo, as the country looks for ways reduce economic reliance on the U.S.
July 10, 2025Amazon's Seller Pricing Limits Face Canadian Review
Canada’s competition watchdog secured a court order to help its investigation into whether Amazon is abusing its dominant retail position in the market.
July 8, 2025Some Sellers Sit Out Amazon Prime Day Over Tariffs
Amazon’s Prime Day is slamming into President Donald Trump’s trade war, with ever-shifting tariffs prompting some brands to sit out the sale and some shoppers hinting they plan to pull back.
July 8, 2025Nike Likely to Hike Prices More After Vietnam Tariff Deal
Nike will face pressure to raise prices higher than expected after the U.S. and Vietnam reportedly reached a new trade agreement that boosts tariffs, according to an analyst.
July 3, 2025UPS Plans to Offer Voluntary Buyouts to Union Drivers
UPS plans to offer voluntary buyouts to union-represented delivery drivers for the first time in the company’s history as part of an effort to boost profit by slimming down its operations.
July 3, 2025Analysis Shows Trump’s Tariffs Would Cost Employers $82.3B
An analysis finds that a critical group of U.S. employers would face a direct cost of $82.3 billion from President Donald Trump’s current tariff plans.
July 2, 2025DHL Partners With Fortum on Battery Recycling
DHL Supply Chain has signed a long-term contract to advance sustainable battery recycling with Fortum Battery Recycling, the company announced June 25.
June 30, 2025UK Stands by Digital Tax After Canada Bows to Trump Pressure
The U.K. is planning to keep its digital services tax, after Prime Minister Mark Carney scrapped Canada’s levy to restart trade talks with President Donald Trump’s administration.
June 30, 2025Canada Rescinds Technology Tax on US
Canadian Prime Minister Mark Carney said late June 29 that trade talks with U.S. have resumed after Canada rescinded its plan to tax U.S. technology firms.
June 30, 2025