Rankings
Port Data
| Rank | Port Name | City | Type of Freight | TEUs 2022 | TEUs 2021 | % Change | Freight Tonnage (metric tons) |
|---|---|---|---|---|---|---|---|
| 1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,911,159 | 10,677,610 | -7.2% | 219,000,000* |
| 2 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,493,664 | 8,985,929 | 5.7% | |
| 3 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,133,657 | 9,384,368 | -2.7% | 193,354,062 |
| 4 | Port of Savannah | Savannah, Ga. | container, break bulk, heavy lift, automobile, refrigerated | 5,892,131 | 5,613,163 | 5.0% | 38,459,904 |
| 5 | Ports of Colon, Cristobal and Manzanillo | Colón, Panama | container, liquid bulk, dry bulk, passenger, transshipping | 5,058,556 | 4,915,975 | 2.9% | |
| 6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk | 3,974,901 | 3,453,226 | 15.1% | 49,950,465 |
| 7 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automobile | 3,703,231 | 3,522,834 | 5.1% | 59,398,828 |
| 8 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 3,557,294 | 3,678,952 | -3.3% | 142,469,186 |
| 9 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk | 3,473,852 | 3,371,438 | 3.0% | 34,434,272 |
| 10 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 3,384,018 | 3,736,206 | -9.4% | 24,551,174 |
| 11 | Port of Balboa/PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, transshipping | 3,347,861 | 3,561,432 | -6.0% | |
| 12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, automobile, refrigerated | 2,792,313 | 2,751,442 | 1.5% | |
| 13 | Port of Oakland | Oakland, Calif. | container | 2,337,607 | 2,448,243 | -4.5% | |
| 14 | Port of Kingston | Kingston, Jamaica | container, heavy lift, liquid bulk | 2,137,500 | 1,975,401 | 8.2% | |
| 15 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,722,704 | 1,728,114 | -0.3% | 35,997,337 |
| 16 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, break bulk, dry bulk, liquid bulk, transshipping | 1,700,000 | 1,686,076 | 0.8% | |
| 17 | Port of Freeport | Freeport, Bahamas | container, passenger | 1,574,200 | 1,642,780 | -4.2% | |
| 18 | Port of Caucedo | Caucedo, Dominican Republic | container, refrigerated, transshipping | 1,406,500 | 1,250,000 | 12.5% | |
| 19 | Port of San Juan | San Juan, Puerto Rico | container | 1,398,600 | 1,438,738 | -2.8% | |
| 20 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automobile, heavy lift, refrigerated | 1,298,132 | 1,407,310 | -7.8% | 9,101,666 |
| 21 | Port Miami^ | Miami | container, passenger | 1,197,663 | 1,254,062 | -4.5% | 9,267,587 |
| 22 | Moín Container Terminal | Límon, Costa Rica | container | 1,182,854 | 1,319,372 | -10.3% | |
| 23 | Port Everglades | Broward County, Fla. | container, break bulk, dry bulk, liquid bulk, passenger | 1,107,546 | 1,038,179 | 6.7% | 24,129,601 |
| 24 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated, passenger | 1,069,421 | 1,022,683 | 4.6% | 10,307,241 |
| 25 | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 1,035,639 | 1,054,836 | -1.8% | 24,593,720 |
| NOTE: Data for the ports of Kingston, Freeport, Caucedo and San Juan are via PortEconomics. Data for the Port of Lázaro Cárdenas is via the American Journal of Transportation. All other data is via port authorities. * Freight tonnage for the Port of Los Angeles is for fiscal year 2021-22, ended June 30, 2022. ^ Data for the Port of Jacksonville and Port Miami is for fiscal year 2021-22, ended Sept. 30, 2022. |
|||||||
Global Freight News
US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Maersk Picks New CFO Robert Erni With Logistics Background
Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.
December 12, 2025Maersk Opens New Ground Freight Site Near Port of Savannah
Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.
December 9, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025Ocean Shipping Rates Surge on Conflicts, Supply Disruptions
Daily earnings to transport crude on key routes have seen the biggest jump this year, up 467%. Freight costs typically dip at year-end due to seasonal weakness in demand.
December 4, 2025South Africa to Prosecute Maersk, CMA Units for Price Fixing
The companies allegedly fixed the general rate increase charged to customers for shipping cargo between South Africa and Asia and between the nation and the western part of Africa from 2008 to 2018.
December 2, 2025Amazon Tests 30-Minute Delivery in Philadelphia, Seattle
Amazon will use “specialized smaller facilities” for the deliveries, the e-commerce giant said Dec. 1 in a statement. The fee will start at $13.99, discounted to $3.99 for Prime members.
December 1, 2025FedEx to Slash 856 Texas Jobs After Customer Moves Business
FedEx plans to cut hundreds of jobs in Texas after a third-party logistics customer opted to move its business to a new location and a different company.
November 26, 2025UPS, FedEx, Others Face Long-Term Effects of MD-11 Grounding
The grounding of the workhorse freighter plane involved in a deadly crash in Kentucky may drag on for an “undeterminable period,” creating havoc for UPS, FedEx and a Florida-based carrier.
November 25, 2025

