Transport Topics Top 25 Listings: Brokerage Firms, Warehousing Firms, Dedicated Contract Carriers and Freight Forwarders
More coverage of the 2014 Transport Topics Top 50 Logistics companies: LiveOnWeb | Top 50 List | Quiz
| 2014 Rank | Top 25 Brokerages Firms | 2014 Rank | Top 25 Warehousing Firms |
| 1 | C.H. Robinson Worldwide | 1 | Exel |
| 2 | Total Quality Logistics | 2 | Genco ATC |
| 3 | XPO Logistics | 3 | OHL |
| 4 | Coyote Logistics | 3 | Ryder Supply Chain Solutions |
| 5 | Landstar System | 5 | AmeriCold |
| 6 | Echo Global Logistics | 6 | Jacobson Cos. |
| 7 | Worldwide Express | 7 | Kenco Logistics Services |
| 8 | Freightquote.com | 8 | DB Schenker USA |
| 9 | Jacobson Cos. | 9 | UTi Worldwide |
| 10 | Command Transportation | 10 | Neovia Logistics |
| 11 | Mode Transportation | 11 | NFI |
| 12 | Unishippers Global Logistics | 11 | DSC Logistics |
| 13 | England Logistics | 13 | Lineage Logistics |
| 14 | Sunteck Transport Group | 14 | Penske Logistics |
| 15 | BNSF Logistics | 14 | Menlo Worldwide |
| 16 | GlobalTranz | 16 | UPS Supply Chain Solutions |
| 17 | J.B. Hunt Integrated Capacity Solutions | 17 | Saddle Creek Corp. |
| 18 | ReTransportation Inc. | 18 | Kuehne + Nagel Inc. |
| 19 | TTS, LLC | 19 | Ingram Micro Logistics |
| 20 | Allen Lund Co. | 20 | Warehouse Services Inc. |
| 21 | Trinity Logistics | 20 | WSI Inc. |
| 22 | PLS Logistics Services | 22 | syncreon Inc. |
| 22 | Transportation Solutions Enterprises | 23 | APL Logistics |
| 24 | Matson Logistics | 24 | XPO Logistics |
| 25 | Transplace Inc. | 25 | Ceva Logistics |
Ìý
| 2014 Rank | Top 25 Dedicated Contract Carriers | 2014 Rank | Top 25 Freight Forwarders |
| 1 | J.B. Hunt Dedicated Contract Services | 1 | DHL Supply Chain & Global Forwarding |
| 2 | Ryder System | 2 | Kuehne + Nagel Inc. |
| 3 | Cardinal Logistics Management Corp./Greatwide Logistics Services | 3 | DB Schenker Logistics |
| 4 | Schneider National Inc. | 4 | Panalpina Inc. |
| 5 | Ruan Transportation Management Systems | 5 | Sinotrans Limited |
| 6 | Werner Enterprises | 6 | Nippon Express |
| 7 | Swift Transportation | 7 | Expeditors International of Washington |
| 8 | Canada Cartage System | 8 | SDV/Bolloré Group |
| 9 | U.S. Xpress Enterprises | 9 | CEVA Logistics |
| 10 | Penske Logistics | 10 | DSV Air & Sea |
| 11 | UPS Supply Chain Solutions | 11 | Hellmann Worldwide Logistics |
| 12 | Ceva Logistics | 11 | UPS Supply Chain Solutions |
| 13 | NFI Transportation | 13 | Kintetsu World Express |
| 14 | Exel | 14 | UTi Worldwide |
| 15 | Commercial Warehousing | 15 | Damco International |
| 16 | Averitt Express | 16 | Pantos Logistics |
| 17 | Estenson Logistics | 16 | Yusen Logistics |
| 18 | Universal Truckload Services Inc. | 18 | C.H. Robinson Worldwide |
| 19 | Black Horse Carriers | 18 | Kerry Logistics |
| 20 | Cowan Systems | 20 | Agility Logistics |
| 21 | Lily Dedicated Logistics | 21 | Geodis Wilson |
| 22 | CRST Dedicated | 21 | Toll Global Forwarding |
| 23 | AIM Integrated Logistics | 23 | Logwin Logistics |
| 24 | TTS LLC | 24 | NNR Global Logistics |
| 25 | G&D Integrated | 25 | Dimerco Express |
Ìý
