2025 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
A stubbornly slow freight market recovery tamped down growth for many of North America’s largest logistics firms.
Staying nimble and building resilient supply chains is more important than ever in a volatile business environment.
Find out where the Top 100 Logistics companies are located by region; click links to view details about each company.
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses | 
|---|---|---|---|
| 1 | Amazon.com Inc. | 284.0 est | 465 est | 
| 2 | DHL Supply Chain (North America) | 163.0 est | 524 est | 
| 3 | Ryder System | 103.0 | 291 | 
| 4 | GXO Logistics | 84.1 | 297 | 
| 5 | NFI | 73.0 | 155 | 
| 6 | Geodis (North America) | 53.7 | 145 | 
| 7 | FedEx Logistics | 38.8 est | 90 est | 
| 8 | Kenco | 36.8 est | 83 est | 
| 9 | Saddle Creek Logistics Services | 33.0 | 75 | 
| 10 | CJ Logistics America | 30.0 | 80 | 
| 11 | Ceva Logistics (North America) | 26.9 | 131 | 
| 12 | Maersk Logistics | 26.8 | 85 | 
| 13 | Penske Logistics | 26.5 | 93 | 
| 14 | DB Schenker (North America) | 23.7 est | 91 est | 
| 15 | DSV A/S (North America) | 21.6 est | 93 est | 
| 16 | Universal Logistics Holdings | 19.0 | 78 | 
| 17 | Metro Supply Chain | 18.7 | 117 | 
| 18 | Warehouse Services | 18.0 est | 26 est | 
| 19 | UPS Supply Chain Solutions | 17.3 est | 144 est | 
| 20 | Thyssenkrupp Supply Chain Services | 15.0 | 80 | 
| 21 | Radial (North America) | 13.6 est | 23 est | 
| 22 | Total Distribution | 13.0 | 75 | 
| 22 | WSI | 13.0 | 55 | 
| 24 | C.H. Robinson Worldwide | 12.9 est | 283 est | 
| 25 | Hub Group | 12.0 | 72 | 
| 26 | Savino Del Bene (North America) | 11.5 | 14 | 
| 27 | Kuehne + Nagel (North America) | 10.5 | 52 | 
| 27 | LX Pantos | 10.5 | 41 | 
| 29 | Cardinal Health 3PL Supply Chain Solutions | 10.0 est | 38 est | 
| 30 | Syncreon | 9.9 | 44 | 
| 31 | Custom Goods | 9.4 | 35 | 
| 32 | G3 Enterprises | 8.7 | 39 | 
| 33 | Logistics Plus | 8.5 | 30 | 
| 34 | Holman Logistics | 8.2 est | 20 est | 
| 35 | Nippon Express (Americas) | 8.1 | 67 | 
| 35 | ODW Logistics | 8.1 | 27 | 
| 37 | United Facilities | 8.0 est | 11 est | 
| 37 | Verst Logistics | 8.0 | 26 | 
| 37 | Wagner Logistics | 8.0 est | 31 est | 
| 37 | Yusen Logistics (North America) | 8.0 | 38 | 
| 41 | Grupo Traxion (North America) | 7.9 | 28 est | 
| 41 | WOW Logistics | 7.9 | 26 | 
| 43 | Buske Logistics | 7.5 | 35 | 
| 44 | Atlanta Bonded Warehouse | 7.4 | 16 | 
| 45 | RJW Logistics | 7.3 est | 13 est | 
| 46 | Estes Forwarding Worldwide | 7.0 | 29 | 
| 47 | Vantiva Supply Chain Solutions | 6.5 est | 12 est | 
| 48 | Barrett Distribution Centers | 6.0 est | 24 est | 
| 48 | Crane Worldwide Logistics | 6.0 est | 56 est | 
| 48 | ID Logistics Group | 6.0 est | 26 est | 
| 48 | Neovia Logistics | 6.0 | 29 | 
| 52 | Dimerco Express Group (North America) | 5.4 | 38 | 
| 52 | Sunland Logistics Solutions | 5.4 est | 16 est | 
| 54 | Flexport | 5.2 | 5 | 
| 55 | Arvato (North America) | 5.0 | 10 | 
| 55 | Comprehensive Logistics | 5.0 | 20 | 
| 55 | Legacy Supply Chain | 5.0 | 13 | 
| 58 | Averitt Express | 4.9 | 37 | 
| 58 | Worldwide Logistics Group | 4.9 | 28 | 
| 60 | RXO | 4.5 | 95 | 
| 61 | Keller Logistics Group | 4.4 | 22 | 
| 62 | A. Duie Pyle | 4.3 | 17 | 
| 62 | Forward Air/Omni Logistics | 4.3 est | 46 est | 
| 64 | Odyssey Logistics | 4.1 | 28 | 
| 65 | Covenant Logistics | 4.0 | 20 | 
| 65 | Jillamy Inc. | 4.0 | 19 | 
| 65 | Weber Logistics | 4.0 | 14 | 
| 68 | Traffix | 3.8 | 25 | 
| 69 | ITS Logistics | 3.7 | 7 | 
| 70 | Evans Distribution Systems | 3.5 | 8 | 
| 70 | Groupe Robert | 3.5 est | 41 est | 
| 72 | STG Logistics | 3.2 | 23 | 
| 73 | CRST The Transportation Solution | 3.1 | 60 | 
| 73 | Watco Logistics | 3.1 | 40 | 
| 75 | Brown Integrated Logistics | 3.0 | 20 | 
| 75 | East Coast Warehouse & Distribution | 3.0 | 8 | 
| 75 | FW Logistics | 3.0 est | 11 est | 
| 75 | Givens Logistics | 3.0 est | 14 est | 
| 75 | Kintetsu World Express (North America) | 3.0 | 35 | 
| 75 | TA Services | 3.0 | 13 | 
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get ready-made graphics.
The outlook for third-party logistics firms is unclear amid shifting economic conditions after modest growth in 2024.
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list.
Logistics News
US Air Travel Delays Stack Up as Shutdown Strains Staffing
U.S. air travel is beginning to show signs of strain as the government shutdown drags on, with traffic controller shortages snarling thousands of flights into the weekend.
October 31, 2025Werner Posts Q3 Revenue Gain Despite Cost-Driven Losses
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
October 31, 2025Landstar Profit Falls by More Than Half on Review Write-Downs
“We are working toward a late 2025 or early 2026 sale of Landstar Metro and have thus far experienced a good deal of interest in that company,” CEO Frank Lonegro.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025AI Pays Off Big for C.H. Robinson
The company’s stock was up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and led the S&P 500 Index, putting it on track to close at its highest level ever.
October 31, 2025Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        