2023 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Top 100 logistics firms keepĚýgrowing despite freight marketĚýnormalization in 2022
Logistics providers are adopting new tech,Ěýautomating warehouse operationsĚýand optimizing fulfillment
Find out where the Top 100 Logistics companies are located by region; click links to view details about the company
Rankings
| Rank This Year | Rank Last Year | Company | Gross Revenue (Millions) | Net Revenue (Millions) | Employees | 
|---|---|---|---|---|---|
| 1 | 1 | C.H. Robinson Worldwide | $23,874 est | $3,396 est | 16,900 | 
| 2 | 2 | Expeditors International of Washington | $17,071 | $4,494 | 19,900 | 
| 3 | 4 | Kuehne + Nagel (North America) | $16,308 | $3,409 | 18,828 | 
| 4 | 3 | UPS Supply Chain Solutions | $14,294 est | $6,990 est | 80,000 | 
| 5 | 5 | J.B. Hunt Transport Services | $13,766 est | $4,745 est | 34,000 | 
| 6 | 8 | GXO Logistics | $8,993 | $7,770 | 89,000 | 
| 7 | 7 | DSV A/S (North America) | $8,900 | $1,130 est | 11,286 | 
| 8 | 9 | Total Quality Logistics | $8,849 | $2,031 | 9,000 | 
| 9 | 10 | Uber Freight | $6,947 | - | 4,352 | 
| 10 | 13 | Ryder System | $6,500 | $4,500 | 48,300 | 
| 11 | 11 | Beon | $6,410 | $460 est | 2,639 | 
| 12 | 12 | DHL Supply Chain (North America) | $6,090 est | $5,555 est | 46,500 | 
| 13 | Armada Sunset Holdings | $5,503 | - | 872 | |
| 14 | 25 | Ceva Logistics (North America) | $5,400 | $2,430 est | 17,000 | 
| 15 | 16 | Hub Group | $5,340 | $890 | 6,000 | 
| 16 | 14 | WWEX Group | $4,900 | $990 | 3,100 | 
| 17 | 24 | DB Schenker (North America) | $4,860 est | $1,510 est | 9,267 | 
| 18 | RXO | $4,796 | $1,172 | 8,590 | |
| 19 | 18 | Landstar System | $4,699 est | $645 est | 900 | 
| 20 | 19 | Schneider | $4,433 est | $1,870 est | 11,400 | 
| 21 | 21 | Penske Logistics | $4,400 | - | 20,603 | 
| 22 | 20 | Echo Global Logistics | $4,200 | $645 | 2,800 | 
| 23 | 17 | Lineage | $4,000 | $4,000 | 23,000 | 
| 24 | 23 | NFI | $3,900 | $3,100 | 16,800 | 
| 25 | 22 | Mode Global | $3,465 | $519 | 625 | 
| 26 | 37 | Maersk Logistics (North America) | $3,050 est | $995 est | 6,600 | 
| 27 | 26 | Geodis (North America) | $2,900 est | $1,860 est | 19,800 | 
| 28 | 40 | Ascent Global Logistics | $2,660 | $352 | 1,100 | 
| 29 | 28 | AIT Worldwide Logistics | $2,566 | $566 | 2,703 | 
| 30 | 30 | FedEx Logistics | $2,550 est | $1,300 est | 21,000 | 
| 31 | 39 | Arrive Logistics | $2,350 | $328 | 1,700 | 
| 32 | 27 | Americold | $2,300 | - | 15,479 | 
| 33 | 32 | KLN Logistics Group (Americas) | $2,289 | $600 | - | 
| 34 | 33 | Werner Enterprises | $2,257 | $1,604 | 7,001 | 
| 35 | 34 | ArcBest Corp. | $2,140 | $355 | 1,572 | 
| 35 | 15 | Burris Logistics | $2,140 | $280 | 1,500 | 
| 37 | 31 | Knight-Swift Transportation | $2,025 est | $850 est | 20,000 | 
| 38 | 35 | Omni Logistics | $2,020 | $671 | 5,000 | 
| 39 | 29 | Seko Logistics | $2,018 est | $550 est | 3,000 | 
| 40 | 36 | Capstone Logistics | $2,000 | $1,500 | 19,000 | 
| 41 | 55 | CRST The Transportation Solution | $1,800 | $1,500 | 6,224 | 
| 42 | 43 | Universal Logistics Holdings | $1,785 est | $940 est | 8,500 | 
| 43 | 38 | TFI International | $1,763 est | $230 est | 5,200 | 
| 44 | 48 | Ruan | $1,681 | $1,483 | 5,500 | 
| 45 | 40 | Crane Worldwide Logistics | $1,600 est | $449 est | 2,155 | 
| 46 | 47 | Allen Lund Co. | $1,466 | $256 | 685 | 
| 47 | 64 | Radiant Logistics | $1,459 | $306 | 873 | 
| 48 | 59 | Bollore Logistics (Americas) | $1,409 | $260 | 1,600 | 
| 49 | 50 | Odyssey Logistics | $1,382 | $477 | 2,586 | 
| 50 | 49 | Radial (North America) | $1,338 | $1,338 | 2,598 | 
| 51 | 45 | Kintetsu World Express (North America) | $1,327 est | $425 est | 1,259 | 
| 52 | 51 | Redwood Logistics | $1,283 | $193 | 868 | 
| 53 | 46 | Syncreon | $1,275 est | $1,116 est | 13,000 | 
| 54 | 53 | Convoy | $1,225 est | $145 est | 1,300 | 
| 55 | 58 | Nippon Express (Americas) | $1,218 | $115 est | 3,044 | 
| 56 | 60 | ITS Logistics | $1,210 | $203 | 1,027 | 
| 57 | 61 | Kenco | $1,203 | $958 | 6,559 | 
| 58 | 66 | Armstrong Transport Group | $1,200 | $203 | 550 | 
| 59 | 52 | OIA Global | $1,191 | $254 | 1,350 | 
| 60 | 56 | Integrity Express Logistics | $1,148 | $190 | 840 | 
| 61 | 78 | Pepsi Logistics Company | $1,118 | $133 | 400 | 
| 62 | 54 | U.S. Xpress Enterprises | $1,106 | $755 | 8,700 | 
| 63 | 57 | Cardinal Logistics | $1,101 | $907 | 4,070 | 
| 64 | 63 | Traffix | $1,050 | $195 | 750 | 
| 65 | 72 | Priority-1 Inc. | $1,023 | $209 | 739 | 
| 66 | Ryan Transportation Service | $1,011 | - | 447 | |
| 66 | 68 | Saddle Creek Logistics Services | $1,011 | $820 | 6,253 | 
| 68 | 66 | PLS Logistics Services | $981 | $147 | 600 | 
| 69 | 73 | MegaCorp Logistics | $979 | $162 | 650 | 
| 70 | Scotlynn | $963 | - | 640 | |
| 71 | 82 | Hellmann Worldwide Logistics (Americas) | $925 est | $185 est | 2,400 | 
| 72 | 62 | CJ Logistics America | $914 | $914 | 3,900 | 
| 73 | 74 | BlueGrace Logistics | $894 | $125 est | 635 | 
| 74 | 80 | R&R Family of Cos. | $887 | $166 | 756 | 
| 75 | 65 | Scan Global Logistics (North America) | $880 est | - | 2,400 | 
| 76 | 75 | Spot Inc. | $811 | $129 | 509 | 
| 77 | 79 | ATS Logistics Services | $803 | $135 | 411 | 
| 78 | 69 | BNSF Logistics | $800 est | $125 est | 700 | 
| 79 | 70 | Matson Logistics | $798 | - | 550 | 
| 80 | Canada Cartage/The GTI Group | $774 | $630 | 3,581 | |
| 81 | 86 | Axle Logistics | $772 | $121 | 405 | 
| 82 | 100 | Steam Logistics | $767 | $113 | 903 | 
| 83 | 77 | Covenant Logistics | $764 est | $505 est | 3,100 | 
| 84 | 88 | Circle Logistics | $708 | $137 | 603 | 
| 85 | 71 | Metro Supply Chain | $700 est | $700 est | 6,000 | 
| 86 | 87 | TA Services | $652 | $140 | 881 | 
| 87 | 94 | Marten Transport | $634 | $454 | 2,000 | 
| 87 | 83 | Mullen Group | $634 est | $160 est | 2,500 | 
| 89 | 76 | Day & Ross | $630 est | $460 est | 2,550 | 
| 90 | 89 | Lazer Logistics | $627 | $597 | 5,500 | 
| 91 | 84 | Cowan Logistics | $617 | $411 | 1,874 | 
| 92 | 90 | England Logistics | $605 | $119 | 670 | 
| 93 | 93 | Logistic Dynamics | $571 | $98 | 53 | 
| 94 | 81 | FLS Transportation Services | $570 | $103 | 390 | 
| 95 | 90 | Venture Logistics | $541 | $394 | 1,489 | 
| 96 | 85 | Watco Logistics | $534 | $71 | 234 | 
| 97 | 92 | TransAmerica Express Logistics | $480 est | $140 est | 50 | 
| 98 | 97 | Cornerstone Systems | $467 | - | 197 | 
| 99 | KAG Logistics | $466 | $63 | 191 | |
| 100 | Logistics Plus | $460 | $90 | 1,000 | 
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Ěý
Inventory buildup and decreased transportation costs contribute to increased growth in 2022
Ěý
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Ěý
Logistics News
Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Wall Street Loves AI, and C.H. Robinson Is Cashing In
The company’s stock is up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and leading the S&P 500 Index, putting it on track to close at its highest level ever.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025ODFL Focuses on Costs to Limit Q3 Profit Hit in Weak Market
The company posted a $271 million profit in Q3 2025, down 12.2% compared with $308.6 million last year. Revenue was $1.41 billion, a 4.3% decrease compared with $1.47 billion.
October 30, 2025Trucking Combats Soaring Nuclear Verdicts and Insurance Costs
The trucking industry has been facing surging unfavorable verdicts and insurance costs as biases and policies drive up costs beyond economic reality, according to a panel of experts.
October 29, 2025ATA Leaders Cite AI's Benefits While Parsing Out the Hype
“We hear so many things about the space of AI and what it can do. But what are the practical implications for us?" says newly installed ATA Chairman Greg Hodgen.
October 29, 2025Uber Rolls Out in San Francisco With Lucid, Nuro Robotaxis
The move is a step toward Uber challenging Alphabet’s Waymo, whose driverless taxis have become ubiquitous in San Francisco. Road testing is underway.
October 29, 2025

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        