2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,550,000 |
| 2 | Sinotrans Ltd. | China | 3,770,000 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
| 4 | DSV A/S | Denmark | 2,204,902 |
| 5 | DB Schenker | Germany | 2,042,000 |
| 6 | C.H. Robinson Worldwide | United States | 1,200,000 |
| 7 | Ceva Logistics | France | 1,050,000 |
| 8 | KLN (Kerry Logistics) | Hong Kong | 1,019,924 |
| 9 | Expeditors International of Washington | United States | 1,012,600 |
| 10 | Hellmann Worldwide Logistics | Germany | 955,800 |
| 11 | Geodis | France | 866,631 |
| 12 | Fr. Meyer's Sohn | Germany | 850,000 |
| 13 | Yusen Logistics | Japan | 764,000 |
| 14 | Bollore Logistics | France | 761,000 |
| 15 | Agility Logistics | Kuwait | 740,000 |
| 16 | Worldwide Logistics Group | China | 707,803 |
| 17 | Logwin AG | Luxembourg | 690,000 |
| 18 | Allcargo Logistics | India | 684,000 |
| 19 | Nippon Express | Japan | 660,152 |
| 20 | OOCL Logistics | Hong Kong | 660,000 |
| 21 | Kintetsu World Express | Japan | 644,464 |
| 22 | Leschaco | Germany | 636,000 |
| 23 | UPS Supply Chain Solutions | United States | 620,000 |
| 24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
| 25 | Cargo Services Far East | Hong Kong | 566,000 |
| 26 | Toll Group | Australia | 527,200 |
| 27 | Dachser SE | Germany | 520,000 |
| 28 | LF Logistics | Hong Kong | 500,000 |
| 28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 30 | Hitachi Transport System | Japan | 462,000 |
| 31 | Honour Lane Shipping | Hong Kong | 418,630 |
| 32 | Kingway Transportation Company | China | 400,000 |
| 32 | Mallory Alexander International Logistics | United States | 400,000 |
| 34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
| 35 | Mainfreight Ltd. | New Zealand | 337,504 |
| 36 | Longsail International Logistics | China | 314,173 |
| 37 | Cargo-Partner | Austria | 314,067 |
| 38 | Noatum Logistics | Spain | 307,000 |
| 39 | BDP International | United States | 302,000 |
| 40 | Chinatrans International Logistics | China | 300,000 |
| 41 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 42 | Nissin Corp. | Japan | 230,000 |
| 43 | Dimerco Express Group | Taiwan | 228,934 |
| 44 | De Well Group | China | 195,000 |
| 45 | Sino-Ocean Group | China | 192,000 |
| 46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
| 47 | CWT Pte. Ltd. | Singapore | 170,000 |
| 47 | Scan Global Logistics A/S | Denmark | 170,000 |
| 49 | EFL | Sri Lanka | 167,312 |
| 50 | CJ Logistics | South Korea | 136,644 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Flight Cancellations Ramp Up as Airlines Comply With FAA Order
U.S. airlines began canceling hundreds of flights Nov. 6 due to the Federal Aviation Administration’s order to reduce traffic at the country’s busiest airports starting Nov. 7.
November 6, 2025Elevated Cargo Theft Landscape Settles Into New Normal
“We’re just about flat, which tells us, we’re leveling off and we’re starting to live in that new norm,” says Scott Cornell, a crime and theft specialist at Travelers.
November 6, 2025Trump Plans 1-Year Pause on Port Crane Duties, China Ship Fees
The U.S. is pushing forward on President Trump’s pledge to pause penalties aimed at China’s shipbuilding industry, a key concession in his interim trade pact with counterpart Xi Jinping.
November 6, 2025US Holiday Spending Projected to Eclipse $1 Trillion in 2025
Holiday spending will surpass $1 trillion this year and set a record despite consumer caution, according to a forecast by the National Retail Federation.
November 6, 2025FAA to Cut Flights 10% at 40 Major US Airports Amid Government Shutdown
The U.S. will cut flight capacity by 10% at 40 high-volume markets across the country, as travelers continue to face flight disruptions due to an uptick in air traffic controller absences.
November 6, 2025House Chairman Wants Highway Bill That Looks to Technology
Rep. Sam Graves said he intends to advance a surface transportation measure that recognizes emerging technologies while prioritizing long-standing infrastructure networks.
November 6, 2025Werner Sees CDL, ELP Enforcement Affecting Capacity, Lanes
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
November 6, 2025Trucking Grows More Confident About Freight Market Upturn
Data provided to Transport Topics shows an acceleration in carrier capacity exits, and observers see a number of macroeconomic dominoes starting to fall into place.
November 6, 2025ArcBest Q3 Profit Slumps 61% on Rising Costs, Softer Demand
The carrier reported Q3 revenue totaling $1.05 billion, compared with $1.06 billion in the prior-year period. However, operating expenses jumped 7% to $993.5 million from $928.1 million.
November 6, 2025Indiana to Expand Commercial Vehicle Enforcement With ICE
“The safety of our state is our top priority, and we’ll keep working with our federal partners to keep Hoosiers — and Americans — safe,” Gov. Mike Braun said.
November 6, 2025
