2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Share
Up Front
Rankings
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,053,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,059,000 |
3 | Sinotrans Ltd. | China | 2,801,300 |
4 | DB Schenker | Germany | 1,952,600 |
5 | Panalpina Inc. | Switzerland | 1,488,500 |
6 | DSV A/S | Denmark | 1,305,594 |
7 | Expeditors International of Washington | United States | 1,044,116 |
8 | Hellmann Worldwide Logistics | Germany | 902,260 |
9 | Bollore Logistics | France | 844,000 |
10 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
11 | Damco/Maersk Logistics | The Netherlands | 744,000 |
12 | Geodis | France | 690,000 |
13 | Ceva Logistics | France | 681,600 |
14 | Yusen Logistics | Japan | 633,056 |
15 | UPS Supply Chain Solutions | United States | 600,000 |
16 | Logwin AG | Luxembourg | 600,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
18 | LF Logistics | Hong Kong | 550,000 |
19 | Nippon Express | Japan | 550,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | Agility Logistics | Kuwait | 513,500 |
22 | Mallory Alexander International Logistics | United States | 500,000 |
23 | China Resources Logistics (Group) | Hong Kong | 500,000 |
24 | C.H. Robinson Worldwide | United States | 485,000 |
25 | Kintetsu World Express | Japan | 463,000 |
26 | Dachser SE | Germany | 462,700 |
27 | Hitachi Transport System | Japan | 430,000 |
28 | CJ Logistics | South Korea | 415,019 |
29 | Worldwide Logistics Group | China | 412,300 |
30 | Sankyu Inc. | Japan | 402,531 |
31 | Chinatrans International Logistics | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 267,144 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | BDP International | United States | 242,000 |
35 | Dimerco Express Group | Taiwan | 220,200 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | CWT Pte. Ltd. | Singapore | 170,000 |
39 | Topocean Group Inc. | United States | 156,000 |
40 | Crane Worldwide Logistics | United States | 151,271 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Longsail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 146,278 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | APL Logistics | Singapore | 136,000 |
47 | XPO Logistics | United States | 131,500 |
48 | Honour Lane Shipping | Hong Kong | 130,000 |
49 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
50 | Everlink International Logistics | China | 110,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
For-Hire Carriers Gain Record Share of Private Fleet Freight
Private fleet owners are applying more sophisticated analytics to their inbound freight needs but have to ensure any changes don't complicate their outbound freight requirements.
September 17, 2025Outlook Remains Difficult for Intermodal Logistics
“To say that we live in interesting times is an understatement,” said Anne Reinke, speaking to Intermodal Expo attendees for the first time as IANA’s new president and CEO.
September 17, 2025Amazon Revamps AI Agent for Online Sellers Hit by Trade War
The souped-up Seller Assistant is designed to predict demand and manage inventory in a holiday shopping season clouded by the trade war.
September 17, 2025DOT Pilot Programs to Explore HOS Rest-Break Flexibility
The Split Duty Period and Flexible Sleeper Berth pilot programs were included in the Department of Transportation's s so-called Pro-Trucker Package.
September 17, 2025UK Pauses Push to End US Steel Tariffs Before Trump Visit
As President Donald Trump heads to the U.K. for a state visit, Prime Minister Keir Starmer has punted negotiations on removing U.S. steel tariffs, according to a source.
September 16, 2025Performance Food, US Foods Agree to Evaluate Possible Deal
The companies will evaluate regulatory issues and cost savings of a deal, according to a statement. The accord doesn’t assure a transaction will be proposed.
September 16, 2025End of De Minimis Exemption Helped Sink Luxury Retailer Ssense
Ssense filed for bankruptcy protection after the end of a U.S. duty exemption for small shipments dealt a final blow to the struggling retailer.
September 15, 2025Canada Deficit to Hit $50.6 Billion Amid Trade War Costs
Mark Carney’s task is to convince Canadians and opposition lawmakers that his planned spending will eventually boost the resilience and productive capacity of the economy.
September 15, 2025C.H. Robinson Starts Mexico Freight Consolidation Service
Using bonded warehouses on the southern side of the border will allow shippers to sidestep Mexican customs regulations and engage fewer trucks.
September 15, 2025Trump, Union Pacific CEO Discuss Norfolk Southern Acquisition
Union Pacific's CEO discussed the railroad’s proposed $72 billion acquisition of rival Norfolk Southern with President Donald Trump as the company seeks regulatory approval for the deal.
September 12, 2025