2015 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | - | UPS Inc. | United States | $51,887 | $58,232 | 89% |
2 | - | FedEx Corp. | United States | $43,723 | $46,763 | 93% |
3 | - | China Railway Corp. | China | $40,421 | $162,061 | 25% |
4 | - | Maersk | Denmark | $33,793 | $48,574 | 70% |
5 | - | Russian Railway | Russia | $31,924 | $47,598 | 67% |
6 | - | Union Pacific Corp. | United States | $23,988 | $23,988 | 100% |
7 | - | BNSF Railway | United States | $22,714 | $22,714 | 100% |
8 | - | Mediterranean Shipping Co. | Switzerland | $22,183 | $22,183 | 100% |
9 | - | Deutsche Post DHL Group | Germany | $22,161 | $75,278 | 29% |
10 | - | Indian Railways | India | $18,015 | $25,746 | 70% |
11 | - | NYK Group | Japan | $17,017 | $22,817 | 75% |
12 | - | CMA CGM | France | $16,739 | $16,739 | 100% |
13 | - | Mitsui O.S.L. Lines | Japan | $15,974 | $17,522 | 91% |
14 | - | Deutsche Bahn AG | Germany | $14,921 | $51,028 | 29% |
15 | - | CSX Corp. | United States | $12,669 | $12,669 | 100% |
16 | - | Cosco Shipping Group | China | $12,667 | $12,667 | 100% |
17 | - | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $12,551 | $12,551 | 100% |
18 | - | Norfolk Southern Corp. | United States | $11,624 | $11,624 | 100% |
19 | - | Yamato Group | Japan | $11,099 | $13,059 | 85% |
20 | - | Canadian National Railway | Canada | $10,682 | $10,990 | 97% |
21 | - | Hapag-Lloyd AG | Germany | $9,049 | $9,049 | 100% |
22 | - | TNT Express N.V. | Netherlands | $8,880 | $8,880 | 100% |
23 | - | Hanjin Shipping Co. | South Korea | $8,313 | $8,313 | 100% |
24 | - | SG Holdings Group | Japan | $7,112 | $8,146 | 87% |
25 | - | NOL Group | Singapore | $7,039 | $8,617 | 82% |
26 | - | Hamburg Süd Group | Germany | $6,900 | $6,900 | 100% |
27 | - | Orient Overseas (International) Ltd. | Hong Kong | $6,522 | $6,522 | 100% |
28 | - | SF Express | China | $6,425 | $6,425 | 100% |
29 | - | GeoPost Group | France | $6,395 | $6,541 | 98% |
30 | - | Canadian Pacific Railway | Canada | $5,996 | $5,996 | 100% |
31 | - | Hyundai Merchant Marine Co. | South Korea | $5,645 | $5,645 | 100% |
32 | - | J.B. Hunt Transport Services | United States | $5,467 | $6,165 | 89% |
33 | - | China Shipping Container Lines Co. | China | $5,197 | $5,877 | 88% |
34 | - | Yellow Corp. | United States | $5,069 | $5,069 | 100% |
35 | - | Yang Ming Marine Transport Corp. | Taiwan | $4,448 | $4,448 | 100% |
36 | - | Transnet Group | South Africa | $4,377 | $5,638 | 78% |
37 | - | Evergreen Marine Corp. | Taiwan | $4,372 | $4,761 | 92% |
38 | - | Con-way Inc. | United States | $4,264 | $5,806 | 73% |
39 | - | Kazakhstan Temir Zholy | Kazakhstan | $4,088 | $4,847 | 84% |
40 | - | Swift Transportation | United States | $4,013 | $4,299 | 93% |
41 | - | Toll Group | Australia | $3,761 | $7,815 | 48% |
42 | - | United Arab Shipping Co. | United Arab Emirates | $3,581 | $3,581 | 100% |
43 | - | Schneider | United States | $3,524 | $3,900 | 90% |
44 | - | Aurizon | Australia | $3,457 | $3,457 | 100% |
45 | - | ZIM Integrated Shipping Services | Israel | $3,409 | $3,409 | 100% |
46 | - | Ukrainian Railways | Ukraine | $3,379 | $4,226 | 80% |
47 | - | Emirates Group | United Arab Emirates | $3,348 | $23,607 | 14% |
48 | - | Cathay Pacific Airways | Hong Kong | $3,274 | $13,662 | 24% |
49 | - | Lufthansa Group | Germany | $3,237 | $39,894 | 8% |
50 | - | Nippon Express | Japan | $3,212 | $17,953 | 18% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Global Freight News
Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com Inc. plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025XPO Increases Earnings Off Lower Revenue for Q1
XPO Inc. increased earnings 3% despite a year-over-year decline in revenue during the first quarter of 2025, the company reported April 30.
April 30, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Knight-Swift Posts Q1 Profit as LTL Revenue Soars
Knight-Swift Transportation returned to the black in the first quarter of 2025 on the back of a jump in less-than-truckload revenue.
April 24, 2025TFI Q1 Profit Falls on Freight Weakness, TL Tariff Pain
Profit at TFI International fell 39.6% in Q1 2025 because of continued freight market weakness and an industrywide decline in truckload volume due to Trump administration tariffs.
April 24, 2025US-China Tariffs Hit Amazon, FedEx, UPS Distribution Links
President Donald Trump’s tariffs on Chinese imports threaten to disrupt Southern California’s trade and logistics economy, a sector that moves a third of the nation’s container cargo.
April 22, 2025