The Top 100 List: 2014 For-Hire Carrier Rankings
Here is the 2014 Transport Topics Top 100 list of for-hire carriers. Companies are ranked by 2013 revenue unless otherwise footnoted. (Downloadable PDF here.) | (Top 100 Private Carrier rankings here.)
| Rk | Company | Rk | Company |
|---|---|---|---|
| 1 | UPS Inc. | 51 | Canada Cartage System |
| 2 | FedEx Corp. | 52 | Mullen Group |
| 3 | J.B. Hunt Transport Services | 53 | TransX Group |
| 4 | Con-way Inc. | 54 | The Suddath Cos. |
| 5 | YRC Worldwide | 55 | Bison Transport |
| 6 | Swift Transportation | 56 | Mercer Transportation |
| 7 | Schneider | 57 | Western Express |
| 8 | Hub Group | 58 | Shevell Group |
| 9 | TransForce Inc. | 59 | Daseke Inc. |
| 10 | Landstar System | 60 | Pitt Ohio |
| 11 | Ryder Supply Chain Solutions | 61 | Dart Transit Co. |
| 12 | Old Dominion Freight Line | 62 | Groupe Robert |
| 13 | ArcBest Corp. | 63 | P.A.M. Transportation Services |
| 14 | Werner Enterprises | 64 | United Vision Logistics |
| 15 | Sirva Inc. | 65 | Dayton Freight Lines |
| 16 | Estes Express Lines | 66 | Roehl Transport |
| 17 | UniGroup Inc. | 67 | Cowan Systems |
| 18 | U.S. Xpress Enterprises | 68 | Mesilla Valley Transportation |
| 19 | Purolator, Inc. | 69 | Graebel Cos. |
| 20 | C.R. England Inc. | 70 | Acme Truck Line Inc. |
| 21 | Roadrunner Transportation Systems | 71 | Transport America |
| 22 | Prime Inc. | 72 | Comcar Industries |
| 23 | Kenan Advantage Group | 73 | Interstate Distributor Co. |
| 24 | CRST International | 74 | United Road Services |
| 25 | Saia Inc. | 75 | OnTrac Inc. |
| 26 | NFI Industries | 76 | Bennett International Group |
| 27 | Southeastern Freight Lines | 77 | Challenger Group |
| 28 | Universal Truckload Services Inc. | 78 | Epes Carriers |
| 29 | Averitt Express | 79 | California Cartage Co. |
| 30 | Crete Carrier Corp. | 80 | Maverick USA |
| 31 | Knight Transportation | 81 | Evans Network of Cos. |
| 32 | Penske Logistics | 82 | A. Duie Pyle Inc. |
| 33 | Heartland Express | 83 | Cassens Transport |
| 34 | Quality Distribution Inc. | 84 | Koch Companies Inc. |
| 35 | Lynden Inc. | 85 | Fastfrate Holdings |
| 36 | Atlas World Group | 86 | Towne Air Freight |
| 37 | Jack Cooper Holdings | 87 | The Dependable Cos. |
| 38 | Ruan Transportation Management Systems | 88 | John Christner Trucking |
| 39 | Day & Ross Transportation Group | 89 | Superior Bulk Logistics |
| 40 | Trimac Group | 90 | Trans-System Inc . |
| 41 | Anderson Trucking Service | 91 | Groendyke Transport Inc. |
| 42 | KLLM Transport Services | 92 | Arnold Transportation Services |
| 43 | Covenant Transportation Group | 93 | Calyx Transportation Group |
| 44 | Celadon Group | 94 | Paschall Truck Lines |
| 45 | Marten Transport | 95 | Wheaton World Wide Moving |
| 46 | Forward Air Corp. | 96 | A&R Logistics |
| 47 | Stevens Transport | 97 | Brown Integrated Logistics |
| 48 | AAA Cooper Transportation | 98 | Bridge Terminal Transport |
| 49 | Contrans Group | 99 | Falcon Transport |
| 50 | USA Truck | 100 | McCoy Group |
Companies are ranked by 2013 revenue.
Ìý
