Analyst Calculates Average Fleet Fuel Costs
Daniel P. Bearth
| Staff Writer
Fuel Costs Per Mile by Sector | ||||
Type | ¢/³¾¾±±ô±ð 1998 | ¢/³¾¾±±ô±ð April 10 | difference | |
| Less-Than-Truckload | ||||
17.08 | 23.21 | +6.14 | ||
Truckload sectors: | ||||
Tank/Bulk | 14.12 | 19.20 | +5.07 | |
Refrigerated | 16.74 | 22.75 | +6.01 | |
Gen. freight | 15.14 | 20.58 | +5.44 | |
Source: Martin Labbe Associates | ||||
Using mileage and fuel cost data from 1998 motor carrier annual reports filed with the Bureau of Transportation Statistics, Labbe set a baseline fuel cost per mile for less-than-truckload, tank and bulk, refrigerated and general freight truckload carriers. Data for 1999 is not yet available from BTS.
![]() |
Ìý

