2025 Comdata Averages
Week Ending
|
Comdata
|
4/25 | 345.9 |
4/18 | 349.5 |
4/11 | 356.4 |
4/4 | 356.2 |
3/28 | 350.2 |
3/21 | 347.8 |
3/14 | 349.8 |
3/7 | 355.8 |
2/28 | 362.9 |
2/21 | 364.8 |
2/14 | 363.7 |
2/7 | 362.5 |
1/31 | 360.7 |
1/24 | 367.8 |
1/17 | 359.6 |
1/10 | 350.8 |
1/3 | 348.0 |
Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.
Ìý