Top 100 Logistics Rankings
| 1 | Amazon.com Inc. | /sites/default/files/2024-04/Amazon.png |
| 2 | C.H. Robinson Worldwide | /sites/default/files/C_H_Robinson_Worldwide40.jpg |
| 3 | GXO Logistics | /sites/default/files/images/companies/logos/small/gxo_40.png |
| 4 | J.B. Hunt Transport Services | /sites/default/files/JB_Hunt40.jpg |
| 5 | UPS Supply Chain Solutions | /sites/default/files/images/companies/logos/small/ups.jpg |
| 6 | Expeditors International of Washington | /sites/default/files/Expeditors_International40.jpg |
| 7 | Ryder System | /sites/default/files/images/companies/logos/small/ryder-supply-chain-solutions_40.png |
| 8 | Kuehne + Nagel (North America) | /sites/default/files/images/companies/logos/small/kuehnenagel.jpg |
| 9 | Total Quality Logistics | /sites/default/files/images/companies/logos/small/total-quality-logistics_40.png |
| 10 | Armada Sunset Holdings | /sites/default/files/2023-04/Armada-SunsetTransportation.png |
| 11 | DSV A/S (North America) | /sites/default/files/DSV40.jpg |
| 12 | Lineage | /sites/default/files/Lineage_Logistics40.jpg |
| 13 | DHL Supply Chain (North America) | /sites/default/files/images/companies/logos/small/dhl.png |
| 14 | Uber Freight | /sites/default/files/images/companies/logos/small/uber_freight.jpg |
| 15 | Beon | /sites/default/files/2025-04/beon40.png |
| 16 | RXO | /sites/default/files/2023-04/RXO.png |
| 17 | WWEX Group | /sites/default/files/images/companies/logos/small/worldwide-express_globaltranz_40.png |
| 18 | Schneider | /sites/default/files/Schneider40.jpg |
| 19 | Penske Logistics | /sites/default/files/images/companies/logos/small/penske_logistics.jpg |
| 20 | Hub Group | /sites/default/files/Hub_Group40_1.jpg |
| 21 | Echo Global Logistics | /sites/default/files/images/companies/logos/small/echo.jpg |
| 22 | NFI | /sites/default/files/NFI40_2.jpg |
| 23 | Ceva Logistics (North America) | /sites/default/files/images/companies/logos/small/ceva_logistics.jpg |
| 24 | Geodis (North America) | /sites/default/files/images/companies/logos/small/geodis40.jpg |
| 25 | Landstar System | /sites/default/files/Landstar40.jpg |
| 26 | DB Schenker (North America) | /sites/default/files/DB_Schenker40.jpg |
| 27 | Americold | /sites/default/files/AmeriCold40.jpg |
| 28 | AIT Worldwide Logistics | /sites/default/files/images/companies/logos/small/ait.jpg |
| 29 | Maersk Logistics (North America) | /sites/default/files/images/companies/logos/small/maersk-logistics_40.png |
| 30 | Mode Global | /sites/default/files/2023-04/MODE_Global_Logo_mechanical_RGB_large%20-%20TM%5B1%5D.png |
| 31 | Knight-Swift Transportation | /sites/default/files/images/companies/logos/small/knight-swift.jpg |
| 32 | Werner Enterprises | /sites/default/files/Werner-40.jpg |
| 33 | Flexport | /sites/default/files/2024-04/Flexport.png |
| 34 | PSA BDP | /sites/default/files/2024-04/PSA-BDP.png |
| 35 | Arrive Logistics | /sites/default/files/images/companies/logos/small/arrive-logistics_40.png |
| 36 | Forward Air/Omni Logistics | /sites/default/files/2024-04/Forward-Air.png |
| 37 | KLN Logistics Group (Americas) | /sites/default/files/2025-05/KLN-logo-40.png |
| 38 | Capstone Logistics | /sites/default/files/images/companies/logos/small/capstone_logistics.jpg |
| 39 | TFI International | /sites/default/files/images/companies/logos/small/tfi-international_40.png |
| 40 | Scotlynn | /sites/default/files/2023-04/Scotlynn-Group.png |
| 41 | Ruan | /sites/default/files/Ruan_Transportation40_1.jpg |
| 42 | Universal Logistics Holdings | /sites/default/files/Universal40_0.jpg |
| 43 | FedEx Logistics | /sites/default/files/images/companies/logos/small/fedex_logo.png |
| 44 | ArcBest Corp. | /sites/default/files/images/companies/logos/small/arcbest_40.png |
| 45 | Kenco | /sites/default/files/images/companies/logos/small/kenco-group_40.png |
| 46 | Ascent Global Logistics | /sites/default/files/images/companies/logos/small/ascent_logo_40.png |
| 47 | Allen Lund Co. | /sites/default/files/images/companies/logos/small/allen-lund-co_40.png |
| 48 | Priority-1 Inc. | /sites/default/files/images/companies/logos/small/priority1-inc_40.png |
| 49 | Seko Logistics | /sites/default/files/images/companies/logos/small/seko-logistics_40.png |
| 50 | Redwood Logistics | /sites/default/files/images/companies/logos/small/redwood-logistics_40.png |
| 51 | ITS Logistics | /sites/default/files/images/companies/logos/small/its-logistics_40.png |
| 52 | CJ Logistics America | /sites/default/files/images/companies/logos/small/cj-logistics-america_40.png |
| 53 | Metro Supply Chain | /sites/default/files/images/companies/logos/small/metro-supply-chain-group_40.png |
| 54 | Ryan Transportation Service | /sites/default/files/2023-04/Ryan-Transportation.png |
| 55 | Armstrong Transport Group | /sites/default/files/images/companies/logos/small/armstrong-transport-group_40.png |
| 56 | Traffix | /sites/default/files/images/companies/logos/small/traffix_40.png |
| 57 | Axle Logistics | /sites/default/files/images/companies/logos/small/axle-logistics_40.png |
| 58 | Nippon Express (Americas) | /sites/default/files/images/companies/logos/small/nippon_express.jpg |
| 59 | PLS Logistics Services | /sites/default/files/images/companies/logos/small/pls-logistics_40.png |
| 60 | Trinity Logistics | /sites/default/files/2024-04/Trinity-Logistics.png |
| 61 | Odyssey Logistics | /sites/default/files/Odyssey_Logistics_%26_Technology40.jpg |
| 61 | Radial (North America) | /sites/default/files/images/companies/logos/small/radial.jpg |
| 63 | R&R Family of Cos. | /sites/default/files/images/companies/logos/small/rr-express_40.png |
| 64 | Integrity Express Logistics | /sites/default/files/2024-11/IEL_40.png |
| 65 | Scan Global Logistics (North America) | /sites/default/files/images/companies/logos/small/scan-global-logistics_40.png |
| 66 | Saddle Creek Logistics Services | /sites/default/files/Saddle_Creek_Logistics_Services40.jpg |
| 67 | MegaCorp Logistics | /sites/default/files/images/companies/logos/small/megacorp-logistics_40.png |
| 68 | BlueGrace Logistics | /sites/default/files/images/companies/logos/small/bluegrace-logistics_40.png |
| 69 | Crane Worldwide Logistics | /sites/default/files/images/companies/logos/small/cranelogistics-logo-01_40px.gif |
| 69 | Hellmann Worldwide Logistics (Americas) | /sites/default/files/images/companies/logos/small/hellman-worldwide-logistics_40.png |
| 71 | Radiant Logistics | /sites/default/files/Radiant_Logistics_Inc40.jpg |
| 72 | Canada Cartage/The GTI Group | /sites/default/files/2023-04/Canada-Cartage.png |
| 73 | OIA Global | /sites/default/files/images/companies/logos/small/oia_global.jpg |
| 74 | Spot Inc. | /sites/default/files/images/companies/logos/small/spot-freight_40.png |
| 75 | Lazer Logistics | /sites/default/files/2023-04/Lazer-Logistics.png |
| 76 | Covenant Logistics | /sites/default/files/2023-06/Covenant%20Logistics%20logo.png |
| 77 | De Well Group (North America) | /sites/default/files/2025-04/De-Well-Group40.png |
| 78 | Bridgeway Connects | /sites/default/files/2025-04/Bridgeway-Connects40.png |
| 79 | ATS Logistics Services | /sites/default/files/2024-04/ATS-Logistics-Services.png |
| 80 | Logistics Plus | /sites/default/files/2023-04/Logistics-Plus.png |
| 80 | Transervice Logistics/Lily Transportation | /sites/default/files/2025-04/Transervice-Logistics-Lily-Transportation40.png |
| 82 | Kintetsu World Express (North America) | /sites/default/files/images/companies/logos/small/kintetsu-world-express_40.png |
| 83 | Matson Logistics | /sites/default/files/images/companies/logos/small/matson-logistics_40.png |
| 84 | Steam Logistics | /sites/default/files/images/companies/logos/small/steam-logistics_40.png |
| 85 | Day & Ross | /sites/default/files/images/companies/logos/small/day-ross_40.png |
| 86 | TA Services | /sites/default/files/images/companies/logos/small/ta-services_40.png |
| 87 | Watco Logistics | /sites/default/files/images/companies/logos/small/watco-supply-chain-services_40.png |
| 88 | FLS Transportation Services | /sites/default/files/images/companies/logos/small/fls-transportation-services_40.png |
| 89 | Mullen Group | /sites/default/files/images/companies/logos/small/mullen-group_40.png |
| 90 | Venture Logistics | /sites/default/files/images/companies/logos/small/venture-logistics_40.png |
| 91 | Circle Logistics | /sites/default/files/images/companies/logos/small/circle-logistics_40.png |
| 92 | Logistic Dynamics | /sites/default/files/images/companies/logos/small/logistic-dynamics_40.png |
| 93 | Marten Transport | /sites/default/files/images/companies/logos/small/marten_transport_logo.png |
| 94 | Beemac Logistics | /sites/default/files/images/companies/logos/small/beemac-trucking40.png |
| 94 | KAG Logistics | /sites/default/files/2023-04/KAG-Logistics.png |
| 96 | FitzMark | /sites/default/files/2024-04/FitzMark.png |
| 97 | Evans Transportation Services | /sites/default/files/2025-04/Evans-Transportation-Services40.png |
| 98 | England Logistics | /sites/default/files/images/companies/logos/small/england-logistics_40.png |
| 99 | RPM Freight Systems | /sites/default/files/2024-04/RPM.png |
| 100 | Averitt Express | /sites/default/files/Averitt_Express40_0.jpg |
Trends
Details
Sectors
No rankings are available for this year.
Key Customers
NA
Industries Served
NA
From This Company
No rankings are available for this year.
Top Logistics News
EquipmentShare.com Inc. and Motive Technologies are set to begin formal marketing for their initial public offerings as soon as next week, according to people familiar with the matter.
Amazon is planning a 229,000-square-foot store selling groceries and general merchandise in the Chicago area, a fresh attempt at physical retail that borrows from stories like Walmart and Target.
The freight market outlook is underwhelming, with marginal rate increases unlikely to cover the ongoing rise in carriers’ costs, according to FTR Transportation Intelligence analysts.
