Top 100 For Hire Rankings
| 1 | UPS Inc. | /sites/default/files/UPS_1.jpg | 
| 2 | FedEx Corp. | /sites/default/files/FedEx_0.jpg | 
| 3 | J.B. Hunt Transport Services | /sites/default/files/J.B._Hunt_Transport_Services40_0.jpg | 
| 4 | TFI International | /sites/default/files/images/companies/logos/small/tfi_international40.jpg | 
| 5 | XPO | /sites/default/files/2023-06/XPO.png | 
| 6 | Ryder System | /sites/default/files/RyderLogo_EverBetter_RedBlack_40_13.jpg | 
| 7 | Knight-Swift Transportation Holdings | /sites/default/files/images/companies/logos/small/knight-swift_0.jpg | 
| 8 | Estes Express Lines | /sites/default/files/images/companies/logos/small/estes_express_lines.jpg | 
| 9 | Old Dominion Freight Line | /sites/default/files/Old_Dominion_1.jpg | 
| 10 | Schneider | /sites/default/files/Schneider40_0.jpg | 
| 11 | Landstar System | /sites/default/files/images/companies/logos/small/landstar40_0.jpg | 
| 12 | Penske Logistics | /sites/default/files/Penske-Logistics-40.jpg | 
| 13 | ArcBest | /sites/default/files/images/companies/logos/small/arcbest.jpg | 
| 14 | Hub Group | /sites/default/files/images/companies/logos/small/hub.jpg | 
| 15 | R+L Carriers | /sites/default/files/images/companies/logos/small/rl_carriers.jpg | 
| 16 | NFI | /sites/default/files/NFI40.jpg | 
| 17 | Saia Inc. | /sites/default/files/Saia_1.jpg | 
| 18 | Werner Enterprises | /sites/default/files/images/companies/logos/small/wernerenterprises40.jpg | 
| 19 | Prime Inc. | /sites/default/files/Prime_1.jpg | 
| 20 | Kenan Advantage Group | /sites/default/files/images/companies/logos/small/kenan_advantage_group.jpg | 
| 21 | Purolator | /sites/default/files/Purolator_3.jpg | 
| 22 | Evans Network of Cos. | /sites/default/files/images/companies/logos/small/evans_delivery.jpg | 
| 23 | Universal Logistics Holdings | /sites/default/files/Universal_Truckload_Services40.jpg | 
| 24 | Southeastern Freight Lines | /sites/default/files/southeastern_1.jpg | 
| 25 | PS Logistics | /sites/default/files/PSLogistics_Logo-Chosen.jpg | 
| 26 | Ruan | /sites/default/files/images/companies/logos/small/ruan40.jpg | 
| 27 | Central Transport International | /sites/default/files/images/companies/logos/small/central_transport40.jpg | 
| 28 | CRST The Transportation Solution | /sites/default/files/images/companies/logos/small/crstlogo.png | 
| 29 | Averitt Express | /sites/default/files/images/companies/logos/small/averitt_express40.jpg | 
| 30 | OnTrac Inc. | /sites/default/files/images/companies/logos/small/ontrac40.jpg | 
| 31 | Day & Ross | /sites/default/files/images/companies/logos/small/day_ross_trans_group.jpg | 
| 32 | Anderson Trucking Service | /sites/default/files/anderson.jpg | 
| 33 | Crete Carrier | /sites/default/files/crete_1.jpg | 
| 34 | Lynden | /sites/default/files/lynden40_0.jpg | 
| 35 | Covenant Logistics Group | /sites/default/files/images/companies/logos/small/covenant_logistics_group.jpg | 
| 36 | Bennett Family of Cos. | /sites/default/files/images/companies/logos/small/bennett_international_group40.jpg | 
| 37 | Forward Air | /sites/default/files/images/companies/logos/small/forward_40.jpg | 
| 38 | Western Express | /sites/default/files/Western-Express_0.jpg | 
| 39 | Heartland Express | /sites/default/files/heartland.jpg | 
| 40 | Dayton Freight Lines | /sites/default/files/images/companies/logos/small/dayton_freight_lines.jpg | 
| 41 | KLLM Transport Services | /sites/default/files/kllm.jpg | 
| 42 | C.R. England | /sites/default/files/CREngland_1.jpg | 
| 43 | UniGroup | /sites/default/files/images/companies/logos/small/unigroup_inc40.jpg | 
| 44 | Mullen Group | /sites/default/files/mullen_1.jpg | 
| 45 | Pitt Ohio Transportation Group | /sites/default/files/pitt_ohio_1.jpg | 
| 46 | Marten Transport | /sites/default/files/marten.jpg | 
| 47 | Bridgeway Connects | /sites/default/files/2025-04/Bridgeway-Connects40.png | 
| 48 | R&R Family of Cos. | /sites/default/files/images/companies/logos/small/rr_expresslogo.jpg | 
| 49 | Atlas World Group | /sites/default/files/Atlas-logo.jpg | 
| 50 | 10 Roads Express | /sites/default/files/images/companies/logos/small/10_roads_express.jpg | 
| 51 | Bison Transport | /sites/default/files/2024-04/Bison-2022-Logo-RGB.png | 
| 52 | Quantix Supply Chain Solutions | /sites/default/files/images/companies/logos/small/quantix-supply-chain-solutions40_0.png | 
| 53 | IMC Logistics | /sites/default/files/2024-06/IMC%20Logistics%20logo.png | 
| 54 | Quality Carriers | /sites/default/files/images/companies/logos/small/quality-carriers40.png | 
| 55 | Canada Cartage | /sites/default/files/canadacartage40_0.jpg | 
| 56 | A. Duie Pyle | /sites/default/files/A_Duie_Pyle_Cos_0.jpg | 
| 57 | Stevens Transport | /sites/default/files/images/companies/logos/small/stevens_transport40.jpg | 
| 58 | Hirschbach Motor Lines | /sites/default/files/images/companies/logos/small/hirschbach40.jpg | 
| 59 | Manitoulin Group of Cos. | /sites/default/files/2024-06/Manitoulin-Transport.png | 
| 60 | United Road Services | /sites/default/files/United-Road-Services_0.jpg | 
| 61 | RoadOne IntermodaLogistics | /sites/default/files/images/companies/logos/small/roadone40.jpg | 
| 62 | PAMT Corp. | /sites/default/files/pam_1.jpg | 
| 63 | TMC Transportation | /sites/default/files/images/companies/logos/small/tmc_transportation40.jpg | 
| 64 | Mercer Transportation | /sites/default/files/images/companies/logos/small/mercer_transportation40.jpg | 
| 65 | Mesilla Valley Transportation | /sites/default/files/images/companies/logos/small/mesilla_valley_transportation.jpg | 
| 66 | Fastfrate Group | /sites/default/files/2025-06/Fastfrate40.jpg | 
| 67 | FirstFleet | /sites/default/files/2024-06/FirstFleet.png | 
| 68 | Trimac Transportation | /sites/default/files/trimac.jpg | 
| 69 | Roehl Transport | /sites/default/files/images/companies/logos/small/roehl_transport40.jpg | 
| 70 | Foodliner/Quest Liner | /sites/default/files/images/companies/logos/small/foodliner_and_quest-liner.jpg | 
| 71 | Heniff Transportation Systems | /sites/default/files/images/companies/logos/small/heniff_transportation_systems40.jpg | 
| 72 | Transervice Logistics/Lily Transportation | /sites/default/files/2025-04/Transervice-Logistics-Lily-Transportation40.png | 
| 73 | PGT Holdings | /sites/default/files/images/companies/logos/small/pgt_holdings40.jpg | 
| 74 | ContainerPort Group | /sites/default/files/images/companies/logos/small/container_port_group.jpg | 
| 75 | Maverick Transportation | /sites/default/files/images/companies/logos/small/maverick-usa40.png | 
| 76 | USA Truck | /sites/default/files/images/companies/logos/small/usa_truck40.jpg | 
| 77 | Beemac Trucking | /sites/default/files/images/companies/logos/small/beemac-trucking40.png | 
| 78 | Roadrunner Freight | /sites/default/files/images/companies/logos/small/roadrunner-freight40.png | 
| 79 | Bay and Bay Transportation | /sites/default/files/2024-06/BayBay-Transportation.png | 
| 80 | Daylight Transport | /sites/default/files/images/companies/logos/small/daylight_transportlogo.jpg | 
| 81 | Koch Cos. | /sites/default/files/Koch-Companies-40_0.jpg | 
| 82 | Melton Truck Lines | /sites/default/files/melton_1.jpg | 
| 83 | Oak Harbor Freight Lines | /sites/default/files/images/companies/logos/small/oak-harbor-freight-lines40.png | 
| 84 | TCI Transportation | /sites/default/files/2024-06/TCI-Transportation.png | 
| 85 | Red Classic | /sites/default/files/images/companies/logos/small/red_classic40.jpg | 
| 86 | Leonard's Express | /sites/default/files/images/companies/logos/small/leonards-express40.png | 
| 87 | Trans-System | /sites/default/files/images/companies/logos/small/trans-system_inc.jpg | 
| 88 | Dupré Logistics | /sites/default/files/images/companies/logos/small/dupre_logisitics.jpg | 
| 89 | Western Flyer Express | /sites/default/files/images/companies/logos/small/western-flyer-express40.png | 
| 90 | United Vision Logistics | /sites/default/files/images/companies/logos/small/united_vision_logistics_0.jpg | 
| 91 | Artur Express | /sites/default/files/images/companies/logos/small/artur-express40.png | 
| 92 | Cassens Transport | /sites/default/files/images/companies/logos/small/cassens_transport40.jpg | 
| 93 | Ward Transport & Logistics | /sites/default/files/2024-06/Ward-Transport-Logistics.png | 
| 94 | Gulf Winds International | /sites/default/files/2025-06/GulfWInds40.jpg | 
| 95 | Acme Truck Line | /sites/default/files/images/companies/logos/small/acme_truck_line40.jpg | 
| 96 | CrossCountry Freight Solutions | /sites/default/files/2024-06/CrossCountry-Freight-Solutions.png | 
| 97 | Paper Transport | /sites/default/files/images/companies/logos/small/paper-transport40.png | 
| 98 | May Trucking Co. | /sites/default/files/May_Trucking40.jpg | 
| 99 | National Carriers | /sites/default/files/National_Carriers40.jpg | 
| 100 | Highlight Motor Group | /sites/default/files/2024-06/Highlight-Motor-Group.png | 
Trends
Details
Sectors
Maintenance Practices
Fuel Use
Technology Applications
Fast Facts
      No data available
    
  
          From This Company
No rankings are available for this year.
Top For-Hire News
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
The company’s stock is up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and leading the S&P 500 Index, putting it on track to close at its highest level ever.
The company posted a $271 million profit in Q3 2025, down 12.2% compared with $308.6 million last year. Revenue was $1.41 billion, a 4.3% decrease compared with $1.47 billion.

 
 
 
